| Rank | FRank | Player | Total | FTo | Change |
|---|---|---|---|---|---|
| 1 | 1 | Andrew Heaney | 299 | 80 | 4 |
| 2 | 2 | Colin Moran | 279 | 74 | 1st Round |
| 3 | 3 | Jake Marisnick | 272 | 73 | 0 |
| 4 | 4 | Justin Nicolino | 253 | 69 | 0 |
| 5 | 12 | Brian Flynn | 209 | 27 | 22 |
| 7 | 6 | Jose Urena | 205 | 43 | 4 |
| 6 | 8 | Anthony DeSclafani | 206 | 40 | Unranked last year |
| 8 | 5 | Adam Conley | 195 | 58 | 1 |
| 9 | 9 | Avery Romero | 149 | 37 | 3 |
| 11 | 10 | Trevor Williams | 113 | 36 | 2nd Round |
http://www.beyondtheboxscore.com/2014/3/13/5498082/2014-miami-marlins-consensus-top-28-prospects
No comments:
Post a Comment