The Overall Player Grade
http://www.fangraphs.com/blogs/scouting-explained-the-20-80-scouting-scale/
| Hitter | Starting Pitcher | Relief Pitcher | WAR | |
|---|---|---|---|---|
| 80 | Top 1-2 | #1 Starter | —- | 7.0 |
| 75 | Top 2-3 | #1 | —- | 6.0 |
| 70 | Top 5 | #1/2 | —- | 5.0 |
| 65 | All-Star | #2/3 | —- | 4.0 |
| 60 | Plus | #3 | High Closer | 3.0 |
| 55 | Above Avg | #3/4 | Mid Closer | 2.5 |
| 50 | Avg Regular | #4 | Low CL/High SU | 2.0 |
| 45 | Platoon/Util | #5 | Low Setup | 1.5 |
| 40 | Bench | Swing/Spot SP | Middle RP | 1.0 |
| 35 | Emergency Call-Up | Emergency Call-Up | Emergency Call-Up | 0.0 |
| 30 | *Organizational | *Organizational | *Organizational | -1.0 |
No comments:
Post a Comment