Ruben Tejada’s RBI double in the bottom of the 7th inning broke a 3 all tie. The Mets beat the Marlins Sunday afternoon at Citi Field by the score of 4-3.
Bartolo Colon started for the Mets and once again got it done on the mound and at the plate. The Mets took a 3-1 lead after 3 scoring single runs in the first three innings. In the first a grounder by Wilmer Flores went through Justin Bour’s legs bringing home Lucas Duda and a 1-0 lead. The Fish tied in the top of the 2nd when Ichiro scored on a fielder’s choice by Christian Yelich.
In the 2nd in arguably the most entertaining at bat of the day, Colon hit a double that eluded Marcel Ozuna and rolled all the way to the wall in center scoring Anthony Recker for a 2-1 lead. In the third, Flores who had already made a great play in the field hit a solo homer, his 8th on the year for a 3-1 lead.
But the Marlins chipped away. They made it 3-2 in the 5th when Yelich scored on a Donovan Solano grounder. They tied the game in the 6th when Bour hit his second homer of the series, #5 on the year for Bour and the game was tied at 3. In the 7th Juan Lagares singled to right and stole 2nd. Curtis Granderson was intentionally walked. Then Tejada came up and doubled over the head of Yelich in left scoring Lagares with the go head run.
Colon when 7 allowing hits all 3 hits (all earned) striking out 2. He gets the win joining Felix Hernandez as the lead in wins at 8-3. Jeurys Familia came in with 1 out in the 8th and completed the 5 run save for this 15th on the year.
The Met offense only produced 6 hits on the day, but they made them count as three of them were for extra bases.
With the win and the Nats losing the Mets climb to within a 1/2 game of first in the NL East. the Mets salvage the final game of the three game set and improve to 28-23 and 21-8 at Citi Field.
Next up the Mets hit the road and the west coast as they make their annual visit to San Diego. Monday night Jacob deGrom (5-4 2.71) goes for the Mets. Fireballer Andrew Cashner (2-7 3.00) goes for the Padres.
Pages
▼
Binghamton Mets 2015 Game Notes
Binghamton Mets (25-24) at
Altoona Curve (28-19)
(Double-A Affiliate of the Pittsburgh Pirates)
RHP Seth Lugo (2-2, 2.56) vs. LHP Zack Dodson (2-2, 2.63)
Sunday, May 31, 2015 • Game #50 • Road Game #26
Peoples Natural Gas Field • Altoona, PA • 6:00 PM
LAST GAME: The B-Mets suffered their sixth loss in their last seven games, falling 13-4 against Altoona Saturday night at Peoples Natural Gas Field. Robert Gsellman made his B-Met debut and allowed eight hits and six runs in four innings pitched for the loss. Bobby Parnell surrendered five runs, while registering just one out in the seventh inning. Gavin Cecchini led the offensive attack, going 3-for-4 with two RBI.
BINGHAMTON STARTER: RHP Seth Lugo is making his eighth start of the year and the first of his career against Altoona. The righty is coming off a loss, allowing four runs and seven hits in six innings pitched for the second time in three starts. Lugo surrendered three total earned runs through his first four starts, but has allowed eight over this last three outings. Eight of the 11 earned runs he has allowed have come in the fifth inning or later.
ALTOONA STARTER: LHP Zack Dodson is making his ninth start of the year and the fifth of his career against Binghamton. The lefty allowed three runs and eight hits in six innings against New Britain in his last start. He has surrendered 18 hits and eight runs in 12 total innings over his last two starts. He has pitched to a 1.35 ERA in three home starts, holding opponents to a .191 average. This is Dodson’s third season with Altoona. He made his Double-A debut against the B-Mets, allowing 12 baserunners and six runs in four innings for the loss. He is 0-3 with a 8.32 in his career against Binghamton.
SWEPT AWAY: Binghamton is trying to avoid getting swept for the first time this season. They were last swept by Richmond in the final series of their 2014 regular season. It would be Altoona’s first sweep of the B-Mets since August 20-22, 2010, when the Curve outscored the B-Mets 25-14 over the three games at NYSEG Stadium.
TOUGH MONTH: Binghamton has secured their first losing month since going 15-16 in August of 2012. The B-Mets are currently 13-15 in the month of May.
BOTTOM HALF: Binghamton is in fourth place for the first time since April 26, when they were 9-8 and two games out of first place. Binghamton has spent a total of four days this season below third place. The B-Mets were in fourth place or worse in the division for five days in the 2014 season, and never after April.
RISP STRUGGLES: The B-Mets are batting .132 (7-for-53) with men in scoring position over their last seven games, going 1-6 during that time. Binghamton is averaging 2.4 runs in the seven games.
SHINING STAR: Gavin Cecchini is batting .375 over his last 12 games, going 18-for-48 with two home runs and seven RBI. He has registered multiple hits in three straight games for the first time since May 1-3, 2014, going 8-for-12 over his last three games.
PINA, PINA, PINA: Eudy Pina owns the B-Mets last three triples, hitting them all in his past seven games. It’s the most triples he has hit in a month since having three in June, 2010 with the DSL Mets. Those triples came in a span of 23 games.
BACK TO .500: Binghamton is in danger of falling back to.500 for the third time this season, and the first since being 8-8 on April 25 after losing three straight games.
ROAD STRUGGLES: The B-Mets are now under .500 on the road this year (12-13), including 2-7 in their last nine. Binghamton has been held to fewer than three runs in four of their last six road games.
Final List - Top College Players
ACC
Top-Ten Batters
# | Name | School | Yr | Pos | PA | K% | ISO | BABIP | xK% | xISO | xBABIP | MPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Thompson | Miami | Jr | 3B | 276 | 8.7% | .348 | .302 | 10.3% | .262 | .319 | 163 |
2 | Will Craig | Wake Forest | So | 1B | 238 | 10.1% | .319 | .385 | 11.6% | .237 | .334 | 157 |
3 | Zack Collins | Miami | So | DH/C | 269 | 20.1% | .316 | .350 | 19.7% | .241 | .328 | 145 |
4 | DJ Stewart | Florida St. | Jr | LF | 267 | 15.0% | .272 | .345 | 15.5% | .214 | .327 | 140 |
5 | Nate Mondou | Wake Forest | So | 2B | 248 | 12.1% | .243 | .349 | 13.2% | .195 | .328 | 136 |
6 | Chris Shaw | Boston College | Jr | RF | 168 | 15.5% | .292 | .324 | 16.1% | .207 | .323 | 135 |
7 | A.J. Murray | Georgia Tech | Sr | RF/C | 244 | 22.1% | .301 | .299 | 21.3% | .228 | .319 | 134 |
8 | Logan Ratledge | NC State | Sr | 2B | 261 | 11.5% | .222 | .346 | 12.7% | .183 | .328 | 133 |
9 | Matt Thaiss | Virginia | So | C | 248 | 8.1% | .205 | .321 | 10.0% | .172 | .323 | 130 |
10 | Chris Okey | Clemson | So | C | 263 | 17.9% | .237 | .353 | 17.9% | .193 | .329 | 129 |
Top-Ten Pitchers
# | Name | School | Yr | Pos | IP | TBF | K% | BB% | xK% | xBB% | MPS- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarkis Ohanian | Duke | Sr | RHP | 45.2 | 180 | 34.4% | 6.1% | 30.6% | 7.9% | 68 |
2 | Brendan McKay | Louisville | Fr | LHP | 82.0 | 312 | 33.0% | 9.9% | 30.8% | 9.9% | 73 |
3 | Drew Harrington | Louisville | So | LHP | 31.0 | 121 | 34.7% | 8.3% | 29.6% | 9.2% | 74 |
4 | Matt Pidich | Pittsburgh | So | RHP | 15.2 | 60 | 38.3% | 8.3% | 28.9% | 9.5% | 77 |
5 | Isaac Mattson | Pittsburgh | Fr | RHP | 30.2 | 124 | 29.8% | 4.0% | 26.6% | 7.4% | 77 |
6 | Michael Mediavilla | Miami | Fr | LHP | 33.0 | 128 | 34.4% | 12.5% | 29.6% | 11.0% | 79 |
7 | Kenny Koplove | Duke | Jr | RHP | 25.1 | 109 | 33.9% | 11.0% | 28.8% | 10.3% | 79 |
8 | Trent Thornton | UNC | Jr | RHP | 62.0 | 254 | 31.9% | 12.2% | 29.5% | 11.3% | 80 |
9 | Mike Compton | Florida St. | Jr | RHP | 63.1 | 254 | 25.2% | 3.9% | 24.2% | 6.3% | 81 |
10 | Billy Strode | Florida St. | Sr | LHP | 29.1 | 119 | 33.6% | 12.6% | 28.9% | 11.0% | 81 |
American
Top-Ten Batters
# | Name | School | Yr | Pos | PA | K% | ISO | BABIP | xK% | xISO | xBABIP | MPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Happ | Cincinnati | Jr | 2B/OF | 252 | 19.4% | .303 | .428 | 19.2% | .228 | .340 | 148 |
2 | Tucker Tubbs | Memphis | Sr | 1B | 258 | 10.5% | .296 | .283 | 11.9% | .225 | .313 | 148 |
3 | Chris Iriart | Houston | Jr | 1B | 269 | 23.8% | .273 | .369 | 22.7% | .213 | .330 | 134 |
4 | Dylan Moore | UCF | Sr | SS | 277 | 12.6% | .208 | .357 | 13.6% | .174 | .328 | 131 |
5 | Luke Lowery | E. Carolina | Jr | LF | 236 | 23.3% | .247 | .373 | 22.2% | .193 | .330 | 127 |
6 | Joe DeRoche-Duffin | UConn | Jr | DH | 214 | 23.8% | .271 | .321 | 22.5% | .203 | .320 | 127 |
7 | Darien Tubbs | Memphis | So | CF | 274 | 8.8% | .171 | .329 | 10.4% | .151 | .322 | 125 |
8 | Vinny Siena | UConn | Jr | 2B | 295 | 10.2% | .158 | .383 | 11.5% | .143 | .334 | 125 |
9 | Tommy Williams | UCF | Sr | 2B/DH | 259 | 23.2% | .221 | .397 | 22.2% | .180 | .335 | 124 |
10 | Erik Barber | UCF | Sr | RF | 246 | 20.3% | .212 | .355 | 19.9% | .173 | .327 | 122 |
Top-Ten Pitchers
# | Name | School | Yr | Pos | IP | TBF | K% | BB% | xK% | xBB% | MPS- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seth Romero | Houston | Fr | LHP | 75.1 | 311 | 27.0% | 6.1% | 25.5% | 7.2% | 75 |
2 | Andrew Lantrip | Houston | So | RHP | 104.1 | 423 | 25.3% | 5.2% | 24.3% | 6.4% | 76 |
3 | Patrick Ruotolo | UConn | So | RHP | 36.1 | 149 | 34.9% | 14.8% | 29.7% | 11.9% | 76 |
4 | Carson Cross | UConn | Sr | RHP | 106.0 | 418 | 25.8% | 6.0% | 24.8% | 6.9% | 76 |
5 | Jimmy Herget | So. Florida | Jr | RHP | 94.2 | 399 | 27.3% | 8.3% | 26.0% | 8.6% | 77 |
6 | Tommy Peterson | So. Florida | So | RHP | 43.2 | 180 | 27.8% | 8.3% | 25.2% | 8.8% | 80 |
7 | Anthony Kay | UConn | So | LHP | 100.0 | 394 | 24.4% | 6.3% | 23.5% | 7.2% | 80 |
8 | Reid Love | E. Carolina | Sr | LHP | 88.2 | 358 | 21.5% | 2.8% | 21.0% | 4.9% | 81 |
9 | Drew Faintich | UCF | So | LHP | 9.1 | 39 | 46.2% | 30.8% | 28.5% | 13.3% | 83 |
10 | Joe Ingle | E. Carolina | Fr | RHP | 30.2 | 127 | 32.3% | 16.5% | 27.4% | 12.4% | 83 |
Big 10
Top-Ten Batters
# | Name | School | Yr | Pos | PA | K% | ISO | BABIP | xK% | xISO | xBABIP | MPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Kerian | Illinois | Sr | 1B | 231 | 10.8% | .278 | .361 | 11.8% | .207 | .326 | 146 |
2 | Ryan Krill | Michigan St. | Sr | 1B | 245 | 12.2% | .263 | .355 | 12.9% | .201 | .325 | 142 |
3 | Brandon Lowe | Maryland | So | 2B | 287 | 9.8% | .222 | .351 | 10.8% | .181 | .325 | 137 |
4 | Kyle Ruchim | Northwestern | Sr | CF | 178 | 7.9% | .226 | .362 | 9.8% | .170 | .325 | 134 |
5 | Pat Porter | Ohio St. | Sr | RF | 247 | 16.2% | .238 | .370 | 16.1% | .186 | .328 | 133 |
6 | Jason Goldstein | Illinois | Jr | C | 226 | 9.7% | .207 | .297 | 11.0% | .166 | .315 | 128 |
7 | Mark Weist | Michigan St. | Sr | 3B | 258 | 9.7% | .180 | .363 | 10.8% | .153 | .327 | 127 |
8 | Jacob Cronenworth | Michigan | Jr | 2B | 293 | 8.5% | .167 | .354 | 9.8% | .146 | .326 | 126 |
9 | Carmen Benedetti | Michigan | So | 1B | 251 | 8.8% | .168 | .370 | 10.1% | .145 | .328 | 126 |
10 | Greg Guers | Penn St. | Jr | LF | 230 | 13.0% | .211 | .296 | 13.6% | .168 | .315 | 125 |
Top-Ten Pitchers
# | Name | School | Yr | Pos | IP | TBF | K% | BB% | xK% | xBB% | MPS- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Jay | Illinois | Jr | LHP | 56.1 | 195 | 33.3% | 3.1% | 29.3% | 5.8% | 62 |
2 | Mike Shawaryn | Maryland | So | RHP | 103.1 | 400 | 31.0% | 5.8% | 29.1% | 6.7% | 65 |
3 | Ryan Halstead | Indiana | Sr | RHP | 40.0 | 159 | 32.1% | 3.1% | 27.8% | 6.1% | 67 |
4 | Josh Roeder | Nebraska | Sr | RHP | 20.0 | 74 | 37.8% | 4.1% | 28.2% | 7.4% | 69 |
5 | Luke Harrison | Indiana | Sr | RHP | 48.0 | 191 | 30.4% | 6.8% | 27.0% | 7.8% | 73 |
6 | Kevin Duchene | Illinois | Jr | LHP | 89.2 | 347 | 24.5% | 3.5% | 23.4% | 5.2% | 76 |
7 | Thomas Belcher | Indiana | So | RHP | 44.1 | 174 | 25.9% | 2.9% | 23.6% | 5.8% | 77 |
8 | Nick Hibbing | Iowa | Sr | RHP | 41.1 | 149 | 23.5% | 1.3% | 21.7% | 5.4% | 80 |
9 | Kyle Wood | Purdue | Jr | LHP | 5.2 | 31 | 41.9% | 12.9% | 25.3% | 9.5% | 82 |
10 | Robert Galligan | Maryland | Jr | LHP | 48.2 | 202 | 25.7% | 7.4% | 23.7% | 8.1% | 82 |
Missouri Valley
Top-Ten Batters
# | Name | School | Yr | Pos | PA | K% | ISO | BABIP | xK% | xISO | xBABIP | MPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Kaczmarski | Evansville | Sr | CF | 221 | 10.4% | .281 | .509 | 12.1% | .209 | .359 | 156 |
2 | Paul DeJong | Illinois St. | Jr | 2B/3B/C | 246 | 20.3% | .271 | .381 | 19.9% | .208 | .338 | 137 |
3 | Ryan Tinkham | Wichita St. | Jr | 1B | 261 | 16.1% | .243 | .370 | 16.5% | .193 | .336 | 135 |
4 | Chris Godinez | Bradley | Jr | 2B | 199 | 12.6% | .225 | .327 | 13.9% | .175 | .328 | 129 |
5 | Sam Hilliard | Wichita St. | Jr | RF | 243 | 18.9% | .211 | .392 | 18.8% | .172 | .340 | 125 |
6 | Justin Wall | Dallas Baptist | Jr | LF | 271 | 15.9% | .211 | .318 | 16.3% | .174 | .326 | 125 |
7 | Andy Young | Indiana St. | Jr | 3B | 236 | 14.0% | .202 | .321 | 14.9% | .166 | .327 | 124 |
8 | Jake Burger | Missouri St. | Fr | 3B | 221 | 11.3% | .172 | .369 | 12.8% | .148 | .335 | 123 |
9 | Drew Turbin | Dallas Baptist | Sr | 2B | 255 | 17.3% | .172 | .435 | 17.4% | .150 | .349 | 122 |
10 | Jacob Hayes | Indiana St. | Sr | RF | 236 | 24.2% | .232 | .341 | 23.0% | .184 | .331 | 120 |
Top-Ten Pitchers
# | Name | School | Yr | Pos | IP | TBF | K% | BB% | xK% | xBB% | MPS- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Koch | Dallas Baptist | Jr | RHP | 38.1 | 153 | 45.1% | 15.7% | 36.9% | 12.8% | 58 |
2 | Matt Hall | Missouri St. | Jr | LHP | 108.0 | 432 | 35.2% | 8.8% | 32.9% | 9.2% | 59 |
3 | Chance Adams | Dallas Baptist | Jr | RHP | 52.0 | 200 | 35.5% | 6.0% | 31.2% | 8.0% | 61 |
4 | Jeff Degano | Indiana St. | Jr | LHP | 99.0 | 393 | 32.1% | 7.1% | 30.1% | 8.1% | 64 |
5 | Jon Harris | Missouri St. | Jr | RHP | 89.1 | 360 | 29.2% | 8.9% | 27.5% | 9.3% | 74 |
6 | Bryan Young | Missouri St. | So | RHP | 38.1 | 153 | 29.4% | 8.5% | 26.2% | 9.4% | 78 |
7 | Jacob Hendren | Illinois St. | Jr | LHP | 106.0 | 424 | 23.3% | 5.7% | 22.7% | 7.0% | 80 |
8 | Sam Perez | Missouri St. | Jr | RHP | 65.1 | 264 | 23.5% | 5.7% | 22.6% | 7.5% | 82 |
9 | Austin Conway | Indiana St. | So | RHP | 51.2 | 201 | 25.9% | 8.5% | 24.1% | 9.3% | 83 |
10 | Steve Adkins | Bradley | Jr | RHP | 53.1 | 226 | 24.8% | 8.4% | 23.4% | 9.2% | 84 |
Pac-12
Top-Ten Batters
# | Name | School | Yr | Pos | PA | K% | ISO | BABIP | xK% | xISO | xBABIP | MPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bobby Dalbec | Arizona | So | 3B | 253 | 23.7% | .282 | .376 | 22.3% | .212 | .329 | 135 |
2 | Scott Kingery | Arizona | Jr | 2B | 259 | 6.9% | .169 | .407 | 8.7% | .146 | .335 | 132 |
3 | Austin Rei | Washington | Jr | C | 110 | 25.5% | .352 | .411 | 22.3% | .205 | .326 | 131 |
4 | Lucas Erceg | California | So | 3B | 233 | 9.9% | .212 | .311 | 11.2% | .169 | .317 | 130 |
5 | Jeff Hendrix | Oregon St. | Jr | CF | 262 | 14.1% | .204 | .388 | 14.5% | .167 | .331 | 130 |
6 | Chris Keck | UCLA | Sr | 3B | 255 | 10.2% | .199 | .317 | 11.4% | .164 | .318 | 128 |
7 | KJ Harrison | Oregon St. | Fr | 1B/C | 255 | 19.6% | .229 | .357 | 19.0% | .181 | .325 | 127 |
8 | Chris Paul | California | Sr | 1B | 213 | 17.8% | .223 | .371 | 17.5% | .173 | .326 | 126 |
9 | Devin Pearson | California | Jr | RF | 137 | 15.3% | .217 | .392 | 15.7% | .158 | .326 | 123 |
10 | Bobby Stahel | USC | Jr | LF | 256 | 11.3% | .145 | .412 | 12.3% | .132 | .336 | 121 |
Top-Ten Pitchers
# | Name | School | Yr | Pos | IP | TBF | K% | BB% | xK% | xBB% | MPS- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garrett Cleavinger | Oregon | Jr | LHP | 39.2 | 151 | 43.7% | 11.9% | 36.0% | 10.4% | 59 |
2 | Ryan Burr | Arizona St. | Jr | RHP | 41.2 | 187 | 36.9% | 12.3% | 32.1% | 10.7% | 70 |
3 | Griffin Canning | UCLA | Fr | RHP | 63.2 | 248 | 26.6% | 2.4% | 25.0% | 5.1% | 74 |
4 | Grant Dyer | UCLA | So | RHP | 53.1 | 204 | 30.4% | 6.9% | 27.5% | 7.8% | 74 |
5 | Dylan Nelson | California | Sr | RHP | 26.0 | 107 | 31.8% | 8.4% | 26.8% | 8.8% | 79 |
6 | James Kaprielian | UCLA | Jr | RHP | 97.2 | 388 | 27.6% | 8.0% | 26.3% | 8.3% | 79 |
7 | Tucker Forbes | UCLA | So | RHP | 34.1 | 138 | 29.0% | 6.5% | 25.7% | 7.9% | 79 |
8 | Andrew Moore | Oregon St. | Jr | RHP | 114.2 | 424 | 24.3% | 4.5% | 23.6% | 5.8% | 79 |
9 | David Berg | UCLA | Jr | RHP | 61.2 | 230 | 24.3% | 3.0% | 23.2% | 5.6% | 80 |
10 | Alex Schick | California | So | RHP | 34.0 | 137 | 31.4% | 10.9% | 27.3% | 9.9% | 80 |
SEC
Top-Ten Batters
# | Name | School | Yr | Pos | PA | K% | ISO | BABIP | xK% | xISO | xBABIP | MPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Benintendi | Arkansas | So | CF | 253 | 11.5% | .347 | .381 | 12.6% | .257 | .340 | 161 |
2 | Dansby Swanson | Vanderbilt | Jr | SS | 285 | 14.4% | .304 | .372 | 14.9% | .237 | .339 | 150 |
3 | Kyle Martin | So. Carolina | Sr | 1B | 254 | 10.6% | .286 | .339 | 11.9% | .222 | .332 | 146 |
4 | Christin Stewart | Tennessee | Jr | LF | 221 | 17.2% | .322 | .320 | 17.2% | .236 | .329 | 142 |
5 | Alex Bregman | LSU | Jr | SS | 278 | 7.2% | .238 | .321 | 9.0% | .196 | .328 | 139 |
6 | Sikes Orvis | Ole Miss | Sr | 1B | 238 | 23.1% | .333 | .288 | 22.0% | .246 | .323 | 137 |
7 | JJ Schwarz | Florida | Fr | DH/C | 249 | 16.5% | .284 | .314 | 16.6% | .220 | .327 | 137 |
8 | Chris Chinea | LSU | Jr | DH/C | 248 | 12.5% | .217 | .376 | 13.4% | .180 | .339 | 130 |
9 | Zander Wiel | Vanderbilt | Jr | 1B | 274 | 17.9% | .242 | .356 | 17.8% | .198 | .336 | 130 |
10 | Harrison Bader | Florida | Jr | LF | 253 | 17.8% | .257 | .312 | 17.7% | .204 | .327 | 129 |
Top-Ten Pitchers
# | Name | School | Yr | Pos | IP | TBF | K% | BB% | xK% | xBB% | MPS- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carson Fulmer | Vanderbilt | Jr | RHP | 100.2 | 403 | 33.7% | 9.4% | 31.9% | 9.4% | 71 |
2 | A.J. Puk | Florida | So | LHP | 61.2 | 255 | 33.3% | 11.0% | 30.7% | 10.3% | 77 |
3 | Andrew Lee | Tennessee | Jr | RHP | 27.0 | 96 | 33.3% | 5.2% | 28.1% | 7.8% | 77 |
4 | Alden Cartwright | LSU | So | RHP | 19.0 | 85 | 32.9% | 4.7% | 27.6% | 7.7% | 78 |
5 | A.J. Minter | Texas A&M | Jr | LHP | 21.0 | 89 | 32.6% | 9.0% | 27.5% | 9.2% | 82 |
6 | John Kilichowski | Vanderbilt | So | LHP | 58.2 | 229 | 26.6% | 5.7% | 25.3% | 7.2% | 83 |
7 | Ben Bowden | Vanderbilt | So | LHP | 32.2 | 135 | 30.4% | 8.9% | 27.2% | 9.1% | 83 |
8 | Bobby Poyner | Florida | Sr | LHP | 52.1 | 200 | 25.0% | 3.0% | 24.0% | 5.9% | 83 |
9 | Tanner Houck | Missouri | Fr | RHP | 100.2 | 398 | 22.9% | 3.0% | 22.6% | 4.9% | 84 |
10 | Bret Marks | Tennessee | Sr | RHP | 77.0 | 321 | 27.7% | 8.7% | 26.5% | 8.9% | 84 |
Mack - Players To Target in the 2015 Draft
I’m still big on drafting a power outfielder with the Mets first
pick in the second round and at least one of these guys should still be around:
Chris Shaw | Rank: 42 School: Boston College Year: JuniorPosition: OFAge: 21 DOB: 4/25/1994 Bats: L Throws: R Height: 6'3" Weight: 248 lb.
Previously Drafted: 2012, 26th (800) - NYM
Scouting
grades: Hit: 50 | Power: 65 | Run: 20 | Arm: 50 | Field: 40 | Overall: 50
Jonathan Mayo - A 26th-round pick by the Mets from
a Massachusetts high school in 2012, Shaw struggled as a Boston College
freshman before breaking out in 2014. He led the Cape Cod League with eight
home runs and established himself as the best power hitter in the 2015 college
crop. He carried it over into his junior season before a broken hamate bone
shelved him for a while.
Shaw
packs a lot of strength in his 6-foot-3, 248-pound frame and his well
above-average pop extends to all fields. He can get too aggressive at times,
though he does a nice job of shortening and controlling his left-handed swing.
While he has arm strength and has played right field as a sophomore and junior,
Shaw likely faces a move back to his freshman position of first base in pro
ball. He's a well below-average runner but has the hands and enough athleticism
to be a capable defender at first.
A
hamate injury won't deflate Shaw's stock and he still has the chance to join
Chris Lambert (2004) and Tony Sanchez (2009) as the only BC first-rounders
ever.
Demi Orimoloye | Rank: 64 - School: St. Matthew's HS
(Ont.) Year: Senior - Position: OF Age: 18 DOB: 1/6/1997 Bats: R Throws: R Height: 6'4" Weight: 225 lb. Commitment: Oregon
Scouting
grades: Hit: 50 | Power: 60 | Run: 60 | Arm: 60 | Field: 50 | Overall: 50
Jonathan
Mayo - One of the best all-around athletes to come out of Canada in years,
Orimoloye could become the first first-round pick out of Ontario since Scott
Thorman in 2000 -- if he has a strong spring. Born in Nigeria, he moved to
Canada when he was 10 months old.
Orimoloye
is built like a linebacker at 6-foot-4 and 225 pounds, and all of his physical
tools (raw power, speed, arm strength) grade out as plus. With his strength,
bat speed and leverage, he can hit the ball farther than most high school
players.
Relatively
new to baseball, Orimoloye lacks polish at times at the plate, on the bases and
in the field. But he has shown significant improvement in the last year and has
prototypical right-field tools. He'll attend Oregon if he doesn't turn pro.
Kep Brown | Rank: 61 - School: Wando HS (S.C.) Year:
Senior Position: OFAge: 17 DOB: 7/14/1997 Bats: R Throws: R Height: 6'5" Weight: 195 lb.
Scouting
grades: Hit: 40 | Power: 60 | Run: 40 | Arm: 50 | Field: 45 | Overall: 50
Jonathan
Mayo - Brown possesses some of the best raw power in the 2015 Draft, though his
status is clouded by two factors. First, there are concerns as to whether he'll
make enough contact to tap into his home run potential. Second, he barely
played this spring after missing the start of the season with an elbow injury
and then tearing an Achilles tendon in mid-April.
A
Miami recruit, Brown hit some of the most impressive home runs on the showcase
circuit last summer. He has power to all fields, using the strength and
leverage in his big 6-foot-5 frame to smoke line drives that travel great
distances. His long arms create a long swing, however, which combined with
pitch-recognition issues lead to a lot of swings and misses.
While
he's a decent athlete for his size, Brown's below-average speed relegates him
to an outfield corner. He throws well enough to handle right field.
Mack’s Morning Report – 5-31-15 – Random Thoughts
Good
morning.
I started to write this post mid-week and, I have to tell you, the final product is nowhere near how it first started.
I wrote (with the last Pirates and Cubs series etched in my brain) that the team was going through quite a dry patch, with a dash of disappointment, from both our team and its players. I also said that I wasn't quite sure if this team was going to survive this season and we may once again have to look to the future for projected success.
And then the team went home and played the Phillies.
Our series against Philadelphia showed all of us that you can still win ballgames with decent pitching and timely hitting. Wilmer Flores seems to be blossoming into a legitimate star right in front of our eyes and let's all remember he's still only 23-years old.
I started to write this post mid-week and, I have to tell you, the final product is nowhere near how it first started.
I wrote (with the last Pirates and Cubs series etched in my brain) that the team was going through quite a dry patch, with a dash of disappointment, from both our team and its players. I also said that I wasn't quite sure if this team was going to survive this season and we may once again have to look to the future for projected success.
And then the team went home and played the Phillies.
Our series against Philadelphia showed all of us that you can still win ballgames with decent pitching and timely hitting. Wilmer Flores seems to be blossoming into a legitimate star right in front of our eyes and let's all remember he's still only 23-years old.
Let's also remember he's 6-3 and most 6-3 shortstops that have potential 25+ home run ability are projected to wind up on third base as their careers blossom.
Forget the negativity about his defense (or lack of it). Flores could easily become the third baseman in a future infield of Lucas Duda at 1B, Dilson Herrera at 2B, and Amed Rosario or Gavin Cecchini at SS (my guess Rosario).
This would also give you projected 20 home runs at second base.
(I wrote about this a number of times in the past. Only Lucas Duda projected as a 30+ home run hitter, but many... Herrera, Flores, Wright, d'Arnaud, Granderson, Cuddyer) project for 20+. That's how this team has been built)
We’ve
spent an awful lot time lately talking about the lack of offense on this team
but, frankly, it’s the pitching, in general, and the starters, in particular,
that have deviated from the plan. You can’t win ballgames giving up the kind of
runs the Mets did in Pittsburgh.
Get
back to the ‘give up three or less runs in the first seven innings by your
starter’ plan and you will win more games than you lose. Trust me.
I have a question about this 6-man rotation thing. What if one of these guys gets injured. Does the team return to a 5-man rotation or do they call up Steven Matz and keep the 6-man thing going? You can't just keep changing the bullpen routines that these guys have to throw so I ask again... is this how Matz gets on this team?
The recent promotion of SP Robert Gsellman from St. Lucie to Binghamton... while, at the same time, John Gant was sent back to Lucy to work on his game tells me two things.
One, it looks like the promotions have begun and, more importantly, the Mets don't seem to be afraid to move players aside so others who have been more successful can pass them by.
Gant seemed to be caught up in the kiss of death of jumping two levels at once... remember Mark Cohoon?
The good news here you might see openings soon created for both Savannah's Casey Meisner and Brad Weick in St. Lucie, by sending a couple of their starters to the A level.
I have a question about this 6-man rotation thing. What if one of these guys gets injured. Does the team return to a 5-man rotation or do they call up Steven Matz and keep the 6-man thing going? You can't just keep changing the bullpen routines that these guys have to throw so I ask again... is this how Matz gets on this team?
The recent promotion of SP Robert Gsellman from St. Lucie to Binghamton... while, at the same time, John Gant was sent back to Lucy to work on his game tells me two things.
One, it looks like the promotions have begun and, more importantly, the Mets don't seem to be afraid to move players aside so others who have been more successful can pass them by.
Gant seemed to be caught up in the kiss of death of jumping two levels at once... remember Mark Cohoon?
