Pages

2/4/09

Mets in WBC




Beltran, Carlos PUR S/R 6'1" 205lbs 04/24/1977
Bowman, Shawn CAN R/R 6'2" 205lbs 12/09/1984
Cora, Alex PUR L/R 6'0" 200lbs 10/18/1975
Cuan, Angel PAN L/L 5'11" 150lbs 05/29/1989
Delgado, Carlos PUR L/R 6'3" 265lbs 06/25/1972
Feliciano, Jesus PUR L/L 6'0" 174lbs 06/06/1979
Feliciano, Pedro PUR L/L 5'10" 190lbs 08/25/1976
Figueroa, Nelson PUR R/R 6'1" 205lbs 05/18/1974
Perez, Oliver MEX L/L 6'3" 215lbs 08/15/1981
Putz, J.J. USA R/R 6'5" 250lbs 02/22/1977
Reyes, Jose DOM S/R 6'1" 200lbs 06/11/1983
Rodriguez, Francisco VEN R/R 6'0" 195lbs 01/07/1982
Ruelas, Heriberto MEX L/L 6'2" 235lbs 05/28/1982
Santana, Johan VEN L/L 6'0" 210lbs 03/13/1979
Schneider, Brian USA L/R 6'1" 195lbs 11/26/1976
Tejada, Ruben PAN R/R 5'11" 165lbs 09/01/1989
Welch, Stefan AUS L/R 6'3" 175lbs 08/12/1988
Wright, David USA R/R 6'0" 215lbs 12/20/1982

No comments:

Post a Comment