Pages

12/15/10

Free Agent Pitchers Still Available

Signed:
Cliff Lee                           5/yrs. -      $ 120mil
Jorge De La Rosa              2/yrs. -      $ 21.5mil

Jake Westbrook               2/yrs. -      $ 16.5mil

Hiroki Kuroda                  1/yr. -        $ 12.mil

Kevin Correia                  2/yrs. -       $ 8mil

Hisanori Takahashi          2/yrs. -      $ 8mil

Javier Vasquez               1/yr. -        $ 7mil

John Garland                  1/yr. -        $ 5mil

Aaron Harang                 1/yr. -         $ 4/mil

Vincent Padilla              1/yr. -         $ 2/mil

Ryan Roland-Smith 1/yr. - $725K


                                           Last Full Yr   WHIP   ERA   BABIP   FIP   K/9   K/BB



Erik Bedard 31                      2009/MLB     1.19   2.82   .273   3.61   9.8   2.46

Kris Benson 36                       2006/MLB     1.40   4.82   .288   5.64   4.3   1.52

Jeremy Bonderman 28           2010/MLB     1.44   5.53   .301   4.87   5.9   1.87
Brian Burres 29                     2010/MLB     1.52   4.99   .302   4.97   5.1   1.32
Dave Bush 31                        2010/MLB     1.50   4.54   .307   5.16   5.5   1.65
Bruce Chen 33                      2010/MLB     1.37   4.17   .286   4.52   6.3   1.72
Doug Davis 35                      2009/MLB     1.50   4.03   .301   4.80   6.5   1.42
Justin Duchscherer 33          2008/MLB     0.99   2.54   .239   3.73   6.0   2.79
Jeff Francis 29                    2010/MLB     1.36   5.00   .332   3.92   5.8   2.91
Freddy Garcia 34                 2010/MLB    1.37   4.64   .298   4.74   5.1   1.98
Mike Hampton 38                 2009/MLB    1.55   5.30   .340   4.53   5.9   1.61
Rodrigo Lopez 35                 2010/MLB    1.41   5.00   .297   5.24   5.2   2.07
John Maine 29                      2009/MLB    1.29   4.43   .252   4.53   6.1   1.45
Andrew Miller 25                  2010/MLB    2.35   8.54   .441   6.27   7.7   1.08
Kevin Millwood 35                2010/MLB    1.51   5.10   .322   4.83   6.2    2.03
Dustin Moseley 28                2010/MLB    1.42   4.96   .266    5.96   4.5   1.22
Carl Pavano 34                     2010/MLB    1.19   3.75   .286   3.99    4.8   3.16
Brad Penny 32                      2010/MLB    1.29   3.23   .337    3.44   5.7   3.89
Andy Petitte 38                    2010/MLB   1.27    3.28   .301    3.82   7.0   2.46
Ben Sheets 32                       2010/MLB    1.39   4.53   .293    4.69   6.3   1.95
Jeff Suppan 35                     2010/MLB    1.49   3.84   .434    4.89   4.2   1.32
Chris Young 31                     2009/MLB    1.44   5.21   .264    5.45   5.9   1.25


Using an “average” WHIP below 1.30, an ERA below 4.00, a BABP below .300, and a FIP below 4.00.

No comments:

Post a Comment