Pages
▼
Deep Leagues: - Top 30 Fantasy 1B Values
Here are the top 30 first baseman and the updated version of our complete 2011 spreadsheet.
1. Albert Pujols—STL $43 .320, 45, 130, 120, 10
2. Miguel Cabrera—DET $37 .310, 35, 120, 100, 0
3. Joey Votto—CIN $32 .310, 30, 110, 90, 5
4. Mark Texeira—NYY $30 .280, 35, 120, 100, 0
5. Adrian Gonzalez—BOS $30 .280, 30, 100, 90, 0
12. Ike Davis—NYM $18 .270, 20, 80, 70, 0
http://www.deepleagues.com/?p=2439
No comments:
Post a Comment