Pages
▼
2012 New York Mets Depth Chart
Position Players | Starter | Reserve | Reserve |
Catcher | Josh Thole | Mike Nickeas | |
First Base | Ike Davis | Mike Baxter | |
Second Base | Daniel Murphy | Justin Turner | |
Shortstop | Ruben Tejada | Ronny Cedeno | |
Third Base | David Wright | Justin Turner | |
Left Field | Jason Bay | Scott Hairston | |
Center Field | Andres Torres | | |
Right Field | Lucas Duda | Scott Hairston | |
Pitching Staff | | | |
Starting Pitcher | Johan Santana | | |
Starting Pitcher | Mike Pelfrey | | |
Starting Pitcher | R.A. Dickey | | |
Starting Pitcher | Jon Niese | | |
Starting Pitcher | Dillon Gee | | |
Closer | Frank Francisco | | |
Setup Man | Ramon Ramirez | | |
Relief Pitcher | Jon Rauch | | |
Relief Pitcher | Bobby Parnell | | |
Relief Pitcher | Tim Byrdak | | |
Relief Pitcher | Manny Acosta | | |
Relief Pitcher | DJ Carasco | | |
Relief Pitcher | Pedro Beato |
No comments:
Post a Comment