Breiner Soto OF
Status: Active
MLB Parent Club: NY Mets
Stats
AVG:
.000
HR:
0
RBI:
0
SB:
0 |
Full Name: Breiner Javier Soto
Born: 02/23/1990
Birthplace: Maracay, Venezuela
Height: 6' 2"
Weight: 147
Bats: R
Throws: R
|
2011 Season | ||||||||||||||||||
Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
MTS | GCL | .221 | 26 | 95 | 11 | 21 | 4 | 0 | 0 | 9 | 25 | 10 | 16 | 2 | 3 | .295 | .263 | .558 |
Minors | .221 | 26 | 95 | 11 | 21 | 4 | 0 | 0 | 9 | 25 | 10 | 16 | 2 | 3 | .295 | .263 | .558 |
Dylan Brown 10 | OF
Status: Active
MLB Parent Club: NY Mets
|
Stats
AVG:
.268
HR:
1
RBI:
5
SB:
0 |
Full Name: Dylan T. Brown
Born: 10/21/1987
Birthplace: Tampa, FL
College: Tampa
Height: 6' 3"
Weight: 210
Bats: R
Throws: R
|
2011 Season | ||||||||||||||||||
Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
BRK | NYP | .147 | 9 | 34 | 2 | 5 | 0 | 0 | 1 | 3 | 8 | 1 | 11 | 1 | 0 | .194 | .235 | .430 |
KNG | APP | .268 | 33 | 56 | 10 | 15 | 5 | 1 | 1 | 5 | 25 | 4 | 20 | 0 | 1 | .359 | .446 | .806 |
Minors | .222 | 42 | 90 | 12 | 20 | 5 | 1 | 2 | 8 | 33 | 5 | 31 | 1 | 1 | .300 | .367 | .667 |
Jet Butler 13 | 3B
Status: Active
MLB Parent Club: NY Mets
|
Stats
AVG:
.205
HR:
1
RBI:
5
SB:
0 |
Full Name: James E. Butler
Born: 10/06/1987
Birthplace: Pensacola, FL
College: Mississippi St U
Height: 6' 2"
Weight: 200
Bats: S
Throws: R
|
2011 Season | ||||||||||||||||||
Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
SAV | SAL | .205 | 26 | 83 | 6 | 17 | 3 | 1 | 1 | 5 | 25 | 2 | 17 | 0 | 0 | .233 | .301 | .534 |
Minors | .205 | 26 | 83 | 6 | 17 | 3 | 1 | 1 | 5 | 25 | 2 | 17 | 0 | 0 | .233 | .301 | .534 |
J.B. Brown 2B
Status: Active
MLB Parent Club: NY Mets
|
Stats
AVG:
.000
HR:
0
RBI:
0
SB:
0 |
Full Name: James B Brown
Born: 04/30/1989
Birthplace: Alvin, TX
College: U Pacific
Height: 6' 1"
Weight: 220
Bats: L
Throws: R
|
2011 Season | ||||||||||||||||||
Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
BRK | NYP | .200 | 5 | 20 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | .238 | .200 | .438 |
STL | FSL | .200 | 23 | 80 | 9 | 16 | 1 | 1 | 0 | 7 | 19 | 3 | 20 | 1 | 1 | .229 | .238 | .466 |
SAV | SAL | .188 | 4 | 16 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | .188 | .188 | .375 |
Minors | .198 | 32 | 116 | 11 | 23 | 1 | 1 | 0 | 11 | 26 | 4 | 29 | 1 | 1 | .225 | .224 | .449 |
Amauris Valdez 20 | C
Status: Active
MLB Parent Club: NY Mets
|
Stats
AVG:
.133
HR:
1
RBI:
4
SB:
0 |
Full Name: Amauris Enrique Valdez
Born: 08/24/1988
Birthplace: Monte Plata, Dominican Republic
Height: 5' 11"
Weight: 194
Bats: R
Throws: R
|
2011 Season | ||||||||||||||||||
Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
BRK | NYP | .133 | 22 | 75 | 4 | 10 | 0 | 0 | 1 | 4 | 13 | 2 | 16 | 0 | 0 | .165 | .173 | .338 |
Minors | .133 | 22 | 75 | 4 | 10 | 0 | 0 | 1 | 4 | 13 | 2 | 16 | 0 | 0 | .165 | .173 | .338 |
Nestor Moreno 21 | C
Status: Active
MLB Parent Club: NY Mets
|
Stats
AVG:
.260
HR:
0
RBI:
12
SB:
1 |
Full Name: Nestor Eduardo Moreno
Born: 06/21/1988
Birthplace: Barcelona, Venezuela
Height: 5' 11"
Weight: 195
Bats: S
Throws: R
|
2011 Season | ||||||||||||||||||
Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
KNG | APP | .260 | 34 | 96 | 14 | 25 | 2 | 0 | 0 | 12 | 27 | 10 | 18 | 1 | 1 | .333 | .281 | .615 |
Minors | .260 | 34 | 96 | 14 | 25 | 2 | 0 | 0 | 12 | 27 | 10 | 18 | 1 | 1 | .333 | .281 | .615 |
Orlando Tovar 47 | P
Status: Active
MLB Parent Club: NY Mets
|
Stats
ERA:
3.09
W-L:
5-1
SV:
1
SO:
26 |
Full Name: Orlando Jose Tovar
Born: 03/26/1988
Birthplace: Caracas, Venezuela
Height: 6' 3"
Weight: 213
Bats: L
Throws: L
|
2011 Season | ||||||||||||||||||
Team | League | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
BRK | NYP | 5 | 1 | 3.09 | 21 | 0 | 0 | 0 | 1 | 35.0 | 38 | 15 | 12 | 2 | 12 | 26 | 0.69 | .281 |
Minors | 5 | 1 | 3.09 | 21 | 0 | 0 | 0 | 1 | 35.0 | 38 | 15 | 12 | 2 | 12 | 26 | 0.69 | .281 |
Guillaume Leduc 19 | P
Status: Active
MLB Parent Club: NY Mets
|
Stats
ERA:
5.97
W-L:
2-3
SV:
0
SO:
17 |
Full Name: Guillaume Leduc
Born: 07/28/1987
Birthplace: Longueuil, QC
College: Edouard Montpetit Col
Height: 6' 4"
Weight: 192
Bats: R
Throws: R
|
2011 Season | ||||||||||||||||||
Team | League | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
BRK | NYP | 0 | 0 | 5.06 | 5 | 0 | 0 | 0 | 0 | 5.1 | 8 | 3 | 3 | 0 | 0 | 4 | 2.25 | .333 |
SAV | SAL | 2 | 3 | 5.97 | 20 | 0 | 0 | 0 | 0 | 31.2 | 37 | 26 | 21 | 2 | 14 | 17 | 1.44 | .285 |
Minors | 2 | 3 | 5.84 | 25 | 0 | 0 | 0 | 0 | 37.0 | 45 | 29 | 24 | 2 | 14 | 21 | 1.53 | .292 |
Any surprises here?
ReplyDeletenah
ReplyDeleteTovar maybe, I've seen him pitch a few times in Brooklyn but I wouldn't exactly call that a surprise that he was cut. Solid #'s, but in my opinion didn't really have the stuff to be successful at the upper levels. Who knows, lefties with solid control could be useful.
ReplyDelete