Marlin Mania broke out the projections for NL East catchers, that included these two guys:
Josh Thole
Projection | PA | AVG | OBP | SLG | wOBA | WAR | HR |
---|---|---|---|---|---|---|---|
Bill James | 428 | .278 | .353 | .369 | .316 | 1.9 | 3 |
Roto Champ | 383 | .291 | .371 | .365 | .326 | 2.2 | 3 |
Fans | 485 | .275 | .352 | .360 | .317 | 2.5 | 5 |
Brian McCann
Projection | PA | AVG | OBP | SLG | wOBA | WAR | HR |
---|---|---|---|---|---|---|---|
Bill James | 578 | .276 | .360 | .484 | .357 | 3.9 | 24 |
Roto Champ | 566 | .272 | .360 | .465 | .354 | 3.7 | 23 |
Fans | 754 | .280 | .363 | .458 | .355 | 5.0 | 22 |
I want you to remind me to re-print this around 10-1-12, okay?
That's when McCann becomes a free agent.
Is this a dream?
ReplyDeleteNo.
ReplyDeleteIt's just a post on a blog.