I know this is too early, but I couldn’t
help looking ahead to the initial 2014 free agent list. There’s a good chance
our team will be able to sign a few free agents by then and compliment the
current prospects in the system.
Naturally, the best on this list remains 3B
David Wright, but here’s a few more:
2B – Robinosn Cano
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 Regular Season | 159 | 623 | 104 | 188 | 46 | 7 | 28 | 118 | 38 | 96 | 8 | 2 | .302 | .349 | .533 | .882 |
2011 Postseason | 5 | 22 | 2 | 7 | 2 | 0 | 2 | 9 | 2 | 4 | 0 | 0 | .318 | .375 | .682 | 1.057 |
Career | 1053 | 4104 | 613 | 1263 | 286 | 27 | 144 | 621 | 224 | 508 | 28 | 25 | .308 | .347 | .496 | .843 |
2B – Chase Utley
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 Regular Season | 103 | 398 | 54 | 103 | 21 | 6 | 11 | 44 | 39 | 47 | 14 | 0 | .259 | .344 | .425 | .769 |
2011 Postseason | 5 | 16 | 5 | 7 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | .438 | .571 | .688 | 1.259 |
Career | 1109 | 4133 | 731 | 1198 | 258 | 34 | 188 | 694 | 462 | 716 | 110 | 13 | .290 | .377 | .505 | .882 |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 Regular Season | 158 | 660 | 119 | 212 | 46 | 5 | 32 | 105 | 52 | 98 | 39 | 15 | .321 | .376 | .552 | .928 |
Career | 507 | 2032 | 341 | 611 | 106 | 23 | 52 | 235 | 154 | 276 | 175 | 39 | .301 | .354 | .452 | .807 |
CF – Curtis Granderson
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 Regular Season | 156 | 583 | 136 | 153 | 26 | 10 | 41 | 119 | 85 | 169 | 25 | 10 | .262 | .364 | .552 | .916 |
2011 Postseason | 5 | 20 | 4 | 5 | 1 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | .250 | .375 | .550 | .925 |
Career | 966 | 3628 | 647 | 970 | 168 | 74 | 167 | 485 | 412 | 903 | 104 | 29 | .267 | .345 | .493 | .837 |
C – Brian McCann
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 Regular Season | 128 | 466 | 51 | 126 | 19 | 0 | 24 | 71 | 57 | 89 | 3 | 2 | .270 | .351 | .466 | .817 |
Career | 882 | 3068 | 377 | 878 | 200 | 2 | 136 | 537 | 331 | 488 | 20 | 7 | .286 | .358 | .486 | .844 |
SP – Tim Lincecum
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | P/GS | WHIP | BAA | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 Regular Season | 33 | 33 | 1 | 1 | 217.0 | 176 | 74 | 66 | 15 | 86 | 220 | 13 | 14 | 109.2 | 1.21 | .222 | 2.74 |
Career | 156 | 155 | 8 | 5 | 1028.0 | 842 | 369 | 340 | 66 | 379 | 1127 | 69 | 41 | 106.2 | 1.19 | .223 | 2.98 |
SP – Josh Johnson
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | P/GS | WHIP | BAA | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 Regular Season | 9 | 9 | 0 | 0 | 60.1 | 39 | 13 | 11 | 2 | 20 | 56 | 3 | 1 | 104.4 | 0.98 | .185 | 1.64 |
Career | 123 | 113 | 4 | 0 | 725.1 | 642 | 262 | 240 | 45 | 243 | 667 | 48 | 23 | 101.1 | 1.22 | .239 | 2.98 |
Ellsbury - Sox might not re-sign him and the Mets will need OF and leadoff help. All the other players will likely stay where they are.
ReplyDelete