TEAM | NAME | IP | H | R | ER | BB | SO | ERA | NOTES |
Arizona | Kurt Heyer | 8.0 | 10 | 7 | 2 | 2 | 11 | 2.12 | |
Arizona State | Brady Rodgers | 8.0 | 4 | 1 | 1 | 0 | 3 | 1.29 | L (4-1) |
Arizona State | Jake Barrett | 0.1 | 0 | 0 | 0 | 1 | 1 | 1.8 | |
Arkansas | D.J. Baxendale | 2.1 | 8 | 5 | 5 | 1 | 4 | 5.23 | |
Arkansas | Nolan Sanburn | 3.0 | 4 | 2 | 2 | 3 | 1 | 3.24 | |
Cal Poly | Nick Grim | 1.2 | 1 | 0 | 0 | 1 | 4 | 3.18 | W (2-1) |
Cal State Fullerton | Dylan Floro | 9.0 | 7 | 2 | 1 | 0 | 9 | 2.25 | W (4-2) |
California | Justin Jones | 2.2 | 8 | 8 | 6 | 2 | 1 | 5.45 | L (2-4) |
Clemson | Kevin Brady | 3.1 | 3 | 1 | 1 | 5 | 4 | 2.94 | |
Clemson | Scott Firth | 4.0 | 3 | 0 | 0 | 2 | 2 | 0.84 | SV (1) |
Coastal Carolina | Josh Conway | 7.0 | 4 | 2 | 2 | 0 | 6 | 1.35 | W (3-1) |
Duke | Marcus Stroman | 7.2 | 6 | 1 | 1 | 0 | 12 | 2.57 | L (3-3) |
Eastern Kentucky | Anthony Bazzani | 4.0 | 5 | 2 | 2 | 5 | 2 | 2.95 | |
Florida | Hudson Randall | 6.0 | 8 | 3 | 3 | 1 | 4 | 3.56 | L (3-1) |
Florida | Austin Maddox | 4.1 | 5 | 2 | 1 | 4 | 3 | 2.08 | L (2-1) |
Florida | Brian Johnson | 4.0 | 3 | 3 | 2 | 1 | 1 | 3.28 | |
Florida Atlantic | R.J. Alvarez | 2.0 | 0 | 0 | 0 | 0 | 4 | 0.79 | SV (4) |
Georgia | Alex Wood | 6.1 | 7 | 4 | 4 | 2 | 5 | 2.55 | |
Georgia Southern | Chris Beck | 6.0 | 7 | 2 | 2 | 2 | 16 | 3.59 | W (3-2) |
Georgia Tech | Buck Farmer | 9.0 | 3 | 0 | 0 | 0 | 11 | 4.17 | W (5-2) |
Georgia Tech | Luke Bard | 4.1 | 2 | 0 | 0 | 3 | 5 | 0.99 | |
Kentucky | Jerad Grundy | 2.2 | 7 | 3 | 3 | 1 | 1 | 3.41 | |
Louisiana State | Kevin Gausman | 6.2 | 5 | 5 | 5 | 2 | 12 | 2.27 | W (5-0) |
Louisville | Justin Amlung | 7.0 | 1 | 1 | 0 | 0 | 9 | 2.37 | W (5-2) |
Louisville | Matt Koch | 1.2 | 0 | 0 | 0 | 1 | 1 | 2.7 | |
Memphis | Dan Langfield | 4.0 | 6 | 5 | 5 | 1 | 5 | 3.18 | L (4-3) |
Middle Tennessee State | Hunter Adkins | 5.2 | 6 | 4 | 4 | 2 | 3 | 4.24 | L (3-3) |
Missouri State | Pierce Johnson | 3.0 | 5 | 4 | 1 | 3 | 5 | 2.01 | |
Monmouth | Pat Light | 6.1 | 6 | 5 | 3 | 1 | 5 | 3.1 | L (4-2) |
Northwestern State | Mason Melotakis | 2.1 | 1 | 0 | 0 | 1 | 3 | 3.28 | 2 SV (7) |
Oklahoma State | Andrew Heaney | 5.1 | 8 | 4 | 4 | 1 | 4 | 1.69 | |
Radford | Eddie Butler | 7.2 | 4 | 3 | 3 | 1 | 9 | 3.16 | L (2-2) |
Rice | J.T. Chargois | 3.1 | 2 | 0 | 0 | 3 | 3 | 3.38 | W (2-1) |
Samford | Lex Rutledge | 5.0 | 2 | 1 | 1 | 2 | 6 | 7.16 | |
San Francisco | Kyle Zimmer | 7.1 | 10 | 4 | 4 | 1 | 6 | 2.15 | L (2-2) |
Seton Hall | Ryan Harvey | 6.0 | 9 | 6 | 5 | 2 | 7 | 4.26 | W (2-2) |
South Carolina | Michael Roth | 6.0 | 5 | 3 | 3 | 1 | 3 | 1.68 | W (3-0) |
South Carolina | Matt Price | 9.0 | 1 | 1 | 1 | 5 | 12 | 3.12 | SV (1) |
St. Edward's (Texas) | Stephen Johnson | 3.2 | 2 | 1 | 1 | 0 | 8 | 1.25 | 2 SV (9) |
St. John's | Kyle Hansen | 6.0 | 8 | 2 | 2 | 2 | 8 | 3.37 | L (1-5) |
St. Mary's | Martin Agosto | 7.0 | 8 | 2 | 1 | 2 | 10 | 1.56 | L (4-1) |
Stanford | Brett Mooneyham | 7.1 | 9 | 4 | 1 | 4 | 7 | 1.96 | L (5-1) |
Stanford | Mark Appel | 8.0 | 12 | 6 | 6 | 2 | 5 | 3.56 | |
Texas | Austin Dicharry | 3.1 | 4 | 1 | 1 | 2 | 3 | 3.38 | |
Texas | Hoby Milner | 1.2 | 3 | 1 | 1 | 0 | 1 | 3.38 | L (5-4) |
Texas A&M | Ross Stripling | 7.2 | 7 | 4 | 4 | 2 | 6 | 2.87 | L (4-1) |
Texas A&M | Michael Wacha | 6.1 | 12 | 5 | 4 | 1 | 5 | 2.72 | |
UCLA | Scott Griggs | 2.1 | 2 | 0 | 0 | 2 | 4 | 1.72 | SV (6) |
Utah | Tyler Wagner | 1.0 | 1 | 1 | 0 | 0 | 1 | 2.84 | |
Virginia | Branden Kline | 6.0 | 3 | 2 | 2 | 2 | 10 | 3.09 | |
Wake Forest | Tim Cooney | 7.2 | 8 | 4 | 3 | 2 | 3 | 4.06 | -http://www.baseballamerica.com/blog/draft/2012/04/college-draft-prospects-stat-roundup-week-7-2/ |
Pages
▼
No comments:
Post a Comment