ERA | WHIP | App. | IP | K | BB | |||
Jack Leathersich | A | 0 | 0.56 | 4 | 9 | 15 | 2 | |
Adam Kolarek | A+ | 0 | 0.82 | 6 | 7.1 | 10 | 1 | |
Elvin Ramirez | AA | 0 | 0.95 | 4 | 7.1 | 14 | 4 | |
Chuck James | AAA | 0 | 0.75 | 6 | 6.2 | 6 | 4 | |
Adam Rosario | A+ | 1.23 | 0.68 | 6 | 7.1 | 10 | 3 | |
Armondo Rodriguez | AA | 1.29 | 0.71 | 4 | 7 | 8 | 2 | |
Fernando Cabrera | AAA | 1.29 | 1.43 | 6 | 7 | 3 | 4 | |
T.J. Chism | A | 1.42 | 1.58 | 5 | 6.1 | 7 | 3 | |
Daniel Herrera | AAA | 1.5 | 1 | 3 | 6 | 5 | 3 | |
Marcos Camerena | A | 1.64 | 0.64 | 4 | 11 | 12 | 1 | |
John Church | A+ | 1.69 | 1.13 | 3 | 5.1 | 3 | 3 | |
Taylor Whitenton | A+ | 1.93 | 1.5 | 4 | 4.2 | 8 | 4 | |
Jack Egbert | AAA | 2 | 0.89 | 6 | 9 | 8 | 2 | |
Ryan Fraser | A+ | 2.08 | 0.92 | 3 | 4.1 | 1 | 2 | |
Josh Edgin | AA | 2.08 | 1.15 | 5 | 4.1 | 3 | 1 | |
Jeff Kaplan | A+ | 2.25 | 1 | 5 | 8 | 6 | 1 | |
Carlos Vazquez | A | 2.61 | 0.97 | 5 | 10.1 | 15 | 6 | |
Edgar Ramirez | AA | 3.38 | 1.13 | 4 | 8 | 7 | 3 | |
Jared West | A | 3.38 | 1.13 | 5 | 8 | 8 | 3 | |
Tyson Seng | A | 3.38 | 1.63 | 5 | 8 | 6 | 2 | |
Hamilton Bennett | A+ | 3.6 | 1.2 | 4 | 5 | 6 | 0 | |
Justin Hampson | AAA | 3.68 | 1.36 | 4 | 7.1 | 6 | 3 | |
Robert Carson | AA | 3.86 | 1.71 | 4 | 4.2 | 6 | 1 |
You know you have a good pen if Josh Edgin only has the 15th best ERA... one caveat... El Ramirez, Ed Ramirez, and Carson are doing this at levels they should be long past.
When did we draft Leather? Heard good things about him. Exciting Pitching depth brewing for us just hope we see more position players in the minors making news. We are light in that area.
ReplyDeleteJust want to point out a continued trend that Leathersich has, his unbelievable K% rate.
ReplyDeleteSo far this year 55% of the outs he's recorded are via the strikeout. He should be one of the first names on the end of may-ish promotion list.