Pick | Team | Player | Position | School | Last Mock |
---|---|---|---|---|---|
1 | Houston Astros | Kevin Gausman | RHP | LSU | Mark Appel |
2 | Minnesota Twins | Kyle Zimmer | RHP | San Francisco | Kyle Zimmer |
3 | Seattle Mariners | Mike Zunino | C | Florida | Byron Buxton |
4 | Baltimore Orioles | Byron Buxton | OF | Appling County HS (GA) | Kevin Gausman |
5 | Kansas City Royals | Mark Appel | RHP | Stanford | Mike Zunino |
6 | Chicago Cubs | Carlos Correa | SS | Puerto Rico Baseball Academy (PR) | Lucas Giolito |
7 | San Diego Padres | Albert Amora | OF | Marion Christian Academy (FL) | Carlos Correa |
8 | Pittsburgh Pirates | Max Fried | LHP | Harvard-Westlake HS (CA) | David Dahl |
9 | Miami Marlins | Walker Weickel | RHP | Olympia HS (FL) | Max Fried |
10 | Colorado Rockies | Richie Shaffer | 3B | Clemson | Michael Wacha |
11 | Oakland Athletics | Stephen Piscotty | 3B | Stanford | Deven Marrero |
12 | New York Mets | Michael Wacha | RHP | Texas A&M | Gavin Cecchini |
35 | New York Mets | Nolan Fontana | SS | Florida | Tyler Naquin |
71 | New York Mets | Nathan Kirby | LHP | James River HS (VA) |
http://www.85percentsports.com/2012/05/04/2012mlb-mock-draft-2-0/
Giolito is left at 12 and the Mets take Wacha instead? I don't see it.
ReplyDelete