Rk. | Team | W-L | NCAA tourney | Prev. |
1. | Arizona | 48-17 | 10-0 | 13 |
2. | South Carolina | 49-20 | 9-3 | 7 |
3. | Florida | 47-20 | 5-2 | 1 |
4. | Florida State | 50-17 | 7-2 | 5 |
5. | UCLA | 48-16 | 6-2 | 9 |
6. | Arkansas | 46-22 | 7-3 | NR |
7. | Stony Brook | 52-15 | 6-4 | 25 |
8. | Kent State | 47-20 | 6-3 | NR |
9. | Louisiana State | 47-18 | 4-2 | 3 |
10. | Baylor | 49-17 | 5-3 | 4 |
11. | Oregon | 46-19 | 4-2 | 10 |
12. | North Carolina State | 43-20 | 4-3 | 18 |
13. | Stanford | 41-18 | 3-2 | 19 |
14. | Oklahoma | 42-25 | 4-3 | NR |
15. | St. John's | 40-23 | 3-2 | NR |
16. | Texas Christian | 40-22 | 4-3 | NR |
17. | North Carolina | 46-16 | 2-2 | 6 |
18. | Rice | 41-19 | 1-2 | 8 |
19. | Texas A&M | 43-18 | 1-2 | 9 |
20. | Kentucky | 45-18 | 2-2 | 11 |
21. | Cal State Fullerton | 36-21 | 1-2 | 12 |
22. | Mississippi State | 40-24 | 1-2 | 14 |
23. | Purdue | 45-14 | 1-2 | 15 |
24. | Oregon State | 40-20 | 2-2 | 16 |
25. | Virginia | 39-19 | 1-2 | 17 |
Dropped out: Central Florida (20), Arizona State (21), Vanderbilt (22), Miami (23), Pepperdine (24). |
Pages
▼
No comments:
Post a Comment