Rk. | Name [+ All] | Pos | Type | School | State | ||
---|---|---|---|---|---|---|---|
129 | Felipe Perez [+] | RHP | HS | Fairmont Prep, Anaheim | Calif. | ||
165 | Evan Hill [+] | LHP | HS | Mount Pleasant (Mich.) HS | Mich. | ||
172 | Heath Slatton [+] | RHP | HS | Columbia (Tenn.) Central HS | Tenn. | ||
193 | Kyle Carter [+] | OF | HS | Columbus (Ga.) HS | Fla. | ||
197 | Vahn Bozoian [+] | OF | HS | Ayala HS, Chino Hills, Calif. | Calif. | ||
215 | Steven Duggar [+] | OF | HS | Byrnes HS, Duncan, S.C. | S.C. | ||
223 | Aaron Porter [+] | OF | HS | La Habra (Calif.) HS | Calif. | ||
224 | Chad Hollingsworth [+] | RHP | HS | Robinson (Texas) HS | Texas | ||
249 | Trey Killian [+] | RHP | HS | Mountain Home (Ark.) HS | Ark. | ||
253 | Rock Rucker [+] | LHP/OF | HS | Russell County HS, Seale, Ala. | Ala. | ||
265 | Blake Baxendale [+] | C | HS | Rogers (Ark.) Heritage HS | Ark. | ||
272 | Tyler Spencer [+] | RHP | JC | Western Nevada JC | Nev. | ||
276 | Jack Wynkoop [+] | LHP | HS | Cape Henry HS, Virginia Beach | Va. | ||
280 | Taylore Cherry [+] | RHP | HS | Butler HS, Vandalia, Ohio | Ohio | ||
283 | Josh Sborz [+] | RHP | HS | McLean (Va.) HS | Va. | ||
299 | Anthony Tzamtzis [+] | RHP | 4YR | North Carolina State | N.C. | ||
304 | Ryne Combs [+] | LHP | HS | Bryan Station HS, Lexington, Ky. | Ky. | ||
315 | Christian Jones [+] | LHP | 4YR | Oregon | Calif. | ||
317 | Alexander Robinson [+] | LHP | HS | Holy Trinity HS, Hicksville, N.Y. | N.Y. | ||
323 | Erlin Santos [+] | RHP | JC | Western Oklahoma State JC | Okla. | ||
325 | Luke Stephenson [+] | RHP | HS | Triton Central HS, Fairfield, Ind. | Ind. | ||
335 | Colton Freeman [+] | LHP | HS | Spain Park HS, Hoover, Ala. | Ala. | ||
347 | Willie Schwanke [+] | 3B | HS | Wakeland HS, Frisco, Texas | Texas | ||
354 | Michael Ratterree [+] | OF | 4YR | Rice | Texas | ||
360 | Kyle Funkhouser [+] | RHP | HS | Oak Forest (Ill.) HS | Ill. | ||
363 | Anthony Hawkins [+] | OF | HS | Fresno (Calif.) HS | Calif. | ||
366 | Sam Clay [+] | LHP | HS | Buford (Ga.) HS | Ga. | ||
382 | Patrick Biondi [+] | OF | 4YR | Michigan | Mich. | ||
383 | Taylor Jones [+] | RHP | HS | Kentwood HS, Kent, Wash. | Wash. | ||
391 | Dillon Tate [+] | RHP | HS | Claremont (Calif.) HS | Calif. | ||
397 | Eric Whaley [+] | RHP | 4YR | Miami | Fla. | ||
398 | J.T. Phillips [+] | 3B | HS | Columbus (Ga.) HS | Ga. | ||
399 | Sam Dove [+] | 3B | 4YR | Georgia Tech | Ga. | ||
412 | Riley Ferrell [+] | RHP | HS | A&M Consolidated HS, College Station, Texas | Texas | ||
416 | Zach Houchins [+] | 3B | JC | Louisburg (N.C.) JC | N.C. | ||
417 | A.J. Kennedy [+] | C | HS | Savanna HS, Anaheim | Calif. | ||
427 | Tanner Poppe [+] | RHP | 4YR | Kansas | Kan. | ||
432 | Arby Fields [+] | OF | 4YR | Louisiana State | La. | ||
442 | Jonathan Serven [+] | 3B | HS | Palm Desert (Calif.) HS | Calif. | ||
449 | Kayden Porter [+] | RHP/1B | HS | Spanish Fork (Utah) HS | Utah | ||
453 | Krey Bratsen [+] | OF | 4YR | Texas A&M | Texas | ||
460 | Trevor Seidenberger [+] | LHP | JC | Blinn (Texas) JC | Texas | ||
462 | Paxton de la Garza [+] | 3B | HS | Coronado HS, Lubbock, Texas | Texas | ||
463 | Tanner Kreitemeier [+] | OF | JC | Iowa Western CC | Iowa | ||
477 | Curt Powell [+] | 3B | 4YR | Georgia | Ga. | ||
479 | Kendall Logan [+] | OF | 4YR | Jackson State | Miss. | ||
481 | Max White [+] | OF/1B | 4YR | Oklahoma | Okla. | ||
482 | Brandon Boudreaux [+] | OF | 4YR | Tulane | La. | ||
486 | Rex Hill [+] | LHP | HS | Tomball (Texas) HS | Texas | ||
487 | Tyler Alexander [+] | LHP | JC | Hillsboro (Fla.) CC | Fla. | ||
490 | Matt Pope [+] | RHP | HS | Science Hill HS, Johnson City, Tenn. | Tenn. | ||
496 | Marcus Green [+] | C | HS | Vista Del Lago HS, Moreno Valley, Calif. | Calif. | ||
500 | Brody Koerner [+] | RHP | HS | Robinson HS, Concord, N.C. | N.C. |
Pages
▼
No comments:
Post a Comment