Player | Team | Position | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Bryan * | Cardinals | C | 14 | .250 | .500 | .333 | .214 | 1.333 | .071 | .429 | .286 | .286 | 649 |
Arencibia, J.P. + | Blue Jays | C | 371 | .233 | .281 | .435 | .218 | 1.864 | .049 | .291 | .267 | .407 | 638 |
Avila, Alex * | Tigers | C | 432 | .243 | .313 | .384 | .206 | 1.584 | .141 | .241 | .347 | .326 | 768 |
Baker, John * | Padres | C | 213 | .238 | .303 | .280 | .216 | 1.174 | .094 | .192 | .310 | .254 | 480 |
Barajas, Rod + | Pirates | C | 361 | .206 | .224 | .343 | .183 | 1.667 | .080 | .191 | .263 | .305 | 527 |
Blanco, Henry + | Diamondbacks | C | 67 | .188 | .244 | .281 | .179 | 1.500 | .045 | .269 | .224 | .269 | 318 |
Boscan, J.C. + | Braves | C | 10 | .200 | .222 | .200 | .200 | 1.000 | .000 | .100 | .200 | .200 | 214 |
Brantly, Rob * | Marlins | C | 113 | .290 | .321 | .460 | .257 | 1.586 | .115 | .142 | .372 | .407 | 956 |
Buck, John + | Marlins | C | 397 | .192 | .235 | .347 | .166 | 1.803 | .123 | .259 | .290 | .300 | 568 |
Butera, Drew + | Twins | C | 122 | .198 | .250 | .279 | .180 | 1.409 | .074 | .213 | .254 | .254 | 398 |
Carlin, Luke # | Indians | C | 14 | .214 | .273 | .286 | .214 | 1.333 | .000 | .214 | .214 | .286 | 283 |
Castillo, Welington + | Cubs | C | 190 | .265 | .348 | .418 | .237 | 1.578 | .089 | .268 | .326 | .374 | 769 |
Castro, Jason * | Astros | C | 293 | .257 | .309 | .401 | .225 | 1.561 | .106 | .208 | .331 | .352 | 733 |
Cervelli, Francisco + | Yankees | C | 2 | .000 | .000 | .000 | .000 | ----- | .500 | .000 | .500 | .000 | 690 |
Clement, Jeff * | Pirates | C | 24 | .136 | .200 | .182 | .125 | 1.333 | .083 | .292 | .208 | .167 | 196 |
Clevenger, Steve * | Cubs | C | 215 | .201 | .245 | .276 | .186 | 1.375 | .074 | .181 | .260 | .256 | 366 |
Conger, Hank # | Angels | C | 21 | .167 | .158 | .167 | .143 | 1.000 | .048 | .000 | .190 | .143 | 234 |
Corporan, Carlos # | Astros | C | 84 | .269 | .304 | .449 | .250 | 1.667 | .048 | .226 | .298 | .417 | 778 |
Cruz, Tony + | Cardinals | C | 131 | .254 | .287 | .365 | .244 | 1.438 | .023 | .145 | .267 | .351 | 482 |
Doumit, Ryan # | Twins | C | 528 | .275 | .306 | .461 | .252 | 1.677 | .055 | .186 | .307 | .422 | 787 |
Ellis, A.J. + | Dodgers | C | 499 | .270 | .329 | .414 | .228 | 1.535 | .130 | .214 | .359 | .351 | 896 |
Exposito, Luis + | Orioles | C | 22 | .056 | .077 | .056 | .045 | 1.000 | .136 | .227 | .182 | .045 | 98 |
Federowicz, Tim + | Dodgers | C | 4 | .333 | 1.000 | .333 | .250 | 1.000 | .250 | .500 | .500 | .250 | 1259 |
Flores, Jesus + | Nationals | C | 294 | .213 | .247 | .329 | .201 | 1.542 | .044 | .201 | .245 | .310 | 420 |
Flowers, Tyler + | White Sox | C | 152 | .213 | .301 | .412 | .191 | 1.931 | .079 | .368 | .270 | .368 | 670 |
Fryer, Eric + | Pirates | C | 5 | .250 | .333 | .250 | .200 | 1.000 | .200 | .200 | .400 | .200 | 702 |
Gimenez, Chris + | Devil Rays | C | 108 | .260 | .333 | .330 | .241 | 1.269 | .074 | .222 | .315 | .306 | 578 |
Gimenez, Hector # | White Sox | C | 11 | .455 | .625 | .455 | .455 | 1.000 | .000 | .273 | .455 | .455 | 1431 |
Grandal, Yasmani # | Padres | C | 226 | .297 | .333 | .469 | .252 | 1.579 | .137 | .173 | .389 | .398 | 1107 |
Hanigan, Ryan + | Reds | C | 367 | .274 | .302 | .338 | .237 | 1.230 | .120 | .101 | .357 | .292 | 714 |
Hayes, Brett + | Marlins | C | 118 | .202 | .354 | .254 | .195 | 1.261 | .034 | .415 | .229 | .246 | 285 |
Hernandez, Ramon + | Rockies | C | 194 | .217 | .235 | .353 | .206 | 1.625 | .031 | .165 | .237 | .335 | 442 |
Herrmann, Chris * | Twins | C | 19 | .056 | .077 | .056 | .053 | 1.000 | .053 | .263 | .105 | .053 | 44 |
Hester, John + | Angels | C | 94 | .212 | .263 | .329 | .191 | 1.556 | .085 | .266 | .277 | .298 | 546 |
Hill, Koyie # | Cubs | C | 39 | .179 | .219 | .205 | .179 | 1.143 | .000 | .179 | .179 | .205 | 181 |
Hill, Steve + | Cardinals | C | 10 | .200 | .286 | .300 | .200 | 1.500 | .000 | .300 | .200 | .300 | 259 |
Holaday, Bryan + | Tigers | C | 12 | .250 | .300 | .333 | .250 | 1.333 | .000 | .167 | .250 | .333 | 394 |
Hundley, Nick + | Padres | C | 224 | .157 | .196 | .245 | .143 | 1.563 | .067 | .250 | .210 | .223 | 280 |
Iannetta, Chris + | Angels | C | 253 | .240 | .288 | .398 | .209 | 1.660 | .115 | .237 | .324 | .348 | 767 |
Johnson, Rob + | Mets | C | 57 | .250 | .302 | .288 | .228 | 1.154 | .070 | .175 | .298 | .263 | 460 |
Kottaras, George * | Athletics | C | 93 | .212 | .218 | .471 | .194 | 2.222 | .086 | .258 | .280 | .430 | 735 |
Kottaras, George * | Brewers | C | 115 | .209 | .254 | .360 | .157 | 1.722 | .252 | .209 | .409 | .270 | 925 |
Kratz, Erik + | Phillies | C | 157 | .248 | .257 | .504 | .223 | 2.029 | .070 | .217 | .293 | .452 | 813 |
Laird, Gerald + | Tigers | C | 190 | .282 | .309 | .374 | .258 | 1.327 | .074 | .111 | .332 | .342 | 708 |
Lalli, Blake * | Cubs | C | 16 | .133 | .167 | .133 | .125 | 1.000 | .063 | .188 | .188 | .125 | 150 |
Lavarnway, Ryan + | Red Sox | C | 166 | .157 | .196 | .248 | .145 | 1.583 | .066 | .247 | .211 | .229 | 260 |
Leon, Sandy # | Nationals | C | 36 | .267 | .421 | .333 | .222 | 1.250 | .111 | .306 | .333 | .278 | 758 |
Lerud, Steven * | Phillies | C | 10 | .200 | .250 | .200 | .200 | 1.000 | .000 | .200 | .200 | .200 | 214 |
Lobaton, Jose # | Devil Rays | C | 195 | .222 | .289 | .317 | .190 | 1.432 | .123 | .236 | .313 | .272 | 561 |
Lucroy, Jonathan + | Brewers | C | 345 | .320 | .338 | .513 | .293 | 1.604 | .064 | .128 | .357 | .470 | 1091 |
Maldonado, Carlos + | Nationals | C | 11 | .000 | .000 | .000 | .000 | ----- | .182 | .364 | .182 | .000 | 73 |
Maldonado, Martin + | Brewers | C | 252 | .266 | .320 | .408 | .246 | 1.532 | .067 | .222 | .313 | .377 | 736 |
Marson, Lou + | Indians | C | 233 | .226 | .289 | .287 | .189 | 1.273 | .155 | .189 | .343 | .240 | 595 |
Martin, Russell + | Yankees | C | 483 | .211 | .222 | .403 | .184 | 1.910 | .110 | .197 | .294 | .352 | 699 |
Martinez, Luis + | Rangers | C | 19 | .111 | .143 | .111 | .105 | 1.000 | .000 | .211 | .105 | .105 | 107 |
Mathis, Jeff + | Blue Jays | C | 221 | .218 | .279 | .393 | .208 | 1.804 | .041 | .308 | .249 | .376 | 499 |
Mauer, Joe * | Twins | C | 640 | .319 | .364 | .446 | .272 | 1.397 | .141 | .138 | .413 | .380 | 1122 |
McBride, Matt + | Rockies | C | 81 | .205 | .233 | .308 | .198 | 1.500 | .012 | .210 | .210 | .296 | 354 |
McCann, Brian * | Braves | C | 487 | .230 | .234 | .399 | .207 | 1.733 | .090 | .156 | .298 | .359 | 662 |
McKenry, Michael + | Pirates | C | 275 | .233 | .278 | .442 | .204 | 1.893 | .105 | .265 | .309 | .385 | 765 |
Mesoraco, Devin + | Reds | C | 184 | .212 | .234 | .352 | .190 | 1.657 | .092 | .179 | .283 | .315 | 543 |
Molina, Jose + | Devil Rays | C | 273 | .223 | .262 | .355 | .205 | 1.589 | .073 | .220 | .278 | .326 | 557 |
Molina, Yadier + | Cardinals | C | 560 | .315 | .316 | .501 | .284 | 1.591 | .080 | .098 | .364 | .452 | 1076 |
Montero, Jesus + | Mariners | C | 553 | .260 | .292 | .386 | .242 | 1.485 | .052 | .179 | .295 | .360 | 627 |
Montero, Miguel * | Diamondbacks | C | 573 | .286 | .362 | .438 | .243 | 1.532 | .127 | .227 | .370 | .372 | 1013 |
Moore, Adam + | Royals | C | 12 | .182 | .143 | .545 | .167 | 3.000 | .083 | .250 | .250 | .500 | 686 |
Napoli, Mike + | Rangers | C | 417 | .227 | .273 | .469 | .192 | 2.063 | .134 | .300 | .326 | .396 | 935 |
Navarro, Dioner # | Reds | C | 72 | .290 | .321 | .449 | .278 | 1.550 | .028 | .167 | .306 | .431 | 751 |
Nickeas, Mike + | Mets | C | 120 | .174 | .220 | .229 | .158 | 1.316 | .067 | .225 | .225 | .208 | 301 |
Nieves, Wil + | Diamondbacks | C | 37 | .306 | .370 | .417 | .297 | 1.364 | .027 | .216 | .324 | .405 | 772 |
Nieves, Wil + | Rockies | C | 51 | .298 | .342 | .404 | .275 | 1.357 | .059 | .176 | .333 | .373 | 743 |
Norris, Derek + | Athletics | C | 232 | .201 | .255 | .349 | .181 | 1.738 | .091 | .284 | .272 | .315 | 525 |
Olivo, Miguel + | Mariners | C | 322 | .222 | .266 | .381 | .217 | 1.714 | .022 | .264 | .239 | .373 | 474 |
Pacheco, Jordan + | Rockies | C | 504 | .309 | .344 | .421 | .292 | 1.361 | .044 | .121 | .335 | .397 | 782 |
Paulino, Ronny + | Orioles | C | 64 | .254 | .296 | .302 | .250 | 1.188 | .016 | .141 | .266 | .297 | 410 |
Pena, Brayan # | Royals | C | 225 | .236 | .253 | .321 | .222 | 1.360 | .040 | .107 | .262 | .302 | 431 |
Perez, Salvador + | Royals | C | 305 | .301 | .299 | .471 | .285 | 1.563 | .039 | .089 | .325 | .446 | 853 |
Pierzynski, A.J. * | White Sox | C | 519 | .278 | .280 | .501 | .256 | 1.805 | .054 | .150 | .310 | .462 | 926 |
Pina, Manny + | Royals | C | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
Posey, Buster + | Giants | C | 610 | .336 | .368 | .549 | .292 | 1.635 | .113 | .157 | .405 | .477 | 1304 |
Quintero, Humberto + | Royals | C | 144 | .232 | .282 | .341 | .222 | 1.469 | .028 | .194 | .250 | .326 | 418 |
Quiroz, Guillermo + | Red Sox | C | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 1 |
Ramos, Wilson + | Nationals | C | 96 | .265 | .306 | .398 | .229 | 1.500 | .125 | .198 | .354 | .344 | 827 |
Recker, Anthony + | Athletics | C | 36 | .129 | .222 | .161 | .111 | 1.250 | .111 | .361 | .222 | .139 | 245 |
Recker, Anthony + | Cubs | C | 21 | .167 | .133 | .389 | .143 | 2.333 | .095 | .095 | .238 | .333 | 597 |
Rodriguez, Eddy + | Padres | C | 7 | .200 | .000 | .800 | .143 | 4.000 | .286 | .429 | .429 | .571 | 2020 |
Rosario, Wilin + | Rockies | C | 426 | .270 | .289 | .530 | .251 | 1.963 | .059 | .232 | .310 | .493 | 911 |
Ross, David + | Braves | C | 196 | .256 | .330 | .449 | .230 | 1.756 | .092 | .306 | .321 | .403 | 802 |
Ruiz, Carlos + | Phillies | C | 421 | .325 | .339 | .540 | .287 | 1.661 | .069 | .119 | .356 | .477 | 1211 |
Saltalamacchia, Jarrod # | Red Sox | C | 448 | .222 | .265 | .454 | .201 | 2.044 | .085 | .310 | .286 | .411 | 710 |
Sanchez, Hector # | Giants | C | 227 | .280 | .349 | .390 | .269 | 1.393 | .022 | .229 | .291 | .374 | 588 |
Santana, Carlos # | Indians | C | 609 | .252 | .278 | .420 | .210 | 1.664 | .149 | .166 | .360 | .350 | 875 |
Santos, Omir + | Tigers | C | 9 | .125 | .125 | .125 | .111 | 1.000 | .000 | .111 | .111 | .111 | 67 |
Schmidt, Konrad + | Diamondbacks | C | 8 | .000 | .000 | .000 | .000 | ----- | .125 | .250 | .125 | .000 | 37 |
Schneider, Brian * | Phillies | C | 97 | .225 | .250 | .348 | .206 | 1.550 | .052 | .155 | .258 | .320 | 533 |
Shoppach, Kelly + | Mets | C | 87 | .203 | .265 | .342 | .184 | 1.688 | .057 | .310 | .241 | .310 | 523 |
Shoppach, Kelly + | Red Sox | C | 156 | .250 | .411 | .471 | .224 | 1.886 | .071 | .397 | .295 | .423 | 829 |
Snyder, Chris + | Astros | C | 258 | .176 | .222 | .308 | .151 | 1.744 | .128 | .271 | .279 | .264 | 513 |
Solano, Jhonatan + | Nationals | C | 37 | .314 | .321 | .571 | .297 | 1.818 | .054 | .135 | .351 | .541 | 1119 |
Solis, Ali + | Padres | C | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 1 |
Soto, Geovany + | Rangers | C | 162 | .196 | .231 | .338 | .179 | 1.724 | .068 | .253 | .247 | .309 | 449 |
Soto, Geovany + | Cubs | C | 197 | .199 | .215 | .347 | .178 | 1.743 | .096 | .178 | .274 | .310 | 546 |
Stewart, Chris + | Yankees | C | 154 | .241 | .273 | .319 | .221 | 1.324 | .065 | .136 | .286 | .292 | 486 |
Suzuki, Kurt + | Nationals | C | 162 | .267 | .274 | .404 | .241 | 1.513 | .068 | .123 | .309 | .364 | 718 |
Suzuki, Kurt + | Athletics | C | 276 | .218 | .267 | .286 | .207 | 1.316 | .033 | .192 | .239 | .272 | 356 |
Teagarden, Taylor + | Orioles | C | 62 | .158 | .219 | .316 | .145 | 2.000 | .081 | .371 | .226 | .290 | 366 |
Thole, Josh * | Mets | C | 350 | .234 | .273 | .290 | .214 | 1.240 | .077 | .143 | .291 | .266 | 457 |
Torrealba, Yorvit + | Rangers | C | 179 | .236 | .271 | .342 | .212 | 1.447 | .078 | .173 | .291 | .307 | 555 |
Torrealba, Yorvit + | Brewers | C | 6 | .000 | .000 | .000 | .000 | ----- | .167 | .333 | .167 | .000 | 62 |
Torrealba, Yorvit + | Blue Jays | C | 30 | .214 | .250 | .321 | .200 | 1.500 | .067 | .233 | .267 | .300 | 494 |
Treanor, Matt + | Dodgers | C | 121 | .175 | .216 | .282 | .149 | 1.611 | .116 | .240 | .264 | .240 | 445 |
Vogt, Stephen * | Devil Rays | C | 27 | .000 | .000 | .000 | .000 | ----- | .074 | .074 | .074 | .000 | 16 |
Whiteside, Eli + | Giants | C | 14 | .091 | .125 | .182 | .071 | 2.000 | .071 | .286 | .143 | .143 | 182 |
Wieters, Matt # | Orioles | C | 593 | .249 | .274 | .435 | .221 | 1.748 | .101 | .189 | .322 | .386 | 797 |
Wilson, Bobby + | Angels | C | 188 | .211 | .243 | .292 | .191 | 1.389 | .080 | .176 | .271 | .266 | 446 |
http://highboskage.com/daily-stats/batters/catchers-by-name.shtml
No comments:
Post a Comment