Player | B | Age | PO | PA | R | H | 2B | 3B | HR | RBI | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Wright | R | 30 | 3B | 610 | 81 | 146 | 32 | 2 | 19 | 85 | 18 | 9 |
Ruben Tejada | R | 23 | SS | 610 | 59 | 151 | 28 | 2 | 2 | 40 | 7 | 4 |
Travis D’Arnaud | R | 24 | C | 407 | 42 | 97 | 20 | 2 | 13 | 50 | 2 | 1 |
Ike Davis | L | 26 | 1B | 481 | 58 | 104 | 23 | 1 | 21 | 70 | 1 | 2 |
John Buck | R | 32 | C | 411 | 34 | 83 | 16 | 1 | 13 | 50 | 0 | 0 |
Wilmer Flores | R | 21 | 3B | 625 | 66 | 147 | 28 | 3 | 14 | 73 | 2 | 3 |
Juan Lagares | R | 24 | CF | 577 | 59 | 140 | 24 | 8 | 6 | 54 | 16 | 8 |
Collin Cowgill | R | 27 | CF | 514 | 53 | 115 | 22 | 4 | 8 | 54 | 16 | 5 |
Dan Murphy | L | 28 | 2B | 469 | 49 | 123 | 28 | 2 | 6 | 57 | 6 | 3 |
Wilfredo Tovar | R | 21 | SS | 562 | 58 | 123 | 24 | 4 | 2 | 42 | 13 | 10 |
Brandon Hicks | R | 27 | SS | 452 | 50 | 82 | 20 | 2 | 14 | 46 | 8 | 3 |
Kelly Shoppach | R | 33 | C | 238 | 21 | 44 | 9 | 1 | 8 | 24 | 0 | 0 |
Zach Lutz | R | 27 | 3B | 353 | 39 | 72 | 14 | 1 | 10 | 37 | 0 | 1 |
Josh Rodriguez | R | 28 | SS | 443 | 45 | 92 | 16 | 2 | 8 | 43 | 5 | 5 |
Anthony Recker | R | 29 | C | 361 | 38 | 74 | 16 | 1 | 10 | 37 | 3 | 2 |
Matt Den Dekker | L | 25 | CF | 624 | 70 | 131 | 25 | 9 | 13 | 63 | 17 | 8 |
Justin Turner | R | 28 | 2B | 395 | 44 | 94 | 23 | 1 | 5 | 39 | 4 | 2 |
Brad Emaus | R | 27 | 2B | 365 | 35 | 76 | 15 | 1 | 6 | 33 | 5 | 2 |
Juan Centeno | L | 23 | C | 310 | 28 | 72 | 10 | 2 | 1 | 21 | 2 | 1 |
Lucas Duda | L | 27 | LF | 563 | 59 | 123 | 26 | 2 | 18 | 74 | 1 | 0 |
Scott Hairston | R | 33 | LF | 322 | 39 | 75 | 17 | 2 | 12 | 44 | 5 | 2 |
Ronny Cedeno | R | 30 | SS | 373 | 36 | 82 | 17 | 2 | 5 | 37 | 4 | 3 |
Kirk Nieuwenhuis | L | 25 | RF | 431 | 57 | 92 | 22 | 3 | 10 | 39 | 8 | 5 |
Fred Lewis | L | 32 | LF | 417 | 50 | 90 | 20 | 5 | 6 | 37 | 12 | 6 |
Mike Baxter | L | 28 | LF | 360 | 43 | 79 | 17 | 4 | 6 | 34 | 7 | 4 |
Jordany Valdespin | L | 25 | 2B | 474 | 51 | 111 | 19 | 3 | 11 | 47 | 20 | 15 |
Reese Havens | L | 26 | 2B | 330 | 32 | 57 | 11 | 1 | 7 | 27 | 1 | 1 |
Brian Bixler | R | 30 | SS | 359 | 40 | 71 | 13 | 2 | 4 | 26 | 10 | 4 |
Oswaldo Navarro | R | 28 | SS | 318 | 32 | 63 | 11 | 1 | 3 | 25 | 2 | 2 |
Cesar Puello | R | 22 | CF | 429 | 42 | 88 | 18 | 4 | 7 | 38 | 17 | 7 |
Sean Kazmar | R | 28 | SS | 425 | 41 | 90 | 18 | 2 | 4 | 39 | 4 | 3 |
Andrew Brown | R | 28 | LF | 491 | 48 | 97 | 19 | 2 | 15 | 54 | 3 | 3 |
Val Pascucci | R | 34 | RF | 432 | 42 | 75 | 15 | 0 | 13 | 47 | 0 | 1 |
Jamie Hoffmann | R | 28 | LF | 511 | 49 | 106 | 20 | 3 | 9 | 53 | 9 | 4 |
Josh Satin | R | 28 | 1B | 574 | 59 | 122 | 27 | 1 | 9 | 55 | 2 | 4 |
for the rest of the Zips... http://www.fangraphs.com/blogs/index.php/2013-zips-projections-new-york-mets/
You'd think they would weed out players who are no longer with the Mets, and restrict the projections to MLB plate appearances. Wilmer Flores' 625 PAs and Matt Den Dekker's 624 PAs can not be based on projected MLB ABs, and therefore, their projected 1.2 and 0.8 WAR respectively, will not apply to the Mets.
ReplyDelete