Dario Alvarez 56 | P
Status: Active
Full Name: Dario Rafael Alvarez
Born: 01/17/1989
Birthplace: Santiago, Dominican Republic
Height: 6' 1"
Weight: 170
Bats: L
Throws: L
2012 Offseason Leagues | ||||||||||||||||||
Team | League | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
ORI | VWL | 0 | 0 | 8.44 | 3 | 1 | 0 | 0 | 0 | 5.1 | 7 | 5 | 5 | 1 | 1 | 5 | 0.83 | .304 |
Year | Team | League | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
2007 | DSL PHI | DSL | 1 | 3 | 4.46 | 11 | 8 | 0 | 0 | 0 | 36.1 | 22 | 21 | 18 | 0 | 29 | 50 | 0.53 | .173 |
2007 | Minors | 1 | 3 | 4.46 | 11 | 8 | 0 | 0 | 0 | 36.1 | 22 | 21 | 18 | 0 | 29 | 50 | 0.53 | .173 | |
2008 | DSL PHI | DSL | 4 | 2 | 3.23 | 18 | 5 | 0 | 0 | 2 | 53.0 | 44 | 21 | 19 | 1 | 24 | 51 | 1.18 | .223 |
2008 | Minors | 4 | 2 | 3.23 | 18 | 5 | 0 | 0 | 2 | 53.0 | 44 | 21 | 19 | 1 | 24 | 51 | 1.18 | .223 | |
2009 | DSL PHI | DSL | 3 | 4 | 2.59 | 14 | 13 | 2 | 1 | 0 | 83.1 | 80 | 34 | 24 | 0 | 20 | 79 | 1.71 | .252 |
2009 | Minors | 3 | 4 | 2.59 | 14 | 13 | 2 | 1 | 0 | 83.1 | 80 | 34 | 24 | 0 | 20 | 79 | 1.71 | .252 |
xxxxxxxxxxxxxxxxxxxxxx
Where has this kid been for the last 3 years? In each of his 3 seasons in the DSL with the Phillies, from 2007-2009, he improved, and then he seems to fall off the map. Now he reappears as a 24 year old. I can't find any record of him in the VWL but I guess dePo and company watched him pitch and concluded that he had something to contribute.
ReplyDelete