Pick | Team |
1 | Houston Astros |
2 | Chicago Cubs |
3 | Colorado Rockies |
4 | Minnesota Twins |
5 | Cleveland Indians |
6 | Miami Marlins |
7 | Boston Red Sox |
8 | Kansas City Royals |
9 | Pittsburgh Pirates (for unsigned 2012 pick Mark Appel) |
10 | Toronto Blue Jays |
11 | New York Mets |
12 | Seattle Mariners |
13 | San Diego Padres |
14 | Pittsburgh Pirates |
15 | Arizona Diamondbacks |
16 | Philadelphia Phillies |
17 | Chicago White Sox |
18 | Los Angeles Dodgers |
19 | St. Louis Cardinals |
20 | Detroit Tigers |
21 | Tampa Bay Rays |
22 | Baltimore Orioles |
23 | Texas Rangers |
24 | Oakland Athletics |
25 | San Francisco Giants |
26 | New York Yankees |
27 | Cincinnati Reds |
Supplemental First Round
Pick | Team |
28 | St. Louis Cardinals (for Kyle Lohse) |
29 | Tampa Bay Rays (for B.J. Upton) |
30 | Texas Rangers (for Josh Hamilton) |
31 | Atlanta Braves (for Michael Bourn) |
32 | New York Yankees (for Rafael Soriano) |
33 | New York Yankees (for Nick Swisher) |
Pick | Team |
34 | Kansas City Royals |
35 | Miami Marlins (in 2012 trade from Pittsburgh Pirates) |
36 | Arizona Diamondbacks |
37 | Baltimore Orioles |
38 | Cincinnati Reds |
39 | Detroit Tigers (in 2012 trade from Miami Marlins) |
Pick | Team |
40 | Houston Astros |
41 | Chicago Cubs |
42 | Colorado Rockies |
43 | Minnesota Twins |
44 | Miami Marlins |
45 | Boston Red Sox |
46 | Kansas City Royals |
47 | Toronto Blue Jays |
48 | New York Mets |
49 | Seattle Mariners |
50 | San Diego Padres |
51 | Pittsburgh Pirates |
52 | Arizona Diamondbacks |
53 | Philadelphia Phillies |
54 | Milwaukee Brewers |
55 | Chicago White Sox |
56 | Los Angeles Dodgers |
57 | St. Louis Cardinals |
58 | Detroit Tigers |
59 | Los Angeles Angels |
60 | Tampa Bay Rays |
61 | Baltimore Orioles |
62 | Texas Rangers |
63 | Oakland Athletics |
64 | San Francisco Giants |
65 | Atlanta Braves |
66 | New York Yankees |
67 | Cincinnati Reds |
68 | Washington Nationals |
Pick | Team |
69 | San Diego Padres |
70 | Colorado Rockies |
71 | Oakland Athletics |
72 | Milwaukee Brewers |
73 | Miami Marlins (in 2012 trade from Detroit Tigers) |
Pick | Team |
74 | Houston Astros |
75 | Chicago Cubs |
76 | New York Mets (for unsigned 2012 pick Teddy Stankiewicz) |
77 | Colorado Rockies |
78 | Minnesota Twins |
79 | Cleveland Indians |
80 | Miami Marlins |
81 | Boston Red Sox |
82 | Kansas City Royals |
83 | Toronto Blue Jays |
84 | New York Mets |
85 | Seattle Mariners |
86 | San Diego Padres |
87 | Pittsburgh Pirates |
88 | Arizona Diamondbacks |
89 | Philadelphia Phillies |
90 | Milwaukee Brewers |
91 | Chicago White Sox |
92 | Los Angeles Dodgers |
93 | St. Louis Cardinals |
94 | Detroit Tigers |
95 | Los Angeles Angels |
96 | Philadelphia Phillies (for unsigned 2012 pick Alec Rash) |
97 | Tampa Bay Rays |
98 | Baltimore Orioles |
99 | Texas Rangers |
100 | Oakland Athletics |
101 | San Francisco Giants |
102 | Atlanta Braves |
103 | New York Yankees |
104 | Cincinnati Reds |
105 | Washington Nationals |
Pick | Team |
106 | Oakland Athletics (for unsigned 2012 pick Kyle Twomey) |
Fourth Round
Pick | Team |
107 | Houston Astros |
108 | Chicago Cubs |
109 | Colorado Rockies |
110 | Minnesota Twins |
111 | Cleveland Indians |
112 | Miami Marlins |
113 | Boston Red Sox |
114 | Kansas City Royals |
115 | Toronto Blue Jays |
116 | New York Mets |
117 | Seattle Mariners |
118 | San Diego Padres |
119 | Pittsburgh Pirates |
120 | Arizona Diamondbacks |
121 | Philadelphia Phillies |
122 | Milwaukee Brewers |
123 | Chicago White Sox |
124 | Los Angeles Dodgers |
125 | St. Louis Cardinals |
126 | Detroit Tigers |
127 | Los Angeles Angels |
128 | Tampa Bay Rays |
129 | Baltimore Orioles |
130 | Texas Rangers |
131 | Oakland Athletics |
132 | San Francisco Giants |
133 | Atlanta Braves |
134 | New York Yankees |
135 | Cincinnati Reds |
136 | Washington Nationals |
Wasn't Teddy a second round pick? Why do they get a third round pick instead? Or was he picked in the 70+ range?
ReplyDeleteWell, I hate these competitive balance picks. The Mets have been in fourth place three years running, why don't they get one? Between screwing teams with the pool money and now adding even more rounds in between the supplemental rounds, it's really making the draft unfair.
Plus, they let those teams trade the pick so now a powerhouse like the Tigers have a couple extra picks. Boras is right! This system sucks!
DK - I just cut and paste this stuff :)
ReplyDelete