Pick | Team | Player | Position | School |
1 | Astros | Clint Frazier | OF | Loganville (GA) |
2 | Cubs | Ryne Stanek | RHP | Arkansas |
3 | Rockies | Austin Meadows | OF | Grayson (GA) |
4 | Twins | Sean Manea | LHP | Indiana State |
5 | Indians | Kohl Stewart | RHP | St. Pius X (TX) |
6 | Marlins | Reese McGuire | C | Kentwood (WA) |
7 | Red Sox | JP Crawford | SS | Lakewood (CA) |
8 | Royals | Jon Denney | C | Yukon (OK) |
9 | Pirates | Kris Bryant | 3B | San Diego |
10 | Blue Jays | Jonathon Crawford | RHP | Florida |
11 | Mets | Ryan Boldt | OF | Red Wing (MN) |
12 | Mariners | Drew Ward | SS/3B | Leedey (OK) |
13 | Padres | Colin Moran | 3B | North Carolina |
14 | Pirates | Kevin Ziomek | LHP | Vanderbilt |
15 | Diamondbacks | Mark Appel | RHP | Stanford |
16 | Phillies | Trey Ball | LHP/OF | New Castle (IN) |
17 | Brewers | Bobby Wahl | RHP | Mississippi |
18 | White Sox | Scott Frazier | RHP | Pepperdine |
19 | Dodgers | Jordan Sheffield | RHP | Tullahoma (TN) |
20 | Cardinals | Jeremy Martinez | C | Mater Dei (CA) |
21 | Tigers | Ian Clarkin | LHP | James Madison HS (CA) |
22 | Rays | Carlos Salazar | RHP | Kerman (CA) |
23 | Orioles | Dominic Smith | 1B | Serra (CA) |
24 | Rangers | Justin Williams | OF | Terrebonne (LA) |
25 | Athletics | Phillip Ervin | OF | Samford |
26 | Giants | Marco Gonzales | LHP | Gonzaga |
27 | Yankees | Ryan Eades | RHP | Louisiana State |
28 | Reds | Aaron Judge | OF | Fresno State |
29 | Rays | Jan Hernandez | SS | Carlos Beltran Baseball Academy (PR) |
30 | Rangers | Rob Kaminsky | LHP | St. Joseph Regional (NJ) |
31 | Braves | Andy McGuire | SS | James Madison HS (VA) |
32 | Yankees | Stephen Gonsalves | LHP | Cathedral Catholic (CA) |
33 | Yankees | Oscar Mercado | SS | Gaither (FL) |
Pages
▼
No comments:
Post a Comment