Player | School | YR | W | L | ERA | IP | H | BB | SO |
Akeem Bostick | West Florence | SR | 9 | 0 | 0.56 | 50 | 20 | 22 | 82 |
Tyler Danish | Durant | SR | 11 | 1 | 0.00 | 69 | 24 | 12 | 115 |
Stephen Gonsalves | Cathedral Catholic | SR | 5 | 0 | 1.53 | 32 | 18 | 15 | 36 |
Hunter Green | Warren East | SR | 2 | 1 | 0.17 | 41.2 | 13 | 26 | 89 |
Hunter Harvey | Bandys | SR | 7 | 0 | 0.50 | 41.2 | 22 | 15 | 90 |
Denton Keys | Rye | SR | 4 | 1 | 0.00 | 28 | 6 | 5 | 72 |
Chris Kohler | Los Osos | SR | 7 | 1 | 2,33 | 48 | 33 | 24 | 75 |
Matt Krook | St. Ignatius | SR | 2 | 1 | 2.05 | 44.1 | 26 | 22 | 66 |
Carlos Salazar | Kerman | SR | 8 | 1 | 55 | 15 | 21 | 104 | |
Casey Shane | Centennial | SR | 5 | 2 | 1.60 | 39.1 | 20 | 8 | 77 |
Kohl Stewart | St. Pius X | SR | 2 | 1 | 0.00 | 22 | 7 | 7 | 28 |
Dominic Taccolini | Kempner | SR | 4 | 1 | 2.13 | 46 | 31 | 19 | 74 |
Robert Tyler | Crisp County | SR | 5 | 1 | 1.98 | 35.1 | 27 | 12 | 39 |
Jonah Wesely | Tracy | SR | 5 | 3 | 0.84 | 50 | 26 | 18 | 94 |
Garrett Williams | Calvary Baptist | SR | 5 | 2 | 1.71 | 41 | 19 | 24 | 66 |
Pages
▼
No comments:
Post a Comment