Player | School | YR | AB | H | 2B | 3B | HR | BB | SO | SB | CS | AVG | OBP | SLG |
Pete Alonso | Plant | SR | 75 | 29 | 9 | 0 | 7 | 4 | 10 | 2 | 0 | .387 | .440 | .787 |
Zack Collins | American Heritage | SR | 56 | 23 | 7 | 1 | 4 | 25 | 15 | 1 | 0 | .411 | .585 | .786 |
JP Crawford | Lakewood | SR | 80 | 34 | 8 | 1 | 2 | 10 | 5 | 13 | 2 | .425 | .500 | .625 |
Kevin Franklin | Gahr | SR | 67 | 29 | 5 | 0 | 8 | 11 | 13 | 5 | 1 | .433 | .524 | .866 |
Clint Frazier | Loganville | SR | 71 | 37 | 4 | 3 | 13 | 5 | 4 | .521 | .553 | 1.211 | ||
Josh Hart | Parkview | SR | 80 | 36 | 4 | 5 | 3 | 9 | 7 | 19 | 3 | .450 | .536 | .738 |
Gosuke Katoh | Rancho Bernardo | SR | 75 | 36 | 11 | 3 | 5 | 16 | 9 | 7 | 2 | .480 | .594 | .907 |
Jeremy Martinez | Meter Dei | SR | 57 | 22 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | .386 | .513 | .421 |
Reese McGuire | Kentwood | SR | 62 | 27 | 9 | 3 | 3 | 18 | 2 | 9 | .435 | .561 | .823 | |
Billy McKinney | Plano West | SR | 64 | 26 | 7 | 1 | 4 | 30 | 3 | 7 | 1 | .406 | .624 | .734 |
Ryan McMahon | Mater Dei | SR | 65 | 27 | 7 | 1 | 3 | 6 | 13 | 4 | 0 | .415 | .466 | .692 |
Matt McPhearson | Riverdale Baptist | SR | 42 | 20 | 6 | 1 | 0 | 14 | 6 | 20 | 3 | .476 | .603 | .667 |
Dominic Smith | Serra | SR | 50 | 24 | 5 | 3 | 5 | 11 | 5 | 3 | 0 | .480 | .591 | 1.000 |
Rowdy Tellez | Elk Grove | SR | 60 | 26 | 8 | 1 | 6 | 16 | 4 | .433 | .544 | .900 | ||
Riley Unroe | Desert Ridge | SR | 92 | 52 | 14 | 5 | 10 | 17 | 4 | 25 | 4 | .565 | .641 | 1.152 |
Pages
▼
No comments:
Post a Comment