2013 Draft Board
| Name | POS | Level | LG | State | College |
1 | Kris Bryant | 1B | JR | College | California | San Diego |
2 | Clint Frazier | OF | HS | HS | Georgia | |
3 | Jonathan Gray | P | JR | College | Oklahoma | Oklahoma |
4 | Mark Appel | P | SR | College | California | Stanford |
5 | Colin Moran | 3B | JR | College | North Carolina | North Carolina |
6 | Kohl Stewart | P | HS | HS | Texas | |
7 | Dominic Smith | 1B | HS | HS | California | |
8 | Braden Shipley | P | JR | College | Nevada | Nevada |
9 | Jonathan Denney | C | HS | HS | Oklahoma | |
10 | Nick Ciuffo | C | HS | HS | South Carolina | |
11 | Austin Wilson | OF | JR | College | California | Stanford |
12 | Ryne Stanek | P | JR | College | Arkansas | Arkansas |
13 | Reese McGuire | C | HS | HS | Washington | |
14 | Austin Meadows | OF | HS | HS | Georgia | |
15 | Robert Kaminsky | P | HS | HS | New Jersey | |
16 | Sean Manaea | P | JR | College | Indiana | Indiana State |
17 | Trey Ball | P | HS | HS | Indiana | |
18 | Ian Clarkin | P | HS | HS | California | |
19 | John Paul Crawford | SS | HS | HS | California | |
20 | Hunter Renfroe | OF | JR | College | Mississippi | Mississippi State |
21 | Billy McKinney | OF | HS | HS | Texas | |
22 | Chris Okey | C | HS | HS | Florida | |
23 | Riley Unroe | SS | HS | HS | Arizona | |
24 | Bobby Wahl | P | JR | College | Mississippi | Mississippi |
25 | Chris Anderson | P | JR | College | Florida | Jacksonville |
26 | Jan Hernandez | 3B | HS | HS | Puerto Rico | |
27 | Ryan Boldt | OF | HS | HS | Minnesota | |
28 | Mason Smith | OF | HS | HS | Idaho | |
29 | Justin Williams | OF | HS | HS | Louisiana | |
30 | Jonathon Crawford | P | JR | College | Florida | Florida |
31 | Brett Morales | P | HS | HS | Florida | |
32 | Ryan McMahon | 3B | HS | HS | California | |
33 | Zack Collins | 1B | HS | HS | Florida | |
34 | Hunter Harvey | P | HS | HS | North Carolina | |
35 | Devin Williams | P | HS | HS | Missouri | |
36 | Aaron Judge | OF | JR | College | California | Fresno State |
37 | Kyle Serrano | P | HS | HS | Tennessee | |
38 | Josh Hart | OF | HS | HS | Georgia | |
39 | Jake Brentz | P | HS | HS | Missouri | |
40 | Dustin Driver | P | HS | HS | Washington | |
41 | Joe Martarano | 3B | HS | HS | Idaho | |
42 | Drew Ward | 3B | HS | HS | Oklahoma | |
43 | Cord Sandberg | OF | HS | HS | Florida | |
44 | D.J. Peterson | 3B | JR | College | New Mexico | New Mexico |
45 | Philip Ervin | OF | JR | College | Alabama | Samford |
46 | Phil Bickford | P | HS | HS | California | |
47 | Tim Anderson | SS | J1 | College | Mississippi | East Central |
48 | Tyler O'Neil | C | HS | HS | Canada |
Pages
▼
No comments:
Post a Comment