Perfect Game College Top 25 | |||
RANK | TEAM | RECORD | PREV. |
1 | UCLA | 49-17 | 11 |
2 | Mississippi State | 51-20 | 12 |
3 | North Carolina | 59-12 | 5 |
4 | Oregon State | 52-13 | 6 |
5 | Louisiana State | 57-11 | 1 |
6 | Indiana | 49-16 | 8 |
7 | North Carolina State | 50-16 | 7 |
8 | Cal State Fullerton | 51-10 | 3 |
9 | Louisville | 51-14 | 16 |
10 | Vanderbilt | 54-12 | 2 |
11 | Virginia | 50-12 | 4 |
12 | Florida State | 47-17 | 10 |
13 | South Carolina | 43-20 | 17 |
14 | Kansas State | 45-19 | 14 |
15 | Oklahoma | 43-21 | 19 |
16 | Rice | 44-20 | 20 |
17 | Oregon | 48-16 | 9 |
18 | Virginia Tech | 40-22 | 13 |
19 | Arkansas | 39-22 | 15 |
20 | Florida Atlantic | 42-22 | 23 |
21 | Arizona State | 37-22 | 24 |
22 | San Diego | 37-25 | NR |
23 | Oklahoma State | 41-19 | NR |
24 | Austin Peay | 47-15 | NR |
25 | Troy | 42-20 | NR |
No comments:
Post a Comment