Individual Stats (Batting) (click column headers to sort) | |||||||||||||||||||
Player | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS | E |
Alex Machillanda | C | 8 | 28 | 2 | 10 | 3 | 0 | 0 | 2 | 13 | 0 | 8 | 0 | 1 | .357 | .464 | .357 | .821 | 0 |
Ruben Tejada | SS | 3 | 9 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | .400 | .444 | .333 | .844 | 0 |
Travis d'Arnaud | C | 6 | 22 | 4 | 7 | 3 | 0 | 0 | 5 | 10 | 1 | 2 | 0 | 0 | .348 | .455 | .318 | .802 | 1 |
Jhoan Urena | 3B | 47 | 157 | 19 | 47 | 6 | 3 | 0 | 20 | 59 | 13 | 34 | 4 | 1 | .351 | .376 | .299 | .727 | 17 |
Dominic Smith | 1B | 48 | 167 | 23 | 48 | 9 | 1 | 3 | 22 | 68 | 24 | 37 | 2 | 4 | .384 | .407 | .287 | .791 | 6 |
Leon Canelon | 2B | 47 | 151 | 25 | 42 | 6 | 2 | 1 | 21 | 55 | 11 | 32 | 7 | 1 | .327 | .364 | .278 | .692 | 3 |
Luis Guillorme | SS | 41 | 159 | 22 | 41 | 4 | 0 | 0 | 11 | 45 | 17 | 17 | 6 | 4 | .337 | .283 | .258 | .620 | 8 |
Luis Arrizurieta | C | 18 | 44 | 5 | 11 | 3 | 0 | 0 | 4 | 14 | 2 | 5 | 3 | 0 | .298 | .318 | .250 | .616 | 3 |
Wuilmer Becerra | OF | 52 | 173 | 21 | 42 | 6 | 0 | 1 | 25 | 51 | 20 | 60 | 5 | 6 | .351 | .295 | .243 | .646 | 2 |
Jose Garcia | C | 39 | 118 | 11 | 27 | 1 | 0 | 0 | 12 | 28 | 12 | 23 | 1 | 0 | .311 | .237 | .229 | .548 | 6 |
Vicente Lupo | LF | 37 | 109 | 13 | 24 | 4 | 1 | 4 | 15 | 42 | 13 | 50 | 4 | 3 | .310 | .385 | .220 | .695 | 1 |
Ivan Wilson | OF | 47 | 160 | 16 | 35 | 4 | 3 | 1 | 15 | 48 | 22 | 65 | 13 | 2 | .321 | .300 | .219 | .621 | 6 |
Branden Kaupe | 2B | 41 | 131 | 20 | 28 | 0 | 0 | 0 | 3 | 28 | 29 | 33 | 8 | 1 | .354 | .214 | .214 | .568 | 10 |
Jean Rodriguez | 2B | 46 | 155 | 19 | 32 | 6 | 1 | 0 | 17 | 40 | 13 | 36 | 4 | 2 | .265 | .258 | .206 | .523 | 15 |
Oswald Caraballo | CF | 44 | 123 | 13 | 24 | 9 | 3 | 0 | 12 | 39 | 9 | 19 | 1 | 2 | .259 | .317 | .195 | .576 | 2 |
Brandon Brosher | 1B | 22 | 61 | 10 | 11 | 1 | 0 | 3 | 6 | 21 | 12 | 23 | 1 | 2 | .324 | .344 | .180 | .669 | 0 |
Brian Harrison | 1B | 7 | 28 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 1 | .200 | .214 | .179 | .414 | 0 |
Cory Vaughn | OF | 9 | 29 | 4 | 5 | 1 | 2 | 0 | 1 | 10 | 9 | 9 | 2 | 0 | .359 | .345 | .172 | .704 | 0 |
Elvis Sanchez | 1B | 20 | 55 | 5 | 6 | 1 | 0 | 2 | 4 | 13 | 12 | 22 | 0 | 0 | .290 | .236 | .109 | .526 | 3 |
Manuel Hilario | 1B | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .100 | .100 | .100 | .200 | 0 |
Lucas Duda | LF | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | .188 | .000 | .000 | .188 | 0 |
Justin Turner | 1B | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 | .000 | .000 | .200 |
Pages
▼
Any clue as to why Lupo didn't play in like the last month of games?
ReplyDeleteI'll admit I was disappointed in him, Sanchez, and Baccera.
I hoped for one of them to really step up and have a great season. Rosario, in Kingsport, had a nice year for a 17 yr old in that league.