CEO | Fred Wilpon | ||||||||
GM- | Sandy Alderson | ||||||||
MGR- | Terry Collins | ||||||||
PCO- | Dan Warthen | ||||||||
HCO- | Dave Hudgens | ||||||||
1BCO- | Tom Goodwin | ||||||||
3BCO- | Tim Teufel | ||||||||
BHCO- | Bob Geren | ||||||||
BPCO- | Ricky Bones | ||||||||
PITCHERS | LEV | MiL | AGE | 2013 SALARY | 2014 SALARY | ||||
SP1- | Jon Niese | ML | 5 | 27 | $3,050,000 | $5,000,000 | |||
SP2- | Dillon Gee | ML | 4 | 27 | $527,375 | ARB1 | |||
SP3- | Matthew Harvey | ML | 0 | 24 | $498,750 | NON-ARB2 | |||
SP4- | Gonzalez Germen | ML | 3 | 26 | NON-ARB2 | ||||
SP5- | Carlos Torres | ML | 7 | 31 | NON-ARB2 | ||||
SP6- | Zack Wheeler | ML | 1 | 23 | NON-ARB2 | ||||
SP7- | Jeurys Familia | ML | 3 | 24 | $491,750 | NON-ARB2 | |||
SP8- | Johan Santana | ML | 5 | 34 | $24,644,708 | $25,000,000 | |||
SPS- | Jenrry Mejia | ML | 4 | 24 | $494,925 | NON-ARB2 | |||
RHMR- | Scott Atchison | ML | 9 | 36 | $700,000 | ARB2 | |||
LHMR- | |||||||||
RHSU- | Bobby Parnell | ML | 5 | 29 | $1,700,000 | ARB2 | |||
RHSU- | LaTroy Hawkins | ML | 7 | 40 | $1,000,000 | FA | |||
RHSU- | David Aardsma | ML | 5 | 32 | FA | ||||
LHSU- | Pedro Feliciano | ML | 7 | 37 | FA | ||||
LHSU- | Scott Rice | ML | 11 | 32 | $490,000 | NON-ARB2 | |||
LHSU- | Josh Edgin | ML | 1 | 27 | $493,500 | NON-ARB3 | |||
CL- | Greg Burke | ML | 5 | 31 | $550,000 | NON-ARB3 | |||
CL- | Frank Francisco | ML | 9 | 34 | $6,500,000 | FA | |||
13 | $41,141,008 | $30,000,000 | |||||||
POSITION PLAYERS | LEV | MiL | AGE | 2013 SALARY | 2014 SALARY | ||||
C- | John Buck | ML | 6 | 34 | $6,500,000 | FA | |||
1B- | Ike Davis | ML | 2 | 26 | $3,125,000 | ARB2 | |||
2B- | Daniel Murphy | ML | 4 | 28 | $2,925,000 | ARB2 | |||
SS- | Omar Quintanilla | ML | 6 | 32 | ARB2 | ||||
3B- | David Wright | ML | 3 | 31 | $10,192,071 | $20,000,000 | |||
LF- | Lucas Duda | ML | 4 | 27 | $519,240 | ARB1 | |||
RF- | Marlon Byrd | ML | 10 | 36 | $700,000 | FA | |||
C- | Travis d’Arnaud | ML | 5 | 24 | $500,000 | NON-ARB1 | |||
1B- | Joshua Satin | ML | 3 | 29 | NON-ARB2 | ||||
1B- | Mike Baxter | ML | 6 | 29 | $500,318 | ARB1 | |||
3B- | Eric Young Jr. | ML | 7 | 28 | $492,000 | ARB1 | |||
3B- | Wilmer Flores | ML | 3 | 22 | SIGNED | NON-ARB1 | |||
UTL- | |||||||||
UTL- | Justin Turner | ML | 5 | 29 | $504,547 | ARB1 | |||
OF- | Andrew Brown | ML | 4 | 28 | NON-ARB2 | ||||
OF- | Juan Lagares | ML | 5 | 24 | NON-ARB2 | ||||
12 | $25,958,176 | $40,000,000 | |||||||
AAA | Las Vegas 51′s (PCL) | ||||||||
CEO- | Jonathan A. Dandes | ||||||||
GM- | Michael Buczkowski | ||||||||
MGR- | Wally Backman | ||||||||
PCO- | Randy St. Claire | ||||||||
HCO- | George Greer | ||||||||
PITCHERS | LEV | MiL | AGE | 2013 SALARY | 2014 SALARY | ||||
SP1- | Chris Schwinden | AAA | 3 | 27 | SIGNED | NON-ARB1 | |||
SP2- | Jacob DeGrom | AAA | 1 | 25 | SIGNED | NON-ARB1 | |||
SP3- | D.J. Mitchell | AAA | 2 | 26 | SIGNED | NON-ARB2 | |||
SP4- | Rafael Montero | AAA | 0 | 23 | SIGNED | NON-ARB1 | |||
SP5- | Matt Fox | AAA | 6 | 31 | SIGNED | NON-ARB1 | |||
SP6- | Jeremy Hefner | ML | 4 | 27 | $500,625 | NON-ARB2 | |||
SP7- | Daryl Thompson | AAA | 8 | 28 | SIGNED | NON-ARB2 | |||
SP8- | Mitch Talbot | AAA | 7 | 30 | SIGNED | NON-ARB2 | |||
SPS- | |||||||||
RHMR- | John Church | AAA | 2 | 27 | SIGNED | NON-ARB1 | |||
LHMR- | Justin Hampson | AAA | 9 | 33 | SIGNED | ARB1 | |||
LHMR- | Sean Henn | AAA | 10 | 32 | SIGNED | FA | |||
RHSU- | Armando Rodriguez | AAA | 4 | 25 | SIGNED | NON-ARB1 | |||
LHSU- | Jack Leathersich | AAA | 0 | 23 | SIGNED | NON-ARB1 | |||
LHSU- | Robert Carson | ML | 4 | 24 | $491,375 | NON-ARB2 | |||
CL- | |||||||||
POSITION PLAYERS | LEV | MiL | AGE | 2013 SALARY | 2014 SALARY | ||||
C- | Juan Centeno | AAA | 4 | 24 | SIGNED | NON-ARB1 | |||
1B- | Eric Campbell | AAA | 3 | 26 | SIGNED | NON-ARB1 | |||
2B- | Wilmer Flores | ML | 3 | 22 | |||||
SS- | Ruben Tejada | ML | 4 | 24 | $514,701 | ARB1 | |||
3B- | Zach Lutz | ML | 4 | 27 | $490,040 | NON-ARB2 | |||
LF- | Jamie Hoffmann | AAA | 7 | 29 | SIGNED | NON-ARB2 | |||
CF- | Matt Den Dekker | AAA | 1 | 26 | SIGNED | NON-ARB1 | |||
RF- | Kirk Nieuwenhuis | ML | 3 | 26 | $498,124 | NON-ARB2 | |||
DH- | |||||||||
C- | Anthony Recker | ML | 6 | 30 | $4,090,840 | NON-ARB2 | |||
C- | Kai Gronauer | AAA | 3 | 27 | SIGNED | NON-ARB1 | |||
C- | Francisco Pena | AAA | 4 | 24 | SIGNED | NON-ARB1 | |||
1B- | |||||||||
3B- | Russ Adams | AAA | 8 | 33 | SIGNED | NON-ARB3 | |||
UTL- | Brandon Hicks | AAA | 4 | 28 | SIGNED | NON-ARB2 | |||
UTL- | Reese Havens | AAA | 3 | 27 | SIGNED | NON-ARB1 | |||
UTL- | Jordany Valdespin | ML | 4 | 26 | $496,645 | NON-ARB3 | |||
OF- | Brian Bixler | AAA | 7 | 31 | SIGNED | ARB2 | |||
OF- | |||||||||
AA | Binghamton Mets (EAS) | ||||||||
CEO- | Michael Urda | ||||||||
GM- | Jim Weed | ||||||||
MGR- | Pedro Lopez | ||||||||
PCO- | Glenn Abbott | ||||||||
HCO- | Luis Natera | ||||||||
PITCHERS | LEV | MiL | AGE | 2013 SALARY | 2014 SALARY | ||||
SP1- | Mark Cohoon | AA | 3 | 26 | SIGNED | ||||
SP2- | Cory Mazzoni | AA | 0 | 24 | SIGNED | ||||
SP3- | Scott Moviel | AA | 4 | 25 | SIGNED | ||||
SP4- | Erik Goeddel | AA | 1 | 25 | SIGNED | ||||
SP5- | Chase Huchingson | AA | 1 | 24 | SIGNED | ||||
SP6- | Logan Verrett | AA | 0 | 23 | SIGNED | ||||
SP7- | Tyler Pill | AA | 0 | 23 | SIGNED | ||||
SP8- | Giancarlo Alvarado | AA | 9 | 35 | |||||
SP9- | Darin Gorski | AA | 2 | 26 | SIGNED | NON-ARB1 | |||
SP10- | Gregory Peavey | AA | 0 | 25 | SIGNED | NON-ARB1 | |||
SP11- | Noah Syndergaard | AA | 1 | 21 | SIGNED | ||||
SP12- | |||||||||
SPS- | Dylan Owen | AA | 4 | 27 | SIGNED | NON-ARB1 | |||
RHMR- | Jeffrey Walters | AA | 1 | 26 | SIGNED | ||||
LHMR- | |||||||||
RHSU- | Chasen Bradford | AA | 0 | 24 | SIGNED | ||||
RHSU- | Ryan Fraser | AA | 3 | 25 | SIGNED | ||||
LHSU- | Jim Fuller | AA | 3 | 26 | SIGNED | ||||
CL- | Adam Kolarek | AA | 1 | 24 | SIGNED | ||||
POSITION PLAYERS | LEV | MiL | AGE | 2013 SALARY | 2014 SALARY | ||||
C- | Xorge Carrillo | AA | 2 | 24 | SIGNED | ||||
1B- | Allan Dykstra | AA | 3 | 26 | SIGNED | ||||
2B- | Josh Rodriguez | AA | 5 | 29 | SIGNED | NON-ARB1 | |||
SS- | Daniel Muno | AA | 0 | 24 | SIGNED | ||||
3B- | Richard Lucas | AA | 4 | 25 | SIGNED | ||||
LF- | Darrell Ceciliani | AA | 2 | 23 | SIGNED | ||||
CF- | Alonzo Harris | AA | 3 | 24 | SIGNED | ||||
RF- | |||||||||
DH- | |||||||||
C- | Blake Forsythe | AA | 1 | 24 | SIGNED | ||||
1B- | Rhyne Hughes | AA | 6 | 30 | SIGNED | ||||
3B- | Michael Fisher | AA | 4 | 28 | SIGNED | ||||
UTL- | |||||||||
UTL- | Wilfredo Tovar | ML | 3 | 22 | SIGNED | ||||
OF- | Travis Taijeron | AA | 0 | 24 | SIGNED | ||||
OF- | Joe Bonfe | AA | 4 | 26 | SIGNED | ||||
OF- | Cesar Puello | ML | 3 | 22 | SIGNED | ||||
A+ | St. Lucie Mets (FSL) | ||||||||
CEO- | |||||||||
GM- | Paul Taglieri | ||||||||
MGR- | Ryan Ellis | ||||||||
PCO- | Phil Regan | ||||||||
HCO- | Benny Distefano | ||||||||
PITCHERS | LEV | MiL | AGE | 2013 SALARY | 2014 SALARY | ||||
SP1- | Angel Cuan | A+ | 3 | 24 | SIGNED | ||||
SP2- | Hansel Robles | ML | 2 | 23 | SIGNED | ||||
SP3- | Domingo Tapia | A+ | 1 | 22 | SIGNED | ||||
SP4- | Rainy Lara | A+ | 1 | 22 | SIGNED | ||||
SP5- | Alex Panteliodis | A+ | 1 | 23 | SIGNED | ||||
SP6- | Michael Fulmer | A+ | 0 | 20 | SIGNED | ||||
SP4- | Luis Mateo | A+ | 0 | 23 | SIGNED | ||||
SPS- | Randy Fontanez | A+ | 0 | 24 | SIGNED | ||||
RHMR- | Matthew Bowman | A+ | 0 | 22 | SIGNED | ||||
LHMR- | Hamilton Bennett | A+ | 1 | 25 | SIGNED | ||||
RHSU- | Bret Mitchell | A+ | 1 | 25 | SIGNED | ||||
RHSU- | Cody Satterwhite | A+ | 1 | 26 | SIGNED | ||||
LHSU- | Tim Byrdak | A+ | 12 | 40 | SIGNED | FA | |||
CL- | T.J. Chism | A+ | 2 | 25 | SIGNED | ||||
CL- | Taylor Whitenton | A+ | 3 | 25 | SIGNED | ||||
POSITION PLAYERS | LEV | MiL | AGE | 2013 SALARY | 2014 SALARY | ||||
C- | Camden Maron | A+ | 2 | 22 | SIGNED | ||||
1B- | |||||||||
2B- | Robbie Shields | A+ | 2 | 26 | SIGNED | ||||
SS- | T.J. Rivera | A+ | 0 | 25 | SIGNED | ||||
3B- | Aderlin Rodriguez | A+ | 2 | 22 | SIGNED | ||||
LF- | Dustin Lawley | A+ | 0 | 24 | SIGNED | ||||
CF- | Gilbert Gomez | A+ | 2 | 21 | SIGNED | ||||
RF- | Charles Thurber | A+ | 0 | 24 | SIGNED | ||||
DH- | |||||||||
C- | Nelfi Zapata | A+ | 2 | 23 | SIGNED | ||||
C- | Kevin Plawecki | A+ | 0 | 22 | SIGNED | ||||
C- | Dock Doyle | A+ | 3 | 27 | SIGNED | ||||
1B- | Jayce Boyd | A+ | 0 | 23 | SIGNED | ||||
3B- | |||||||||
UTL- | Rylan Sandoval | A+ | 1 | 26 | SIGNED | ||||
UTL- | Matthew Reynolds | A+ | 0 | 23 | SIGNED | ||||
UTL- | Yucarybert De La Cruz | A+ | 2 | 23 | SIGNED | ||||
OF- | Kyle Johnson | A+ | 0 | 24 | SIGNED | ||||
OF- | Cory Vaughn | A+ | 1 | 24 | SIGNED | ||||
OF- | Jonathan Clark | A+ | 0 | 23 | SIGNED | ||||
A | Savannah Sand Gnats (SAL) | ||||||||
CEO- | John Katz | ||||||||
GM- | |||||||||
MGR- | Luis Rojas | ||||||||
PCO- | Frank Viola | ||||||||
HCO- | Joel Fuentes | ||||||||
PITCHERS | LEV | MiL | AGE | 2013 SALARY | 2014 SALARY | ||||
SP1- | Shawn Teufel | A | 1 | 27 | SIGNED | ||||
SP2- | Luis Cessa | A | 2 | 21 | SIGNED | ||||
SP3- | Gabriel Ynoa | A | 1 | 20 | SIGNED | ||||
SP4- | Julian Hilario | A | 1 | 23 | SIGNED | ||||
SP5- | Steve Matz | A | 1 | 22 | SIGNED | ||||
SPS- | Matthew Koch | A | 0 | 23 | SIGNED | ||||
RHMR- | Marcos Camarena | A | 3 | 23 | SIGNED | ||||
RHMR- | Robert Gsellman | A | 0 | 20 | SIGNED | ||||
LHMR- | |||||||||
RHSU- | Hunter Carnevale | A | 1 | 25 | SIGNED | ||||
RHSU- | Logan Taylor | A | 0 | 22 | SIGNED | ||||
RHSU- | Jake Kuebler | A | 3 | 24 | SIGNED | ||||
RHSU- | Beck Wheeler | A | 0 | 25 | SIGNED | ||||
RHSU- | Estarlin Morel | A | 2 | 24 | SIGNED | ||||
RHSU- | Wanel Mesa | A | 1 | 26 | SIGNED | ||||
LHSU- | |||||||||
CL- | Paul Sewald | A | 0 | 23 | SIGNED | ||||
CL- | Tyler Vanderheiden | A | 0 | 23 | SIGNED | ||||
POSITION PLAYERS | LEV | MiL | AGE | 2013 SALARY | 2014 SALARY | ||||
C- | Albert Cordero | A | 23 | SIGNED | |||||
1B- | Brian Harrison | A | 1 | 25 | SIGNED | ||||
2B- | Chad Zurcher | A | 0 | 25 | SIGNED | ||||
SS- | Phillip Evans | A | 0 | 21 | SIGNED | ||||
3B- | Jeff Reynolds | A | 0 | 24 | SIGNED | ||||
LF- | Brandon Nimmo | A | 0 | 20 | SIGNED | ||||
CF- | Eudy Pina | A | 2 | 22 | SIGNED | ||||
RF- | Stefan Sabol | A | 0 | 21 | SIGNED | ||||
DH- | |||||||||
C- | Jeffrey Glenn | A | 1 | 22 | SIGNED | ||||
1B- | Cole Frenzel | A | 0 | 23 | SIGNED | ||||
3B- | Dimas Ponce | A | 3 | 22 | SIGNED | ||||
UTL- | |||||||||
UTL- | |||||||||
OF- | Jorge Rivero | A | 1 | 24 | SIGNED | ||||
OF- | Gregory Pron | A | 0 | 24 | SIGNED | ||||
OF- | Maikis De La Cruz | A | 1 | 23 | SIGNED | ||||
A- | Brooklyn Cyclones (NYP) | ||||||||
CEO- | |||||||||
GM- | |||||||||
MGR- | Rich Donnelly | ||||||||
PCO- | Mark Valdes | ||||||||
HCO- | Bobby Malek | ||||||||
PITCHERS | LEV | MiL | AGE | 2013 SALARY | 2014 SALARY | ||||
SP1- | |||||||||
SP2- | |||||||||
SP3- | |||||||||
SP4- | |||||||||
SP5- | |||||||||
SPS- | |||||||||
RHMR- | Ernesto Yanez | A- | 2 | 23 | |||||
RHMR- | Brandon Welch | A- | 0 | 22 | |||||
LHMR- | Zachary Dotson | A- | 1 | 23 | |||||
LHMR- | John Mincone | A- | 2 | 24 | |||||
RHSU- | Robert Whalen | A- | 0 | 19 | |||||
RHSU- | Darwin Frias | A- | 3 | 21 | |||||
RHSU- | Timothy Peterson | A- | 0 | 22 | |||||
LHSU- | David Wynn | A- | 0 | 24 | |||||
CL- | Tyler Vanderheiden | A- | 23 | ||||||
POSITION PLAYERS | LEV | MiL | AGE | 2013 SALARY | 2014 SALARY | ||||
C- | |||||||||
1B- | Alexander Sanchez | A- | 2 | 23 | |||||
2B- | Juan Carlos Gamboa | A- | 1 | 22 | |||||
SS- | |||||||||
3B- | |||||||||
LF- | |||||||||
CF- | |||||||||
RF- | |||||||||
DH- | |||||||||
C- | |||||||||
C- | |||||||||
1B- | |||||||||
3B- | |||||||||
UTL- | Ismael Tijerina | A- | 3 | 24 | |||||
UTL- | Richie Rodriguez | A- | 0 | 23 | |||||
OF- | Michael Bernal | A- | 1 | 22 | |||||
OF- | Jonathan Clark | A- | 0 | 23 | SIGNED | ||||
OF- | Julio Concepcion | A- | 4 | 24 |
Pages
▼
No comments:
Post a Comment