| Team | 2012 Payroll | 2013 Payroll | 2014 Payroll Obligations |
|---|---|---|---|
| Astros | $60,800,000 | $26,000,000 | $14,400,000 |
| Marlins | $100,000,000 | $50,000,000 | $21,700,000 |
| Mariners | $84,000,000 | $84,000,000 | $37,800,000 |
| Rays | $63,000,000 | $61,000,000 | $43,600,000 |
| Twins | $100,000,000 | $82,000,000 | $50,800,000 |
| Cubs | $109,000,000 | $106,000,000 | $58,000,000 |
| Pirates | $51,000,000 | $66,000,000 | $58,700,000 |
| Mets | $94,000,000 | $93,000,000 | $62,100,000 |
| Padres | $55,000,000 | $68,000,000 | $64,100,000 |
| Athletics | $53,000,000 | $62,000,000 | $65,900,000 |
| White Sox | $97,700,000 | $119,000,000 | $68,300,000 |
| Indians | $65,000,000 | $80,000,000 | $69,400,000 |
| Rockies | $81,000,000 | $73,000,000 | $72,000,000 |
| Cardinals | $111,000,000 | $116,000,000 | $76,000,000 |
| Royals | $64,000,000 | $81,800,000 | $79,500,000 |
| Braves | $93,000,000 | $90,000,000 | $80,400,000 |
| Brewers | $98,000,000 | $88,000,000 | $81,500,000 |
| Orioles | $84,000,000 | $92,000,000 | $88,100,000 |
| D’Backs | $75,000,000 | $86,000,000 | $94,000,000 |
| Rangers | $120,000,000 | $125,000,000 | $98,300,000 |
| Reds | $87,000,000 | $106,000,000 | $107,500,000 |
| Red Sox | $175,300,000 | $154,000,000 | $115,000,000 |
| Nationals | $92,000,000 | $118,000,000 | $117,000,000 |
| Blue Jays | $83,000,000 | $119,000,000 | $121,200,000 |
| Phillies | $172,000,000 | $159,000,000 | $121,800,000 |
| Giants | $131,000,000 | $136,000,000 | $127,500,000 |
| Yankees | $209,000,000 | $228,000,000 | $128,200,000 |
| Tigers | $133,000,000 | $148,000,000 | $134,000,000 |
| Angels | $151,000,000 | $137,000,000 | $151,500,000 |
| Dodgers | $105,000,000 | $216,000,000 | $195,300,000 |
http://www.fangraphs.com/blogs/the-new-national-tv-contracts-and-2014-payrolls/
Time to spend Sandy.
ReplyDeleteJosh Johnson-Kurt Suzuki-Stephan Drew and Choo
$62.1 Million appears to include Santana's buyout. I have a starting point of $56.2 million, excluding the buyout and eliminating my expected non-tenders. That means Sandy will have between $30 & $40 million to spend. He will have to get creative with trades if all the holes are to be filled.
ReplyDeleteI don't expect all the holes to be filled, but I would like to see at least one corner outfield position and shortstop with a qualified genuine front line player... hopefully 2-3 years. Then, finish it off with a one-year SP5
ReplyDeleteI'd be thrilled with $40-44mil going out this way.
It's not perfect, but it would be a step in the right direction, and, if d-Arnaud and Davis pull their weight, it could be a decent lineup behind a top line rotation.
I am probably being overly optimistic expecting Sandy to try to fill all the holes. What I wasn't considering until we started to talk about the bench yesterday, is that we probably need to make a few lower level acquisitions in addition to filling the major holes.
ReplyDeleteIn view of that, we may only be able to get one corner outfielder, as you suggest. A SS and SP are essential, and I hope Sandy goes for a mid-rotation starter (Hudson/Kazmir) and not just a Dice-K/Harang.
Alderdson is a pretty shrewd trader, and if he can get an impact OF and offset some salary by including Murphy (projected arb salary = $5.8 million) he could still sign a second corner outfielder.