Jorge Castillo
“@Mets: We've signed 1B Brandon Allen to a minor league contract with an invitation to Major League Spring Training.
Full Name: Brandon Durell Allen
Born: 02/12/1986
Birthplace: Conroe, TX
Height: 6' 2"
Weight: 235
Bats: L
Throws: R
2005-Present: | |||||||||||||||||||
Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
2005 | GRF | PIO | .264 | 66 | 231 | 41 | 61 | 11 | 2 | 11 | 42 | 109 | 32 | 69 | 7 | 5 | .366 | .472 | .838 |
2005 | Minors | .264 | 66 | 231 | 41 | 61 | 11 | 2 | 11 | 42 | 109 | 32 | 69 | 7 | 5 | .366 | .472 | .838 | |
2006 | KAN | SAL | .213 | 109 | 395 | 36 | 84 | 17 | 2 | 15 | 68 | 150 | 22 | 126 | 6 | 4 | .257 | .380 | .637 |
2006 | Minors | .213 | 109 | 395 | 36 | 84 | 17 | 2 | 15 | 68 | 150 | 22 | 126 | 6 | 4 | .257 | .380 | .637 | |
2007 | KAN | SAL | .283 | 129 | 516 | 84 | 146 | 39 | 5 | 18 | 93 | 249 | 39 | 124 | 7 | 4 | .337 | .483 | .819 |
2007 | Minors | .283 | 129 | 516 | 84 | 146 | 39 | 5 | 18 | 93 | 249 | 39 | 124 | 7 | 4 | .337 | .483 | .819 | |
2008 | WS | CAR | .279 | 89 | 319 | 57 | 89 | 26 | 4 | 15 | 44 | 168 | 41 | 83 | 14 | 3 | .372 | .527 | .898 |
2008 | BIR | SOU | .275 | 41 | 153 | 30 | 42 | 6 | 2 | 14 | 31 | 94 | 19 | 41 | 3 | 1 | .358 | .614 | .973 |
2008 | Minors | .278 | 130 | 472 | 87 | 131 | 32 | 6 | 29 | 75 | 262 | 60 | 124 | 17 | 4 | .367 | .555 | .922 | |
2009 | BIR | SOU | .290 | 62 | 241 | 39 | 70 | 12 | 3 | 7 | 35 | 109 | 30 | 47 | 1 | 2 | .372 | .452 | .825 |
2009 | CHA | INT | .262 | 15 | 61 | 6 | 16 | 4 | 0 | 1 | 8 | 23 | 0 | 13 | 0 | 0 | .262 | .377 | .639 |
2009 | REN | PCL | .324 | 38 | 145 | 33 | 47 | 8 | 1 | 12 | 32 | 93 | 20 | 25 | 6 | 0 | .413 | .641 | 1.055 |
2009 | Minors | .298 | 115 | 447 | 78 | 133 | 24 | 4 | 20 | 75 | 225 | 50 | 85 | 7 | 2 | .373 | .503 | .876 | |
2009 | Majors | .202 | 32 | 104 | 13 | 21 | 7 | 0 | 4 | 14 | 40 | 12 | 40 | 0 | 0 | .284 | .385 | .669 | |
2010 | REN | PCL | .261 | 107 | 371 | 72 | 97 | 18 | 3 | 25 | 86 | 196 | 83 | 95 | 14 | 4 | .405 | .528 | .933 |
2010 | Minors | .261 | 107 | 371 | 72 | 97 | 18 | 3 | 25 | 86 | 196 | 83 | 95 | 14 | 4 | .405 | .528 | .933 | |
2010 | Majors | .267 | 22 | 45 | 5 | 12 | 3 | 0 | 1 | 6 | 18 | 10 | 20 | 0 | 0 | .393 | .400 | .793 | |
2011 | REN | PCL | .306 | 83 | 304 | 75 | 93 | 21 | 4 | 18 | 66 | 176 | 64 | 90 | 7 | 4 | .427 | .579 | 1.006 |
2011 | SAC | PCL | .250 | 10 | 40 | 4 | 10 | 2 | 1 | 3 | 6 | 23 | 2 | 11 | 0 | 0 | .286 | .575 | .861 |
2011 | Minors | .299 | 93 | 344 | 79 | 103 | 23 | 5 | 21 | 72 | 199 | 66 | 101 | 7 | 4 | .413 | .578 | .991 | |
2011 | Majors | .200 | 52 | 175 | 23 | 35 | 9 | 2 | 6 | 18 | 66 | 18 | 68 | 3 | 0 | .277 | .377 | .654 | |
2012 | CHA | FSL | .255 | 14 | 51 | 8 | 13 | 3 | 0 | 2 | 4 | 22 | 9 | 14 | 0 | 0 | .361 | .431 | .792 |
2012 | DUR | INT | .262 | 29 | 122 | 17 | 32 | 9 | 1 | 4 | 14 | 55 | 4 | 32 | 0 | 0 | .295 | .451 | .745 |
2012 | Minors | .260 | 43 | 173 | 25 | 45 | 12 | 1 | 6 | 18 | 77 | 13 | 46 | 0 | 0 | .316 | .445 | .761 | |
2012 | Majors | .100 | 10 | 20 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | 2 | 9 | 0 | 0 | .182 | .250 | .432 | |
2013 | TUC | PCL | .267 | 119 | 423 | 64 | 113 | 24 | 7 | 17 | 76 | 202 | 55 | 87 | 6 | 0 | .347 | .478 | .825 |
2013 | Minors | .267 | 119 | 423 | 64 | 113 | 24 | 7 | 17 | 76 | 202 | 55 | 87 | 6 | 0 | .347 | .478 | .825 |
Maybe the addle-minded folks watching over the Mets front office confused him with Richie "Dick" Allen since that's about the last time any of them saw winning baseball.
ReplyDeleteWhat about Allan Dykstra??
ReplyDeleteGreat, problem solved
ReplyDeleteYawn! Maybe we need more depth in Vegas.
ReplyDelete