Link
Team | Runs/(OBP/LeagueOBP) | OBP Standard Deviation |
---|---|---|
Royals | 647.71 | 0.1 |
Rangers | 710.22 | 0.17 |
Padres | 632.53 | 0.14 |
Mariners | 642.88 | 0.15 |
Angels | 700.75 | 0.17 |
Twins | 618.61 | 0.16 |
Tigers | 723.95 | 0.12 |
Astros | 642.5 | 0.15 |
Giants | 620.1 | 0.15 |
Dodgers | 627.18 | 0.21 |
Reds | 673.82 | 0.19 |
Mets | 638.45 | 0.18 |
Diamondbacks | 668.02 | 0.16 |
Braves | 675.02 | 0.16 |
Blue Jays | 705.27 | 0.17 |
White Sox | 622.92 | 0.15 |
Red Sox | 768.53 | 0.19 |
Cubs | 631.74 | 0.12 |
Athletics | 738.61 | 0.15 |
Nationals | 662.76 | 0.18 |
Brewers | 650.02 | 0.16 |
Rays | 669.46 | 0.18 |
Orioles | 749.95 | 0.19 |
Rockies | 689.93 | 0.18 |
Phillies | 627.95 | 0.14 |
Indians | 717.08 | 0.18 |
Pirates | 637.87 | 0.17 |
Cardinals | 744.3 | 0.2 |
Marlins | 552.48 | 0.14 |
Yankees | 666.17 | 0.14 |
( look at this table, and...
ReplyDelete