The Mets on Friday signed first baseman Matt Clark to a Minor League contract with an invitation to big league Spring Training.
Clark, who also has experience as an outfielder, spent five seasons in the Padres organization from 2008-12 before taking his game to Japan last season. The left-handed hitter flashed his power potential in Japan, connecting for 25 home runs over 132 games with Chunichi Dragons, while also posting a .238 average and driving in 70 runs.
As for his production stateside, Clark hit .282 with 102 homers and 390 RBIs during his five seasons in the Minors. Originally selected by the Padres in the 12th round of the 2008 First-Year Player Draft, Clark's final two years in the Padres' system were spent entirely with Triple-A Tucson, where he hit .291 with 45 long balls and 160 RBIs over 250 games.
Year | Team | Lg | Level | Unif | Org | Age | Pos | Rk | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GS | GS% | TB | PA | outs | RC | RC/G | babip |
2008 | LSU | SEC | NCAA | 21 | 8 | 65 | 227 | 57 | 78 | 17 | 0 | 28 | 64 | 1 | 0 | 40 | 61 | 4 | 0 | 2 | 5 | .344 | .447 | .789 | 1235 | - | - | 179 | 273 | 156 | -- | -- | .357 | ||||
Eugene | Nwst | A- | 53 | sd | 21 | 1b | 49 | 38 | 140 | 18 | 39 | 8 | 0 | 5 | 32 | 0 | 0 | 23 | 38 | 4 | 0 | 0 | 5 | 3 | .279 | .384 | .443 | 827 | - | - | 62 | 172 | 109 | 26 | 6.4 | .333 | |
2009 | Fort Wayne | Midw | A | 23 | sd | 22 | 1b | - | 64 | 252 | 41 | 67 | 22 | 0 | 11 | 55 | 0 | 0 | 33 | 72 | 1 | 0 | 0 | 1 | 3 | .266 | .352 | .484 | 836 | - | - | 122 | 287 | 189 | 45 | 6.4 | .329 |
Lake Elsinore | Calif | A+ | 23 | sd | 22 | 1b | - | 67 | 250 | 44 | 73 | 13 | 3 | 13 | 46 | 2 | 0 | 28 | 62 | 4 | 0 | 0 | 4 | 5 | .292 | .367 | .524 | 891 | - | - | 131 | 286 | 186 | 50 | 7.3 | .335 | |
2010 | San Antonio | Tex | AA | 18 | sd | 23 | 1b | 8 | 129 | 499 | 62 | 134 | 22 | 1 | 28 | 97 | 0 | 0 | 47 | 146 | 8 | 2 | 0 | 4 | 14 | .269 | .339 | .485 | 824 | - | - | 242 | 558 | 383 | 79 | 5.6 | .322 |
2011 | Tucson | PCL | AAA | 23 | sd | 24 | lf-1b | 23 | 129 | 462 | 71 | 135 | 24 | 1 | 23 | 83 | 0 | 2 | 58 | 116 | 1 | 0 | 1 | 13 | 7 | .292 | .363 | .498 | 861 | - | - | 230 | 535 | 350 | 87 | 6.7 | .333 |
2012 | Tucson | PCL | AAA | 23 | sd | 25 | 1b | 15 | 121 | 445 | 75 | 129 | 26 | 2 | 22 | 77 | 0 | 0 | 57 | 113 | 1 | 2 | 0 | 7 | 11 | .290 | .367 | .506 | 872 | - | - | 225 | 510 | 334 | 84 | 6.8 | .338 |
Minor League Totals (5 years) | 548 | 2048 | 311 | 577 | 115 | 7 | 102 | 390 | 2 | 2 | 246 | 547 | 19 | 4 | 1 | 34 | 43 | .282 | .359 | .494 | 853 | -- | -- | 1012 | 2348 | 1551 | 371.8 | 6.5 | .331 |
Let's count:
ReplyDeleteBrandon Allen
Wilmer Flores
Allen Dykstra
Lucas Duda
Josh Satin
How many potential 1st basemen are there going to be in AAA?
This is an interesting development. A power hitting lefty. I like it.
ReplyDelete