| Rank | FRank | Player | Total | FTo | Change |
|---|---|---|---|---|---|
| 1 | 2 | Jake Odorizzi | 461 | 136 | 3 |
| 2 | 1 | Taylor Guerrieri | 452 | 148 | 0 |
| 3 | 3 | Hak-Ju Lee | 443 | 134 | 2 |
| 4 | 4 | Enny Romero | 434 | 131 | 6 |
| 5 | 9 | Alex Colome | 422 | 81 | 2 |
| 6 | 7 | Nick Ciuffo | 371 | 100 | 1st Round |
| 7 | 6 | Nate Karns | 367 | 115 | Nationals, Jose Lobaton |
| 8 | 10 | Andrew Toles | 331 | 78 | Unranked last year |
| 9 | 8 | Ryne Stanek | 311 | 99 | 1st Round |
| 10 | 12 | Ryan Brett | 288 | 49 | 17 |
http://www.beyondtheboxscore.com/2014/3/16/5513334/2014-tampa-bay-rays-top-41-consensus-prospects
No comments:
Post a Comment