PLAYER | POS | TEAM | AB | HR | AVG | OBP | SLG | OPS | BABIP |
---|---|---|---|---|---|---|---|---|---|
Andrew McCutchen | CF | PIT | 25 | 3 | 0.560 | 0.593 | 1.000 | 1.593 | 0.611 |
Chris Davis | 1B | BAL | 22 | 3 | 0.500 | 0.560 | 1.000 | 1.560 | 0.533 |
Mike Moustakas | 3B | KC | 35 | 4 | 0.486 | 0.558 | 0.943 | 1.501 | 0.481 |
Russell Martin | C | PIT | 21 | 4 | 0.381 | 0.458 | 1.000 | 1.458 | 0.308 |
Francisco Cervelli | C | NYY | 25 | 3 | 0.480 | 0.519 | 0.880 | 1.399 | 0.500 |
Roger Bernadina | LF | CIN | 25 | 1 | 0.440 | 0.588 | 0.800 | 1.388 | 0.500 |
Brandon Moss | 1B | OAK | 28 | 3 | 0.464 | 0.531 | 0.857 | 1.388 | 0.556 |
Steve Clevenger | C | BAL | 22 | 1 | 0.545 | 0.600 | 0.773 | 1.373 | 0.579 |
Robinson Cano | 2B | SEA | 23 | 0.609 | 0.654 | 0.696 | 1.350 | 0.636 | |
Bryce Brentz | RF | BOS | 22 | 3 | 0.409 | 0.480 | 0.818 | 1.298 | 0.500 |
Yangervis Solarte | 2B | NYY | 29 | 2 | 0.517 | 0.563 | 0.724 | 1.287 | 0.565 |
Jerry Sands | LF | TB | 27 | 3 | 0.370 | 0.414 | 0.852 | 1.266 | 0.438 |
Austin Jackson | CF | DET | 32 | 1 | 0.469 | 0.514 | 0.750 | 1.264 | 0.519 |
Chris Heisey | LF | CIN | 38 | 5 | 0.368 | 0.368 | 0.895 | 1.263 | 0.333 |
Brad Miller | SS | SEA | 30 | 3 | 0.367 | 0.441 | 0.800 | 1.241 | 0.421 |
Steven Souza | SS | WAS | 31 | 3 | 0.355 | 0.429 | 0.806 | 1.235 | 0.333 |
A.J. Pollock | CF | ARI | 40 | 1 | 0.425 | 0.477 | 0.750 | 1.227 | 0.500 |
Jose Bautista | RF | TOR | 30 | 3 | 0.367 | 0.459 | 0.767 | 1.226 | 0.421 |
Brandon Hicks | SS | SF | 30 | 1 | 0.400 | 0.472 | 0.733 | 1.205 | 0.524 |
Anthony Rizzo | 1B | CHC | 28 | 2 | 0.393 | 0.452 | 0.750 | 1.202 | 0.409 |
Alex Gonzalez | SS | BAL | 23 | 2 | 0.435 | 0.458 | 0.739 | 1.197 | 0.421 |
Martin Prado | 3B | ARI | 40 | 1 | 0.475 | 0.488 | 0.700 | 1.188 | 0.514 |
Zoilo Almonte | LF | NYY | 24 | 1 | 0.458 | 0.480 | 0.708 | 1.188 | 0.476 |
Kolten Wong | 2B | STL | 33 | 2 | 0.394 | 0.459 | 0.727 | 1.186 | 0.458 |
Neftali Soto | C | CIN | 33 | 2 | 0.424 | 0.424 | 0.758 | 1.182 | 0.400 |
Marc Krauss | LF | HOU | 26 | 2 | 0.385 | 0.407 | 0.769 | 1.176 | 0.533 |
Dustin Ackley | CF | SEA | 37 | 1 | 0.432 | 0.462 | 0.703 | 1.165 | 0.500 |
Danny Santana | SS | MIN | 23 | 0.391 | 0.462 | 0.696 | 1.158 | 0.429 | |
Derek Norris | C | OAK | 25 | 2 | 0.400 | 0.423 | 0.720 | 1.143 | 0.381 |
Nick Markakis | RF | BAL | 25 | 0.440 | 0.462 | 0.680 | 1.142 | 0.478 | |
Stephen Vogt | C | OAK | 29 | 1 | 0.414 | 0.485 | 0.655 | 1.140 | 0.440 |
Matt Long | RF | LAA | 40 | 1 | 0.425 | 0.465 | 0.675 | 1.140 | 0.457 |
Nick Castellanos | 3B | DET | 41 | 2 | 0.415 | 0.432 | 0.707 | 1.139 | 0.417 |
Miguel Cabrera | 1B | DET | 32 | 2 | 0.406 | 0.513 | 0.625 | 1.138 | 0.423 |
Marwin Gonzalez | SS | HOU | 28 | 0.464 | 0.448 | 0.679 | 1.127 | 0.500 | |
Chris Colabello | 1B | MIN | 26 | 1 | 0.385 | 0.500 | 0.615 | 1.115 | 0.474 |
Zach Walters | SS | WAS | 28 | 1 | 0.393 | 0.469 | 0.643 | 1.112 | 0.500 |
Mike Trout | CF | LAA | 35 | 2 | 0.371 | 0.421 | 0.686 | 1.107 | 0.379 |
Tim Wheeler | CF | COL | 28 | 2 | 0.321 | 0.424 | 0.679 | 1.103 | 0.368 |
Chris Iannetta | C | LAA | 21 | 1 | 0.333 | 0.483 | 0.619 | 1.102 | 0.333 |
Josh Harrison | 2B | PIT | 22 | 1 | 0.364 | 0.417 | 0.682 | 1.099 | 0.438 |
James Loney | 1B | TB | 22 | 1 | 0.409 | 0.462 | 0.636 | 1.098 | 0.444 |
Dan Johnson | 1B | TOR | 24 | 3 | 0.333 | 0.346 | 0.750 | 1.096 | 0.313 |
Hunter Pence | RF | SF | 36 | 4 | 0.306 | 0.342 | 0.750 | 1.092 | 0.333 |
Justin Ruggiano | LF | CHC | 24 | 2 | 0.375 | 0.423 | 0.667 | 1.090 | 0.412 |
Jarrod Dyson | CF | KC | 25 | 1 | 0.360 | 0.529 | 0.560 | 1.089 | 0.381 |
Skip Schumaker | LF | CIN | 30 | 1 | 0.433 | 0.486 | 0.600 | 1.086 | 0.444 |
Salvador Perez | C | KC | 33 | 2 | 0.424 | 0.417 | 0.667 | 1.084 | 0.462 |
Adam Lind | 1B | TOR | 27 | 1 | 0.370 | 0.414 | 0.667 | 1.081 | 0.450 |
Elliot Johnson | 2B | CLE | 33 | 2 | 0.364 | 0.382 | 0.697 | 1.079 | 0.455 |
Michael Choice | CF | TEX | 37 | 2 | 0.378 | 0.395 | 0.676 | 1.071 | 0.429 |
Paul Janish | SS | COL | 31 | 1 | 0.452 | 0.485 | 0.581 | 1.066 | 0.464 |
Tommy Medica | 1B | SD | 48 | 2 | 0.396 | 0.420 | 0.646 | 1.066 | 0.415 |
Jonathan Schoop | 2B | BAL | 30 | 1 | 0.400 | 0.424 | 0.633 | 1.057 | 0.550 |
Stephen Piscotty | 3B | STL | 26 | 1 | 0.346 | 0.438 | 0.615 | 1.053 | 0.348 |
Jeremy Moore | RF | TB | 28 | 3 | 0.286 | 0.333 | 0.714 | 1.047 | 0.313 |
Dan Uggla | 2B | ATL | 33 | 3 | 0.273 | 0.432 | 0.606 | 1.038 | 0.353 |
Nolan Arenado | 3B | COL | 34 | 2 | 0.353 | 0.389 | 0.647 | 1.036 | 0.370 |
Deven Marrero | SS | BOS | 21 | 1 | 0.333 | 0.462 | 0.571 | 1.033 | 0.500 |
Juan Francisco | 1B | MIL | 24 | 2 | 0.333 | 0.407 | 0.625 | 1.032 | 0.462 |
Don Kelly | LF | DET | 28 | 1 | 0.357 | 0.424 | 0.607 | 1.031 | 0.375 |
Carlos Gonzalez | LF | COL | 25 | 1 | 0.360 | 0.429 | 0.600 | 1.029 | 0.400 |
Ryan Lavarnway | C | BOS | 26 | 2 | 0.346 | 0.414 | 0.615 | 1.029 | 0.368 |
Robbie Grossman | LF | HOU | 29 | 1 | 0.414 | 0.441 | 0.586 | 1.027 | 0.478 |
Alex Rios | RF | TEX | 21 | 1 | 0.429 | 0.455 | 0.571 | 1.026 | 0.500 |
Rickie Weeks | 2B | MIL | 23 | 1 | 0.348 | 0.500 | 0.522 | 1.022 | 0.412 |
Alex Dickerson | 1B | SD | 25 | 2 | 0.280 | 0.379 | 0.640 | 1.019 | 0.313 |
Justin Maxwell | RF | KC | 43 | 1 | 0.419 | 0.409 | 0.605 | 1.014 | 0.515 |
Juan Perez | CF | SF | 40 | 1 | 0.325 | 0.413 | 0.600 | 1.013 | 0.375 |
Tyler Collins | RF | DET | 29 | 2 | 0.276 | 0.323 | 0.690 | 1.013 | 0.286 |
Zach Lutz | 3B | NYM | 26 | 3 | 0.308 | 0.321 | 0.692 | 1.013 | 0.357 |
http://www.fangraphs.com/fantasy/top-100-spring-hitters-by-ops/
Looks like you need at least 22 AB for consideration. Otherwise, both Davis and Duda would be on the list after today's game. Say what??? Yeah, I know, small sample. But good news doesn't come around often in Metville.
ReplyDelete