COLLEGE TOP 100 HITTERS | ||||||||||||
PA | AVG | OBP | SLG | SB | ISO | BABIP | BB | SO | BB % | SO % | SO/BB | |
Trea Turner, ss, North Carolina State | 162 | .301 | .389 | .444 | 13 | .143 | .308 | 20 | 16 | 12.3% | 9.9% | 0.80 |
Michael Conforto, of, Oregon State | 160 | .395 | .538 | .546 | 1 | .151 | .446 | 32 | 18 | 20.0% | 11.3% | 0.56 |
Bradley Zimmer, of, San Francisco | 168 | .415 | .488 | .667 | 15 | .252 | .466 | 15 | 24 | 8.9% | 14.3% | 1.60 |
Derek Fisher, of, Virginia | 56 | .333 | .393 | .451 | 1 | .118 | .386 | 4 | 7 | 7.1% | 12.5% | 1.75 |
Matt Chapman, 3b/rhp, Cal State Fullerton | 133 | .275 | .376 | .459 | 4 | .184 | .277 | 11 | 15 | 8.3% | 11.3% | 1.36 |
Kyle Schwarber, c/1b, Indiana | 158 | .356 | .462 | .606 | 4 | .250 | .369 | 23 | 15 | 14.6% | 9.5% | 0.65 |
Max Pentecost, c, Kennesaw State | 187 | .380 | .435 | .572 | 11 | .192 | .397 | 15 | 18 | 8.0% | 9.6% | 1.20 |
Taylor Sparks, 3b/1b, UC Irvine | 164 | .314 | .393 | .555 | 3 | .241 | .220 | 16 | 38 | 9.8% | 23.2% | 2.38 |
J.D. Davis, 1b/3b/rhp, Cal State Fullerton | 146 | .339 | .445 | .521 | 5 | .182 | .413 | 22 | 27 | 15.1% | 18.5% | 1.23 |
Dylan Davis, of/rhp, Oregon State | 152 | .296 | .368 | .437 | 2 | .141 | .322 | 16 | 20 | 10.5% | 13.2% | 1.25 |
Grayson Greiner, c, South Carolina | 141 | .311 | .393 | .462 | 0 | .151 | .330 | 17 | 19 | 12.1% | 13.5% | 1.12 |
Casey Gillaspie, 1b, Wichita State | 166 | .393 | .500 | .674 | 3 | .281 | .382 | 29 | 17 | 17.5% | 10.2% | 0.59 |
Alex Blandino, 3b, Stanford | 125 | .317 | .411 | .490 | 2 | .173 | .315 | 14 | 11 | 11.2% | 8.8% | 0.79 |
Brian Anderson, 2b/3b/of, Arkansas | 169 | .321 | .407 | .471 | 4 | .150 | .359 | 13 | 26 | 7.7% | 15.4% | 2.00 |
Greg Allen, of, San Diego State | 172 | .326 | .432 | .383 | 20 | .057 | .359 | 24 | 17 | 14.0% | 9.9% | 0.71 |
Mike Papi, of/1b, Virginia | 166 | .319 | .482 | .521 | 2 | .202 | .330 | 34 | 22 | 20.5% | 13.3% | 0.65 |
Joey Pankake, 3b/rhp, South Carolina | 149 | .325 | .409 | .444 | 4 | .119 | .339 | 15 | 14 | 10.1% | 9.4% | 0.93 |
Ross Kivett, 2b, Kansas State | 180 | .326 | .449 | .454 | 13 | .128 | .358 | 26 | 22 | 14.4% | 12.2% | 0.85 |
Austin Byler, 3b/1b, Nevada | 153 | .297 | .395 | .578 | 5 | .281 | .330 | 16 | 28 | 10.5% | 18.3% | 1.75 |
Aramis Garcia, c, Florida International | 163 | .359 | .436 | .595 | 3 | .236 | .353 | 22 | 17 | 13.5% | 10.4% | 0.77 |
Branden Cogswell, ss, Virginia | 171 | .299 | .398 | .328 | 5 | .029 | .299 | 20 | 11 | 11.7% | 6.4% | 0.55 |
Sam Travis, 1b, Indiana | 153 | .368 | .431 | .559 | 6 | .191 | .378 | 12 | 13 | 7.8% | 8.5% | 1.08 |
Michael Suchy, of, Florida Gulf Coast | 167 | .288 | .329 | .425 | 10 | .137 | .328 | 7 | 30 | 4.2% | 18.0% | 4.29 |
Brandon Downes, of, Virginia | 149 | .238 | .356 | .393 | 5 | .155 | .258 | 20 | 23 | 13.4% | 15.4% | 1.15 |
Connor Joe, c/1b, San Diego | 183 | .388 | .475 | .632 | 2 | .244 | .425 | 21 | 19 | 11.5% | 10.4% | 0.90 |
Chris Marconcini, 1b/of, Duke | 175 | .264 | .360 | .466 | 6 | .202 | .274 | 19 | 27 | 10.9% | 15.4% | 1.42 |
Mark Laird, of, Louisiana State | 145 | .278 | .393 | .348 | 5 | .070 | .296 | 21 | 14 | 14.5% | 9.7% | 0.67 |
Boo Vazquez, of, Pittsburgh | 156 | .231 | .316 | .377 | 2 | .146 | .229 | 17 | 24 | 10.9% | 15.4% | 1.41 |
Rhys Hoskins, of, Sacramento State | 141 | .364 | .454 | .636 | 2 | .272 | .387 | 19 | 20 | 13.5% | 14.2% | 1.05 |
Hunter Cole, of, Georgia | 173 | .322 | .416 | .450 | 2 | .128 | .426 | 21 | 39 | 12.1% | 22.5% | 1.86 |
Nick Torres, of, Cal Poly | 162 | .331 | .389 | .493 | 4 | .162 | .344 | 9 | 17 | 5.6% | 10.5% | 1.89 |
Dante Flores, 2b/of, Southern California | 148 | .238 | .326 | .352 | 3 | .114 | .255 | 14 | 23 | 9.5% | 15.5% | 1.64 |
Mason Robbins, of, Southern Mississippi | 165 | .222 | .273 | .366 | 0 | .144 | .242 | 10 | 23 | 6.1% | 13.9% | 2.30 |
A.J. Reed, lhp/1b, Kentucky | 169 | .363 | .485 | .763 | 0 | .400 | .365 | 24 | 26 | 14.2% | 15.4% | 1.08 |
Brett Austin, c, North Carolina State | 156 | .341 | .412 | .452 | 6 | .111 | .385 | 17 | 21 | 10.9% | 13.5% | 1.24 |
Chris Mariscal, 3b/ss, Fresno State | 164 | .306 | .383 | .396 | 6 | .090 | .378 | 13 | 29 | 7.9% | 17.7% | 2.23 |
Aaron Brown, lhp/of, Pepperdine | 154 | .331 | .373 | .592 | 3 | .261 | .374 | 6 | 30 | 3.9% | 19.5% | 5.00 |
Dustin DeMuth, 3b, Indiana | 131 | .389 | .462 | .593 | 1 | .204 | .448 | 10 | 23 | 7.6% | 17.6% | 2.30 |
Austin Cousino, of, Kentucky | 179 | .335 | .388 | .478 | 13 | .143 | .359 | 5 | 19 | 2.8% | 10.6% | 3.80 |
Kevin Cron, 1b, Texas Christian | 156 | .262 | .378 | .446 | 1 | .184 | .291 | 14 | 24 | 9.0% | 15.4% | 1.71 |
Tanner English, of, South Carolina | 145 | .291 | .350 | .386 | 8 | .095 | .371 | 10 | 35 | 6.9% | 24.1% | 3.50 |
Skyler Ewing, c/1b, Rice | 182 | .325 | .398 | .474 | 0 | .149 | .341 | 22 | 23 | 12.1% | 12.6% | 1.05 |
Mark Zagunis, c, Virginia Tech | 222 | .344 | .430 | .513 | 17 | .169 | .370 | 21 | 25 | 9.5% | 11.3% | 1.19 |
Garrett Boulware, c, Clemson | 160 | .316 | .388 | .485 | 1 | .169 | .317 | 18 | 14 | 11.3% | 8.8% | 0.78 |
Mitch Gunsolus, 3b, Gonzaga | 163 | .320 | .447 | .406 | 3 | .086 | .390 | 27 | 27 | 16.6% | 16.6% | 1.00 |
Ben Roberts, of, Washington State | 97 | .333 | .383 | .414 | 5 | .081 | .412 | 3 | 17 | 3.1% | 17.5% | 5.67 |
Yale Rosen, 1b, Washington State | 141 | .376 | .479 | .598 | 4 | .222 | .412 | 17 | 17 | 12.1% | 12.1% | 1.00 |
Jordan Luplow, of, Fresno State | 166 | .350 | .451 | .606 | 7 | .256 | .360 | 21 | 19 | 12.7% | 11.4% | 0.90 |
Taylor Gushue, c, Florida | 161 | .338 | .375 | .504 | 0 | .166 | .361 | 10 | 25 | 6.2% | 15.5% | 2.50 |
Mark Payton, of, Texas | 179 | .348 | .477 | .500 | 7 | .152 | .359 | 33 | 12 | 18.4% | 6.7% | 0.36 |
Jeff Gardner, of, Louisville | 146 | .352 | .418 | .555 | 0 | .203 | .389 | 12 | 19 | 8.2% | 13.0% | 1.58 |
Joey Epperson, of/1b, UC Santa Barbara | 144 | .451 | .528 | .607 | 11 | .156 | .460 | 16 | 7 | 11.1% | 4.9% | 0.44 |
Average | 160.5 | .326 | .408 | .482 | 4 | .159 | .359 | 17 | 20 | 10.9% | 13.1% | 1.20 |
Pages
▼
No comments:
Post a Comment