Club | International Allotment | Draft Allotment | Total Spending |
Miami Marlins | 4,622,400 | 14,199,300 | 18,821,700 |
Houston Astros | 5,015,400 | 13,362,200 | 18,377,600 |
Chicago White Sox | 4,273,200 | 9,509,700 | 13,782,900 |
Chicago Cubs | 3,962,700 | 8,352,200 | 12,314,900 |
Toronto Blue Jays | 2,852,900 | 9,458,500 | 12,311,400 |
Colorado Rockies | 3,026,700 | 8,347,300 | 11,374,000 |
Minnesota Twins | 3,686,600 | 7,525,600 | 11,212,200 |
Kansas City Royals | 2,136,800 | 8,602,900 | 10,739,700 |
Milwaukee Brewers | 2,611,800 | 7,605,600 | 10,217,400 |
Cleveland Indians | 1,980,700 | 8,234,100 | 10,214,800 |
Seattle Mariners | 3,440,700 | 6,767,900 | 10,208,600 |
Philadelphia Phillies | 3,221,800 | 6,896,700 | 10,118,500 |
Arizona Diamondbacks | 2,316,600 | 7,228,300 | 9,544,900 |
Cincinnati Reds | 2,033,400 | 6,973,400 | 9,006,800 |
St. Louis Cardinals | 1,866,300 | 7,087,200 | 8,953,500 |
San Diego Padres | 2,531,200 | 6,098,600 | 8,629,800 |
San Francisco Giants | 2,455,300 | 5,949,800 | 8,405,100 |
Boston Red Sox | 1,881,700 | 6,373,300 | 8,255,000 |
Los Angeles Angels | 2,383,700 | 5,774,000 | 8,157,700 |
New York Mets | 2,697,800 | 5,308,300 | 8,006,100 |
Tampa Bay Rays | 1,998,100 | 5,848,400 | 7,846,500 |
Pittsburgh Pirates | 1,930,400 | 5,606,100 | 7,536,500 |
Washington Nationals | 2,083,600 | 5,275,700 | 7,359,300 |
Los Angeles Dodgers | 1,963,800 | 4,947,700 | 6,911,500 |
Detroit Tigers | 1,946,900 | 4,890,200 | 6,837,100 |
Texas Rangers | 2,015,500 | 4,820,700 | 6,836,200 |
Oakland Athletics | 1,913,900 | 4,778,300 | 6,692,200 |
Atlanta Braves | 1,897,900 | 4,557,700 | 6,455,600 |
New York Yankees | 2,193,100 | 3,202,300 | 5,395,400 |
Baltimore Orioles | 2,253,100 | 2,204,400 | 4,457,500 |
Pages
▼
No comments:
Post a Comment