RHP |
|||||
Mike Matuella | Duke | 1 | |||
James Kaprielian | UCLA | 10 | |||
Kyle Cody | Kentucky | 13 | |||
Carson Fulmer | Vanderbilt | 14 | |||
Riley Ferrell | TCU | 16 | |||
Jake Lemoine | Houston | 18 | |||
Kyle Molnar | Aliso Niguel (CA) HS | 20 | |||
Stephen Kolek | Shepherd (TX) HS | 21 | |||
Walker Buehler | Vanderbilt | 23 | |||
Kyle Funkhouser | Louisville | 24 | |||
Nolan Kingham | Sierra Vista (NV) | 25 | |||
Thomas Szapucki | Dwyer (FL) HS | 26 | |||
LHP | |||||
Nathan Kirby | Virgina | 3 | |||
Justin Hooper | De La Salle (CA) HS | 5 | |||
Juan Hillman | Olympia (FL) HS | 7 | |||
C | |||||
Chris Betts | Wilson (CA) HS | 19 | |||
2B | |||||
Ian Happ | Cincinnati | 15 | |||
SS | |||||
Alex Bregman | LSU | 4 | |||
Brandon Rodgers | Lake Mary (FL) HS | 6 | |||
John Aiello | Germantown (PA) | 12 | |||
OF | |||||
Daz Cameron | Eagles Landing (GA) | 2 | |||
Ryan Johnson | College Station (TX) | 8 | |||
D.J. Stewart | Florida State | 9 | |||
Kyle Tucker | Plant (FL) HS | 11 | |||
Jahmai Jones | Wesleyan (GA) HS | 17 | |||
Kyle Dean | Poway (CA) HS | 22 | |||
Pages
▼
No comments:
Post a Comment