TOP BONUSES ALL-TIME | ||||
Rank | Player, Pos. | Team, Year (Pick) | Bonus | |
1 | Gerrit Cole, rhp | Pirates, 2011 (No. 1) | $8,000,000 | |
T-2 | Stephen Strasburg, rhp | Nationals, 2009 (No. 1) | *$7,500,000 | |
T-2 | Bubba Starling, of | Royals, 2011 (No. 5) | **$7,500,000 | |
4 | Kris Bryant, 3b | Cubs, 2013 (No. 2) | $6,708,400 | |
5 | Carlos Rodon, lhp | White Sox, 2014 (No. 3) | $6,582,000 | |
6 | Jameson Taillon, rhp | Pirates, 2010 (No. 2) | $6,500,000 | |
T-7 | Danny Hultzen, lhp | Mariners, 2011 (No. 2) | *$6,350,000 | |
T-7 | Mark Appel, rhp | Astros, 2013 (No. 1) | $6,350,000 | |
T-9 | Donavan Tate, of | Padres, 2009 (No. 3) | **$6,250,000 | |
T-9 | Bryce Harper, of | Nationals, 2010 (No. 1) | *$6,250,000 | |
11 | Buster Posey, c | Giants, 2008 (No. 5) | $6,200,000 | |
12 | Tim Beckham, ss | Rays, 2008 (No. 1) | **$6,150,000 | |
13 | Justin Upton, ss | Diamondbacks, 2005 (No. 1) | **$6,100,000 | |
T-14 | Matt Wieters, c | Orioles, 2007 (No. 5) | $6,000,000 | |
T-14 | Pedro Alvarez, 3b | Pirates, 2008 (No. 2) | *$6,000,000 | |
T-14 | Eric Hosmer, 1b | Royals, 2008 (No. 3) | $6,000,000 | |
T-14 | Dustin Ackley, of | Mariners, 2009 (No. 2) | *$6,000,000 | |
T-14 | Anthony Rendon, 3b | Nationals, 2011 (No. 6) | *$6,000,000 | |
T-14 | Byron Buxton, of | Twins, 2012 (No. 2) | $6,000,000 | |
T-14 | Tyler Kolek, rhp | Marlins, 2014 (No. 2) | $6,000,000 | |
21 | David Price, lhp | Rays, 2007 (No. 1) | *$5,600,000 | |
22 | Joe Borcahrd, of | White Sox, 2000 (No. 12) | $5,300,000 | |
T-23 | Manny Machado, ss | Orioles, 2010 (No. 3) | $5,250,000 | |
T-23 | Zach Lee, rhp | Dodgers, 2010 (No. 28) | **$5,250,000 | |
25 | Joe Mauer, c | Twins, 2001 (No. 1) | $5,150,000 | |
T-26 | Archie Bradley, rhp | Diamondbacks, 2011 (No. 7) | $5,000,000 | |
T-26 | Josh Bell, of | Pirates, 2011 (2nd Rd, No. 61) | $5,000,000 | |
*Part of major league contract. | ||||
**Bonus spread over multiple years under MLB provisions for two-sport athletes. |
xxxxxxxxxxxxxxx
I wonder by comparison what the top Met all time bonus is, and how it compares to these? Is it the $3MM Conforto just signed for?
ReplyDelete