Pos | Batter, Org (Level) | Age | AVG | OBP | SLG | AB | H | 2B | 3B | HR | BB | SO | SB |
C | Kevin Plawecki, Mets (AA+) | 23 | .310 | .365 | .473 | 239 | 74 | 18 | 0 | 7 | 18 | 28 | 0 |
Improving defense behind plate blends well with well-rounded batting profile and skills | |||||||||||||
1B | *Matt Olson, Athletics (HiA) | 20 | .252 | .399 | .538 | 290 | 73 | 14 | 0 | 23 | 68 | 72 | 1 |
Big lefty bat improved strikeout rate and led California League in home runs and walks | |||||||||||||
2B | Mookie Betts, Red Sox (AA+) | 21 | .345 | .437 | .520 | 304 | 105 | 21 | 4 | 8 | 51 | 33 | 28 |
Elite hand-eye coordination, athleticism and plate discipline help power and speed play up | |||||||||||||
3B | Kris Bryant, Cubs (AA+) | 22 | .352 | .451 | .717 | 293 | 103 | 23 | 0 | 28 | 49 | 93 | 8 |
No. 2 overall pick in 2013 reaches Triple-A, contends for overall minor league triple crown | |||||||||||||
SS | *Corey Seager, Dodgers (HiA) | 20 | .344 | .397 | .608 | 288 | 99 | 30 | 2 | 14 | 22 | 67 | 5 |
Kyle’s younger brother led Cal League in hits and doubles, edges Carlos Correa, J.P. Crawford | |||||||||||||
CF | Michael Taylor, Nationals (AA) | 23 | .324 | .403 | .562 | 299 | 97 | 13 | 2 | 18 | 37 | 102 | 22 |
Top power/speed prospect in minors has improved strikeout rate each month | |||||||||||||
OF | *Gregory Polanco, Pirates (AAA) | 22 | .347 | .405 | .540 | 248 | 86 | 17 | 5 | 7 | 24 | 44 | 15 |
Five-tool prospect mastered Triple-A to earn early-June callup to majors, where he thrived | |||||||||||||
OF | *Jesse Winker, Reds (HiA+) | 20 | .299 | .415 | .529 | 244 | 73 | 17 | 0 | 13 | 50 | 56 | 5 |
Big lefty bat showed impressive power and patience to earn midseason bump to Double-A | |||||||||||||
DH | *Joey Gallo, Rangers (HiA+) | 20 | .313 | .443 | .726 | 259 | 81 | 14 | 3 | 29 | 61 | 98 | 5 |
Tightened strike zone has Gallo gunning for a second straight minor league home run title |
Pages
▼
No comments:
Post a Comment