Team | Strike Benefit |
---|---|
Brewers | 400 |
Diamondbacks | 192 |
Padres | 179 |
Mariners | 165 |
Mets | 147 |
Giants | 140 |
Yankees | 135 |
Orioles | 123 |
Red Sox | 96 |
Angels | 60 |
Rays | 51 |
Dodgers | 47 |
White Sox | 44 |
Pirates | 40 |
Astros | 38 |
Phillies | 33 |
Athletics | 14 |
Rangers | -5 |
Indians | -15 |
Cubs | -48 |
Cardinals | -87 |
Nationals | -92 |
Tigers | -114 |
Reds | -115 |
Royals | -191 |
Braves | -197 |
Rockies | -247 |
Twins | -252 |
Marlins | -262 |
Blue Jays | -280 |
No comments:
Post a Comment