Brandon Nimmo got his 1st day off this fall and both Reynolds and Mazzilli found themselves back in the starting line-ups. For Reynolds it was a good day at the plate; he reached based via walk and hit a triple in the 5th inning that led to a game tying run. Mazzilli was also 1 for 3 with a BB as well but was also thrown out trying to steal 2nd base off of Detriot's Robbie Ray.
Julian Hilario was the only Met pitcher in the game and threw 2 strong innings giving up only 1 hit and K''ing 2.
It is worth noting that Reynolds started at SS once again and has looked solid defensively so far.
Glendale Desert Dogs (1 - 2) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Tyrone Taylor | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Darnell Sweeney | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
Corey Seager | SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .571 |
Steven Moya | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .462 |
Garabez Rosa | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .111 |
Nick Ramirez | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .286 |
Jason Esposito | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Kevan Smith | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Tim Anderson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .111 |
Totals | 35 | 5 | 8 | 1 | 1 | 0 | 3 | 3 | 8 | .283 |
BATTING
2B: Smith, K (2, Hilario).
3B: Seager (1, Harlan).
RBI: Seager (2), Taylor, T (1), Rosa (2).
FIELDING
E: Ramirez, N (2, throw).
PB: Smith, K (1).
DP: 2 (Esposito-Smith, K-Ramirez, N, Sweeney-Ramirez, N).
Pickoffs: Givens (Bird at 1st base), Thomas (Bichette Jr. at 2nd base).
2B: Smith, K (2, Hilario).
3B: Seager (1, Harlan).
RBI: Seager (2), Taylor, T (1), Rosa (2).
FIELDING
E: Ramirez, N (2, throw).
PB: Smith, K (1).
DP: 2 (Esposito-Smith, K-Ramirez, N, Sweeney-Ramirez, N).
Pickoffs: Givens (Bird at 1st base), Thomas (Bichette Jr. at 2nd base).
Scottsdale Scorpions (2 - 2) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Roman Quinn | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Blake Miller | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
Aaron Judge | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .250 |
Greg Bird | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .438 |
Dante Bichette Jr. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
L.J. Mazzilli | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 |
Matt Reynolds | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .111 |
Logan Moore | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .167 |
Daniel Carbonell | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .125 |
Totals | 30 | 6 | 9 | 1 | 1 | 0 | 6 | 5 | 9 | .233 |
BATTING
2B: Judge (1, Smith, C).
3B: Reynolds, M (1, Tolliver).
RBI: Carbonell (1), Moore, L (1), Miller, B (1), Judge 2 (2), Bird (5).
BASERUNNING
CS: Mazzilli (1, 2nd base by Ray, R/Smith, K), Bird (1, 2nd base by Givens/Smith, K).
PO: Bird (1st base by Givens), Bichette Jr. (2nd base by Thomas).
FIELDING
E: Carbonell (1, fielding).
Outfield assists: Judge (Seager at home).
2B: Judge (1, Smith, C).
3B: Reynolds, M (1, Tolliver).
RBI: Carbonell (1), Moore, L (1), Miller, B (1), Judge 2 (2), Bird (5).
BASERUNNING
CS: Mazzilli (1, 2nd base by Ray, R/Smith, K), Bird (1, 2nd base by Givens/Smith, K).
PO: Bird (1st base by Givens), Bichette Jr. (2nd base by Thomas).
FIELDING
E: Carbonell (1, fielding).
Outfield assists: Judge (Seager at home).
Glendale Desert Dogs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Robbie Ray | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
Tyler Wagner (H, 1) | 2.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 | |||
Ashur Tolliver (BS, 1) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 | |||
Mychal Givens | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |||
Mike Thomas | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | |||
Chad Smith (BS, 1)(L, 0-1) | 0.1 | 5 | 4 | 4 | 1 | 1 | 0 | 108.00 | |||
Daniel Coulombe | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | |||
Totals | 8.0 | 9 | 6 | 5 | 5 | 9 | 0 | 3.81 |
Scottsdale Scorpions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Tom Harlan | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 9.00 | |||
Adam Morgan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Julian Hilario | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
Colton Murray | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.50 | |||
Alex Smith (W, 1-1) | 1.0 | 4 | 3 | 1 | 1 | 1 | 0 | 10.80 | |||
Kyle Haynes (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Totals | 9.0 | 8 | 5 | 3 | 3 | 8 | 0 | 5.91 |
Reynolds and Mazzilli looking good coming out of the gate. Matt is saying "don't forget me, guys."
ReplyDeleteHilario a pleasant surprise so far.