Here are the top hitters in each league and level according to GAPPER. AAA | |||||||
International | Pacific Coast | ||||||
Mookie Betts | Red Sox | Ronald Torreyes | Astros | ||||
Jose Ramirez | Indians | Kike Hernandez | Astros | ||||
Gregory Polanco | Pirates | Joc Pederson | Dodgers | ||||
Giovanny Urshela | Indians | Ketel Marte | Mariners | ||||
Maikel Franco | Phillies | Arismendy Alcantara | Cubs | ||||
Dalton Pompey | Blue Jays | Domingo Santana | Astros | ||||
Marcus Semien | White Sox | Luis Sardinas | Rangers | ||||
Hernan Perez | Tigers | Oscar Taveras | Cardinals | ||||
Steven Souza Jr. | Nationals | Kris Bryant | Cubs | ||||
Francisco Lindor | Indians | Taylor Lindsey | Angels | ||||
Carlos Sanchez | White Sox | Javier Baez | Cubs | ||||
Ramon Flores | Yankees | Wilmer Flores | Mets | ||||
Christian Bethancourt | Braves | Stephen Piscotty | Cardinals | ||||
Robert Refsnyder | Yankees | Cheslor Cuthbert | Royals | ||||
Eugenio Suarez | Tigers | Rymer Liriano | Padres | ||||
Kevin Pillar | Blue Jays | Travis D'Arnaud | Mets | ||||
Jose Pirela | Yankees | Jon Singleton | Astros | ||||
Micah Johnson | White Sox | Kolten Wong | Cardinals | ||||
Edward Salcedo | Braves | Jorge Soler | Cubs | ||||
Blake Swihart | Red Sox | Randal Grichuk | Cardinals | ||||
AA | |||||||
Eastern | Southern | Texas | |||||
Mookie Betts | Red Sox | Jose Peraza | Braves | Tony Kemp | Astros | ||
Dilson Herrera | Mets | Kris Bryant | Cubs | Addison Russell | Athletics | ||
Dixon Machado | Tigers | Rangel Ravelo | White Sox | Cheslor Cuthbert | Royals | ||
Francisco Lindor | Indians | Ketel Marte | Mariners | Breyvil Valera | Cardinals | ||
Dalton Pompey | Blue Jays | Jorge Soler | Cubs | Nomar Mazara | Rangers | ||
Alen Hanson | Pirates | Addison Russell | Cubs | Delino Deshields | Astros | ||
Jorge Polanco | Twins | Corey Seager | Dodgers | Andrew Aplin | Astros | ||
Brandon Nimmo | Mets | Ryan Brett | Rays | Hanser Alberto | Rangers | ||
Blake Swihart | Red Sox | J.T. Realmuto | Marlins | Rougned Odor | Rangers | ||
Gary Sanchez | Yankees | Daniel Castro | Braves | Tomas Telis | Rangers | ||
Greg Bird | Yankees | Albert Almora | Cubs | Joey Gallo | Rangers | ||
Giovanny Urshela | Indians | Brandon Drury | Diamondbacks | Colin Moran | Astros | ||
Jake Cave | Yankees | Jake Hager | Rays | Luis Sardinas | Rangers | ||
Wilfredo Tovar | Mets | Austin Barnes | Marlins | Odubel Herrera | Rangers | ||
Josh Bell | Pirates | Kyle Waldrop | Reds | Preston Tucker | Astros | ||
Cameron Perkins | Phillies | Yorman Rodriguez | Reds | Jacob Wilson | Cardinals | ||
Matt Duffy | Giants | Micah Johnson | White Sox | Reymond Fuentes | Padres | ||
Devon Travis | Tigers | Jesse Winker | Reds | Jorge Alfaro | Rangers | ||
Sean Coyle | Red Sox | Pin-Chieh Chen | Cubs | Austin Hedges | Padres | ||
Robert Refsnyder | Yankees | Jake Lamb | Diamondbacks | Billy Burns | Athletics | ||
High A | |||||||
California | Carolina | ||||||
Carlos Correa | Astros | Jose Peraza | Braves | ||||
Corey Seager | Dodgers | Joey Gallo | Rangers | ||||
Daniel Robertson | Athletics | Manuel Margot | Red Sox | ||||
Matt Olson | Athletics | Raul Mondesi | Royals | ||||
Tony Kemp | Astros | Daniel Castro | Braves | ||||
Rio Ruiz | Astros | Christopher Garia | Rangers | ||||
Mallex Smith | Padres | Hanser Alberto | Rangers | ||||
Jesse Winker | Reds | Courtney Hawkins | White Sox | ||||
Billy Mckinney | Athletics | Pedro Severino | Nationals | ||||
Brandon Drury | Diamondbacks | Jacob May | White Sox | ||||
Brett Phillips | Astros | Nick Basto | White Sox | ||||
Renato Nunez | Athletics | Cameron Gallagher | Royals | ||||
Conrad Gregor | Astros | Nick Williams | Rangers | ||||
Danry Vasquez | Astros | Cleuluis Rondon | White Sox | ||||
Jose Rondon | Angels | Odubel Herrera | Rangers | ||||
Gabriel Guerrero | Mariners | Ramon Torres | Royals | ||||
Hershcel Powell | Athletics | Yandy Diaz | Indians | ||||
Trevor Story | Rockies | Ryan Cordell | Rangers | ||||
Teoscar Hernandez | Astros | Adrian Marin | Orioles | ||||
Socrates Brito | Diamondbacks | Omar Narvaez | White Sox | ||||
Low A | |||||||
Florida State | Midwest | South Atlantic | |||||
Orlando Arcia | Brewers | Andrew Velazquez | Diamondbacks | Manuel Margot | Red Sox | ||
Tyrone Taylor | Brewers | Jake Bauers | Padres | Michael De Leon | Rangers | ||
Breyvil Valera | Cardinals | Brett Phillips | Astros | J.P. Crawford | Phillies | ||
Dwight Smith | Blue Jays | Domingo Leyba | Tigers | Chance Sisco | Orioles | ||
Dalton Pompey | Blue Jays | Mallex Smith | Padres | Wendell Rijo | Red Sox | ||
Josh Bell | Pirates | Willy Adames | Tigers | David Dahl | Rockies | ||
Jorge Polanco | Twins | Clint Coulter | Brewers | Nomar Mazara | Rangers | ||
J.P. Crawford | Phillies | Franmil Reyes | Padres | Miguel Andujar | Yankees | ||
Dilson Herrera | Mets | Kean Wong | Rays | Carlos Tocci | Phillies | ||
Billy Mckinney | Cubs | Javier Betancourt | Tigers | Raimel Tapia | Rockies | ||
Brandon Nimmo | Mets | Jesmuel Valentin | Dodgers | Ryan Mcmahon | Rockies | ||
Michael Reed | Brewers | Carson Kelly | Cardinals | Dominic Smith | Mets | ||
Albert Almora | Cubs | Jamie Westbrook | Diamondbacks | Reese Mcguire | Pirates | ||
Daniel Vogelbach | Cubs | Willy Adames | Rays | Samir Duenez | Royals | ||
Kyle Schwarber | Cubs | Kyle Schwarber | Cubs | Evan Van Hoosier | Rangers | ||
Michael Ford | Yankees | Justin Williams | Diamondbacks | Rafael Bautista | Nationals | ||
Gavin Cecchini | Mets | Mark Zagunis | Cubs | Harold Ramirez | Pirates | ||
Mark Payton | Yankees | Chuck Taylor | Diamondbacks | Tyler Wade | Yankees | ||
Colin Moran | Marlins | Hershcel Powell | Athletics | Pat Valaika | Rockies | ||
Avery Romero | Marlins | Dawel Lugo | Blue Jays | Wilmer Difo | Nationals | ||
Short Season A | |||||||
New York Penn | Northwest | ||||||
Austin Anderson | Orioles | Franklin Barreto | Blue Jays | ||||
Amed Rosario | Mets | Eduard Pinto | Rangers | ||||
Domingo Leyba | Tigers | Christian Arroyo | Giants | ||||
Mauricio Dubon | Red Sox | Marcus Greene | Rangers | ||||
Francisco Mejia | Indians | Auston Bousfield | Padres | ||||
Yairo Munoz | Athletics | Timothy Locastro | Blue Jays | ||||
Thairo Estrada | Yankees | Josh Morgan | Rangers | ||||
Jordan Luplow | Pirates | Johneshwy Fargas | Giants | ||||
Nick Longhi | Red Sox | Mark Zagunis | Cubs | ||||
Luis Torrens | Yankees | Jose Gonzalez | Rangers | ||||
Kevin Krause | Pirates | Juremi Profar | Rangers | ||||
Rowan Wick | Cardinals | Charcer Burks | Cubs | ||||
Jason Martin | Astros | Skyler Ewing | Giants | ||||
Sam Travis | Red Sox | Austin Slater | Giants | ||||
Jhoan Urena | Mets | Isaiah Kiner-Falefa | Rangers | ||||
Elvis Escobar | Pirates | Wilson Soriano | Rockies | ||||
Taylor Gushue | Pirates | Stryker Trahan | Diamondbacks | ||||
Jamie Ritchie | Astros | Chesny Young | Cubs | ||||
Steven Fuentes | Tigers | Luke Tendler | Rangers | ||||
Kevin Ross | Pirates | Seth Spivey | Rangers | ||||
Advance Rookie Leagues | |||||||
Appalachian | Pioneer | ||||||
Jason Martin | Astros | Kevin Padlo | Rockies | ||||
Manny Olloque | Royals | Forrest Wall | Rockies | ||||
Danny Jansen | Blue Jays | Julian Leon | Dodgers | ||||
Ozhaino Albies | Braves | Cody Bellinger | Dodgers | ||||
Jose Godoy | Cardinals | Dom Nunez | Rockies | ||||
Jose Martinez | Royals | Yonathan Daza | Rockies | ||||
Rowdy Tellez | Blue Jays | Samir Duenez | Royals | ||||
Juan Santana | Astros | Sergio Alcantara | Diamondbacks | ||||
Meibrys Viloria | Royals | Justin Williams | Diamondbacks | ||||
Richard Urena | Blue Jays | Jake Peter | White Sox | ||||
Kristian Trompiz | Astros | Max George | Rockies | ||||
Lane Thomas | Blue Jays | Ryan O'Hearn | Royals | ||||
Max Murphy | Twins | Zach Houchins | Angels | ||||
Nick Gordon | Twins | Luis Castro | Rockies | ||||
Angel Moreno | Rays | Fernery Ozuna | Diamondbacks | ||||
Riley Unroe | Rays | Ty Washington | Reds | ||||
Cristian Toribio | Rays | Natanael Delgado | Angels | ||||
Oscar Mercado | Cardinals | Luis Jean | Rockies | ||||
Dawon Burt | Royals | Devan Ahart | Dodgers | ||||
Rafael Fernandez | Mariners | Omar Carrizales | Rockies | ||||
Rookie Leagues | |||||||
Arizona | Gulf Coast | ||||||
Alex Verdugo | Dodgers | Magneuris Sierra | Cardinals | ||||
Yu-Cheng Chang | Indians | Ozhaino Albies | Braves | ||||
Luis Urias | Padres | Alex Palma | Yankees | ||||
Bobby Bradley | Indians | Eliezer Alvarez | Cardinals | ||||
Josh Morgan | Rangers | Rafael Devers | Red Sox | ||||
Monte Harrison | Brewers | Cole Tucker | Pirates | ||||
Gleyber Torres | Cubs | Luke Dykstra | Braves | ||||
Kevonte Mitchell | Cubs | Jomar Reyes | Orioles | ||||
Jodd Carter | Indians | Kristian Trompiz | Astros | ||||
Alexis Pantoja | Indians | Ricardo Bautista | Cardinals | ||||
Yeyson Yrizarri | Rangers | Zach Shepherd | Tigers | ||||
Randy Ortiz | Giants | Edmundo Sosa | Cardinals | ||||
Eloy Jimenez | Cubs | Zach Sullivan | Marlins | ||||
Erick Mejia | Mariners | Victor Acosta | Red Sox | ||||
Willi Castro | Indians | Zacrey Law | Rays | ||||
Jesus Lopez | Athletics | Grenny Cumana | Phillies | ||||
Emmanuel Tapia | Indians | Angel Aguilar | Yankees | ||||
Troy Stokes | Brewers | Manuel Guzman | Twins | ||||
Ti'Quan Forbes | Rangers | Leonardo Molina | Yankees | ||||
Brennan Metzger | Giants | Luis Alexander Basabe | Red Sox | ||||
International Rookie Leagues | |||||||
DSL | VSL | ||||||
Gabriel Mejia | Indians | Adrian Alfaro | Tigers | ||||
Telmito Agustin | Nationals | Anthony Pereira | Tigers | ||||
Carlos Vidal | Yankees | Oscar Rojas | Rays | ||||
Joantgel Segovia | Brewers | Anthony Jimenez | Mariners | ||||
Luis Terrero | Rangers | Junnell Ledezma | Tigers | ||||
Victor Robles | Nationals | Andruw Monasterio | Cubs | ||||
Mikey Edie | Giants | Eugene Helder | Mariners | ||||
Davinson Pimentel | Nationals | Luis Hidalgo | Cubs | ||||
Rafael Devers | Red Sox | Andres Sthormes | Tigers | ||||
Luis Carpio | Mets | Luis Mendoza | Phillies | ||||
Johan Mieses | Dodgers | Anthony Cantillo | Rays | ||||
Brallan Perez | Rangers | Greifer Andrade | Mariners | ||||
Luis Arraez | Twins | Jesus Alastre | Phillies | ||||
Kelvin Beltre | Giants | Wladimir Galindo | Cubs | ||||
Ramon Beltre | White Sox | Jose Antequera | Phillies | ||||
Luis Martinez | Twins | Luis Rengifo | Mariners | ||||
Wander Franco | Astros | Daniel Romero | Phillies | ||||
Luis Alexander Basabe | Red Sox | Elys Escobar | Tigers | ||||
Raul Siri | Pirates | Rene Pinto | Rays | ||||
Didimo Bracho | Diamondbacks | Jose Azocar | Tigers |
Pages
▼
No comments:
Post a Comment