Rotographs ranked what they felt were the top second basemen in baseball:
EOS | Pre | Name | pos | G | PA | AB | HR | R | RBI | SB | AVG | $$$ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Jose Altuve | 2B | 158 | 707 | 660 | 7 | 85 | 59 | 56 | 0.341 | 35.86 |
2 | 4 | Ian Kinsler | 2B | 161 | 726 | 684 | 17 | 100 | 92 | 15 | 0.275 | 26.41 |
3 | Dee Gordon | 2B | 148 | 650 | 609 | 2 | 92 | 34 | 64 | 0.289 | 25.71 | |
4 | 17 | Brian Dozier | 2B | 156 | 707 | 598 | 23 | 112 | 71 | 21 | 0.242 | 24.63 |
5 | 2 | Robinson Cano | 2B | 157 | 665 | 595 | 14 | 77 | 82 | 10 | 0.314 | 22.98 |
6 | 14 | Howie Kendrick | 2B | 157 | 674 | 617 | 7 | 85 | 75 | 14 | 0.293 | 19.29 |
7 | 15 | Neil Walker | 2B | 137 | 571 | 512 | 23 | 74 | 76 | 2 | 0.271 | 16.69 |
8 | 9 | Daniel Murphy | 2B | 143 | 642 | 596 | 9 | 79 | 57 | 13 | 0.289 | 15.05 |
9 | 12 | Chase Utley | 2B | 155 | 664 | 589 | 11 | 74 | 78 | 10 | 0.270 | 14.84 |
10 | 11 | Ben Zobrist | 2B | 146 | 654 | 570 | 10 | 83 | 52 | 10 | 0.272 | 12.24 |
11 | 3 | Dustin Pedroia | 2B | 135 | 609 | 551 | 7 | 72 | 53 | 6 | 0.278 | 8.82 |
12 | 23 | Scooter Gennett | 2B | 137 | 474 | 440 | 9 | 55 | 54 | 6 | 0.289 | 7.32 |
13 | 21 | Kolten Wong | 2B | 113 | 433 | 402 | 12 | 52 | 42 | 20 | 0.249 | 6.09 |
14 | 1 | Jason Kipnis | 2B | 129 | 555 | 500 | 6 | 61 | 41 | 22 | 0.240 | 4.61 |
15 | 19 | Omar Infante | 2B | 135 | 575 | 528 | 6 | 50 | 66 | 9 | 0.252 | 4.12 |
16 | DJ LeMahieu | 2B | 149 | 538 | 494 | 5 | 59 | 42 | 10 | 0.267 | 3.65 | |
17 | 6 | Aaron Hill | 2B | 133 | 541 | 501 | 10 | 52 | 60 | 4 | 0.244 | 2.78 |
18 | 13 | Brandon Phillips | 2B | 121 | 499 | 462 | 8 | 44 | 51 | 2 | 0.266 | 1.00 |
19 | Rougned Odor | 2B | 114 | 417 | 386 | 9 | 39 | 48 | 4 | 0.259 | -0.08 | |
20 | 29 | Gordon Beckham | 2B | 127 | 483 | 446 | 9 | 53 | 44 | 3 | 0.226 | -1.75 |
21 | 37 | Jonathan Schoop | 2B | 137 | 481 | 455 | 16 | 48 | 45 | 2 | 0.209 | -2.08 |
22 | 32 | Rickie Weeks | 2B | 121 | 286 | 252 | 8 | 36 | 29 | 3 | 0.274 | -3.25 |
23 | 8 | Jedd Gyorko | 2B | 111 | 443 | 400 | 10 | 37 | 51 | 3 | 0.210 | -4.29 |
24 | Sean Rodriguez | 2B | 96 | 259 | 237 | 12 | 30 | 41 | 2 | 0.211 | -4.63 | |
25 | 33 | Brian Roberts | 2B | 91 | 348 | 317 | 5 | 40 | 21 | 7 | 0.237 | -6.26 |
26 | 44 | Danny Espinosa | 2B | 114 | 364 | 333 | 8 | 31 | 27 | 8 | 0.219 | -7.07 |
27 | Joe Panik | 2B | 73 | 287 | 269 | 1 | 31 | 18 | 0 | 0.305 | -7.47 | |
28 | Eric Sogard | 2B | 117 | 329 | 291 | 1 | 38 | 22 | 11 | 0.223 | -7.53 | |
29 | Ryan Flaherty | 2B | 102 | 312 | 281 | 7 | 33 | 32 | 1 | 0.221 | -7.54 | |
30 | Alberto Callaspo | 2B | 127 | 451 | 404 | 4 | 37 | 39 | 0 | 0.223 | -8.12 | |
31 | Logan Forsythe | 2B | 110 | 336 | 301 | 6 | 32 | 26 | 2 | 0.223 | -8.84 | |
32 | 42 | Donovan Solano | 2B | 111 | 340 | 310 | 3 | 26 | 28 | 1 | 0.252 | -9.11 |
33 | Derek Dietrich | 2B | 49 | 183 | 158 | 5 | 31 | 17 | 1 | 0.228 | -9.53 | |
34 | Tommy La Stella | 2B | 93 | 360 | 319 | 1 | 22 | 31 | 2 | 0.251 | -9.93 | |
35 | Munenori Kawasaki | 2B | 82 | 274 | 240 | 0 | 31 | 17 | 1 | 0.258 | -10.46 | |
36 | 31 | Darwin Barney | 2B | 94 | 262 | 237 | 3 | 24 | 23 | 1 | 0.241 | -10.62 |
37 | Steve Tolleson | 2B | 109 | 189 | 170 | 3 | 21 | 16 | 3 | 0.253 | -10.90 | |
38 | Brandon Hicks | 2B | 71 | 242 | 204 | 8 | 27 | 22 | 0 | 0.162 | -12.08 | |
39 | Nick Punto | 2B | 73 | 224 | 198 | 2 | 21 | 14 | 3 | 0.207 | -13.71 | |
40 | Ed Lucas | 2B | 69 | 189 | 179 | 1 | 19 | 9 | 1 | 0.251 | -13.80 | |
41 | Luis Sardinas | 2B | 43 | 125 | 115 | 0 | 12 | 8 | 5 | 0.261 | -14.03 | |
42 | Daniel Descalso | 2B | 104 | 184 | 161 | 0 | 20 | 10 | 1 | 0.242 | -14.08 | |
43 | Phil Gosselin | 2B | 46 | 136 | 128 | 1 | 17 | 3 | 2 | 0.266 | -14.25 | |
44 | Chris Valaika | 2B | 44 | 131 | 121 | 3 | 10 | 13 | 1 | 0.231 | -14.46 | |
45 | Donnie Murphy | 2B | 45 | 128 | 112 | 4 | 11 | 14 | 0 | 0.196 | -14.83 | |
46 | 46 | Grant Green | 2B | 43 | 103 | 99 | 1 | 7 | 11 | 1 | 0.273 | -14.97 |
47 | Ramiro Pena | 2B | 81 | 165 | 147 | 3 | 9 | 9 | 1 | 0.245 | -15.05 | |
48 | Christian Colon | 2B | 21 | 49 | 45 | 0 | 8 | 6 | 2 | 0.333 | -15.13 | |
49 | Dilson Herrera | 2B | 18 | 66 | 59 | 3 | 6 | 11 | 0 | 0.220 | -15.46 | |
50 | Jordany Valdespin | 2B | 52 | 113 | 98 | 3 | 8 | 10 | 1 | 0.214 | -15.51 | |
51 | Logan Watkins | 2B | 31 | 68 | 65 | 1 | 10 | 6 | 1 | 0.246 | -15.64 | |
52 | 35 | Jemile Weeks | 2B | 17 | 45 | 37 | 0 | 8 | 3 | 2 | 0.297 | -16.03 |
53 | Josh Wilson | 2B | 24 | 72 | 67 | 0 | 7 | 8 | 1 | 0.239 | -16.36 | |
54 | 36 | Mark Ellis | 2B | 73 | 202 | 178 | 0 | 15 | 12 | 4 | 0.180 | -16.41 |
55 | Ehire Adrianza | 2B | 53 | 106 | 97 | 0 | 10 | 5 | 1 | 0.237 | -16.51 | |
56 | Johnny Giavotella | 2B | 12 | 41 | 37 | 1 | 8 | 5 | 0 | 0.216 | -16.57 | |
57 | 39 | Ryan Goins | 2B | 67 | 193 | 181 | 1 | 14 | 15 | 0 | 0.188 | -16.62 |
58 | Pedro Ciriaco | 2B | 25 | 49 | 47 | 0 | 7 | 2 | 4 | 0.213 | -16.63 | |
59 | 45 | Steve Lombardozzi | 2B | 20 | 74 | 73 | 0 | 6 | 2 | 1 | 0.288 | -16.76 |
60 | Jose Pirela | 2B | 7 | 25 | 24 | 0 | 6 | 3 | 0 | 0.333 | -16.86 | |
61 | Carlos Sanchez | 2B | 28 | 104 | 100 | 0 | 6 | 5 | 1 | 0.250 | -17.00 | |
62 | Cole Figueroa | 2B | 23 | 49 | 43 | 0 | 6 | 6 | 0 | 0.233 | -17.06 | |
63 | 30 | Nick Franklin | 2B | 28 | 90 | 81 | 1 | 7 | 6 | 2 | 0.160 | -17.56 |
64 | 28 | Dan Uggla | 2B | 52 | 157 | 141 | 2 | 14 | 10 | 0 | 0.149 | -17.57 |
65 | Maicer Izturis | 2B | 11 | 38 | 35 | 0 | 3 | 1 | 1 | 0.286 | -17.67 | |
66 | Pete Kozma | 2B | 14 | 26 | 23 | 0 | 4 | 0 | 0 | 0.304 | -17.89 | |
67 | 43 | Tyler Pastornicky | 2B | 28 | 47 | 40 | 0 | 4 | 2 | 0 | 0.200 | -18.35 |
68 | Rafael Furcal | 2B | 9 | 37 | 35 | 0 | 4 | 2 | 0 | 0.171 | -18.50 | |
69 | Guilder Rodriguez | 2B | 7 | 14 | 12 | 0 | 2 | 1 | 0 | 0.167 | -18.56 | |
70 | Chris Getz | 2B | 10 | 28 | 25 | 0 | 1 | 0 | 2 | 0.160 | -18.67 | |
71 | Greg Garcia | 2B | 14 | 18 | 14 | 0 | 2 | 1 | 0 | 0.143 | -18.68 | |
72 | Hernan Perez | 2B | 8 | 6 | 5 | 0 | 1 | 0 | 0 | 0.200 | -18.71 | |
73 | Jeff Kobernus | 2B | 4 | 8 | 6 | 0 | 2 | 0 | 0 | 0.000 | -18.81 | |
74 | Brooks Conrad | 2B | 13 | 34 | 30 | 1 | 2 | 2 | 0 | 0.100 | -18.89 | |
75 | Tony Abreu | 2B | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0.000 | -19.07 | |
76 | Alexi Casilla | 2B | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.000 | -19.07 | |
77 | 24 | Marco Scutaro | 2B | 5 | 13 | 11 | 0 | 1 | 0 | 0 | 0.091 | -19.07 |
78 | Michael Martinez | 2B | 26 | 44 | 39 | 0 | 2 | 2 | 0 | 0.128 | -19.34 | |
79 | Irving Falu | 2B | 22 | 35 | 30 | 0 | 0 | 1 | 1 | 0.100 | -19.51 | |
80 | Jace Peterson | 2B | 27 | 58 | 53 | 0 | 3 | 0 | 2 | 0.113 | -19.52 |
http://www.fangraphs.com/fantasy/end-of-season-rankings-second-baseman/
This is right about where I thought I'd see Murph. He would be an upgrade for almost half the teams in the league that don't have studs or top prospects holding down 2B.
ReplyDelete