RANK | PLAYER | POS | SCHOOL | STATE | STATE RANK | REPORTS |
---|---|---|---|---|---|---|
1 | Brendan Rodgers | SS | Lake Mary (Fla.) HS | Fla. | 1 | |
2 | Dansby Swanson | SS | Vanderbilt | Tenn. | 1 | |
3 | Dillon Tate | RHP | UC Santa Barbara | Calif. | 1 | |
4 | Alex Bregman | SS | Louisiana State | La. | 1 | |
5 | Daz Cameron | OF | Eagle's Landing Christian Academy, McDonough, Ga. | Ga. | 1 | |
6 | Carson Fulmer | RHP | Vanderbilt | Tenn. | 2 | |
7 | Garrett Whitley | OF | Niskayuna (N.Y.) HS | N.Y. | 1 | |
8 | Kyle Tucker | OF | Plant HS, Tampa | Fla. | 2 | |
9 | Andrew Benintendi | OF | Arkansas | Ark. | 2 | |
10 | Trenton Clark | OF | Richland HS, North Richland Hills, Texas | Texas | 1 |
No comments:
Post a Comment