# | Pitchers | B/T | Ht | Wt | DOB | Parent Club |
---|---|---|---|---|---|---|
30 | Yency Almonte | S-R | 6'3" | 205 | Jun 4, 1994 | COL |
61 | Adbert Alzolay | R-R | 6'0" | 179 | Mar 1, 1995 | CHC |
22 | Kirby Bellow | L-L | 6'1" | 220 | Nov 14, 1991 | ARI |
96 | Brennan Bernardino | L-L | 6'4" | 180 | Jan 15, 1992 | CIN |
59 | Tyler Cyr | R-R | 6'3" | 200 | May 5, 1993 | SF |
61 | Samil De Los Santos | R-R | 6'4" | 175 | Jan 8, 1994 | LAA |
44 | James Farris | R-R | 6'2" | 210 | Apr 4, 1992 | COL |
72 | Gerson Moreno | R-R | 6'0" | 175 | Sep 10, 1995 | DET |
32 | Tanner Scott | R-L | 6'2" | 220 | Jul 22, 1994 | BAL |
34 | Justus Sheffield | L-L | 5'11" | 200 | May 13, 1996 | NYY |
37 | Jake Stinnett | R-R | 6'4" | 202 | Apr 25, 1992 | CHC |
# | Catchers | B/T | Ht | Wt | DOB | Parent Club |
21 | Aramis Garcia | R-R | 6'2" | 220 | Jan 12, 1993 | SF |
7 | Tomas Nido | R-R | 6'0" | 210 | Apr 12, 1994 | NYM |
# | Infielders | B/T | Ht | Wt | DOB | Parent Club |
39 | Yordan Alvarez | L-L | 6'5" | 225 | Jun 27, 1997 | HOU |
15 | David Bote | R-R | 5'11" | 185 | Apr 7, 1993 | CHC |
99 | Thairo Estrada | R-R | 5'10" | 185 | Feb 22, 1996 | NYY |
14 | Jake Gatewood | R-R | 6'5" | 190 | Sep 25, 1995 | MIL |
13 | Luis Guillorme | L-R | 5'9" | 199 | Sep 27, 1994 | NYM |
13 | Ryan Mountcastle | R-R | 6'3" | 195 | Feb 18, 1997 | BAL |
20 | Sheldon Neuse | R-R | 6'0" | 195 | Dec 10, 1994 | OAK |
# | B/T | Ht | Wt | DOB | Parent Club | |
12 | Braxton Lee | L-R | 5'10" | 185 | Aug 23, 1993 | MIA |
2 | Corey Ray | L-L | 5'11" | 185 | Sep 22, 1994 | MIL |
14 | Victor Robles | R-R | 6'0" | 185 | May 19, 1997 | WSH |
45 | Chris Shaw | L-R | 6'4" | 235 | Oct 20, 1993 | SF |
29 | Kyle Tucker | L-R | 6'4" | 190 | Jan 17, 1997 | HOU |
Pages
▼
Nido...7 hits and on team. Kaczmarski 17 hits, not on team. Huh?
ReplyDeleteAriz League Outfielders -- Batting, by OPS (BA)
ReplyDeleteR.Acuna 1.160 (.462)
K.Kacz .923 (.423)
M.O'Neil .887 (.319)
Y.Perez .880 (.295)
E.Florial .823 (.293)
Y.Daza .793 (.333)
T.Montgomery .784 (.298)
T.Burks .776 (.306)
L.Wade .774 (.250)
*-> B.Lee .770 (.341) -> * ALL STAR
Y.Diaz .763 (.297)
O.Mercado .765 (.283)
J.Davis .725 (.283)
V.Reyes .718 (.292)
D.Johnson .660 (.277)
C.Randolf .652 (.231)
* -> C.Ray .631 (.220) -> * ALL STAR
M.Beaty .604 (.179)
L.Hill .603 (.158)
S.Dugger .590 (.227)
E.Hernandez .583 (.200)
* -> K.Tucker .558 (.182) -> * ALL STAR
C.Gibson .521 (.188)
* -> ALL STARS V.Robles & C.Shaw are not on the batting leaders list
Anybody understand this?