Augusta GreenJackets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Heliot Ramos | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Manuel Geraldo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Logan Baldwin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Ryan Kirby | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Jacob Gonzalez | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Orlando Garcia | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .667 |
Shane Matheny | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
Jeffry Parra | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
a- Jean Angomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Malique Ziegler | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Totals | 32 | 2 | 6 | 1 | 0 | 0 | 2 | 5 | 11 | .188 |
a-Popped out for Parra, J in the 9th.
BATTING
2B: Garcia (1, Dibrell).
TB: Garcia 3; Ziegler; Matheny; Parra, J; Baldwin.
RBI: Parra, J (1); Ziegler (1).
2-out RBI: Parra, J; Ziegler.
Runners left in scoring position, 2 out: Kirby; Ziegler; Ramos.
Team RISP: 2-for-9.
Team LOB: 8.
BASERUNNING
CS: Ziegler (1, 2nd base by Dibrell/Manea).
PO: Ziegler (1st base by Dibrell).
FIELDING
Outfield assists: Baldwin (Vasquez at 3rd base).
2B: Garcia (1, Dibrell).
TB: Garcia 3; Ziegler; Matheny; Parra, J; Baldwin.
RBI: Parra, J (1); Ziegler (1).
2-out RBI: Parra, J; Ziegler.
Runners left in scoring position, 2 out: Kirby; Ziegler; Ramos.
Team RISP: 2-for-9.
Team LOB: 8.
BASERUNNING
CS: Ziegler (1, 2nd base by Dibrell/Manea).
PO: Ziegler (1st base by Dibrell).
FIELDING
Outfield assists: Baldwin (Vasquez at 3rd base).
Columbia Fireflies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Edgardo Fermin | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | .250 |
Blake Tiberi | 2B | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .750 |
Matt Winaker | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
Jeremy Vasquez | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 |
Quinn Brodey | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Rigoberto Terrazas | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Raphael Gladu | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Scott Manea | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Walter Rasquin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Totals | 30 | 4 | 7 | 3 | 1 | 1 | 4 | 3 | 10 | .233 |
BATTING
2B: Tiberi (1, Bahr); Manea (1, Lannoo); Vasquez (1, Rivera, Ed).
3B: Fermin (1, Lannoo).
HR: Tiberi (1, 7th inning off Rivera, Ed, 0 on, 2 out).
TB: Brodey; Vasquez 2; Manea 2; Tiberi 7; Fermin 3.
RBI: Brodey (1); Fermin (1); Tiberi (1); Vasquez (1).
2-out RBI: Brodey; Fermin; Tiberi; Vasquez.
Runners left in scoring position, 2 out: Terrazas 2; Tiberi.
Team RISP: 2-for-9.
Team LOB: 6.
FIELDING
E: Vasquez (1, missed catch).
DP: (Fermin-Tiberi).
Pickoffs: Dibrell (Ziegler at 1st base).
2B: Tiberi (1, Bahr); Manea (1, Lannoo); Vasquez (1, Rivera, Ed).
3B: Fermin (1, Lannoo).
HR: Tiberi (1, 7th inning off Rivera, Ed, 0 on, 2 out).
TB: Brodey; Vasquez 2; Manea 2; Tiberi 7; Fermin 3.
RBI: Brodey (1); Fermin (1); Tiberi (1); Vasquez (1).
2-out RBI: Brodey; Fermin; Tiberi; Vasquez.
Runners left in scoring position, 2 out: Terrazas 2; Tiberi.
Team RISP: 2-for-9.
Team LOB: 6.
FIELDING
E: Vasquez (1, missed catch).
DP: (Fermin-Tiberi).
Pickoffs: Dibrell (Ziegler at 1st base).
Augusta GreenJackets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Jason Bahr (L, 0-1) | 3.0 | 3 | 1 | 1 | 2 | 4 | 0 | 3.00 | |||
Peter Lannoo | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 3.00 | |||
Eduardo Rivera | 2.0 | 2 | 2 | 2 | 1 | 4 | 1 | 9.00 | |||
Totals | 8.0 | 7 | 4 | 4 | 3 | 10 | 1 | 4.50 |
Columbia Fireflies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Tony Dibrell | 4.0 | 1 | 0 | 0 | 4 | 6 | 0 | 0.00 | |||
Conner O'Neil (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |||
Stephen Villines (H, 1) | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 4.50 | |||
Trey Cobb (S, 1) | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.00 | |||
Totals | 9.0 | 6 | 2 | 1 | 5 | 11 | 0 | 1.00 |
Better check that headline. The Flies WON the game.
ReplyDeleteDibrell did very nicely. He could be GOOD
ReplyDelete