Player | Position | School | Bats | Throws | |||
---|---|---|---|---|---|---|---|
1 | Brady Aiken | LHP | IMG Academy (FL) | A+ | 28 | L | L |
2 | Carlos Rodón | LHP | North Carolina State | MLB | 31 | L | L |
3 | Tyler Kolek | RHP | Shepherd (TX) | A | 28 | R | R |
4 | Alex Jackson | C | Rancho Bernardo (CA) | MLB | 28 | R | R |
5 | Nick Gordon | SS/2B | Olympia (FL) | AAA | 28 | L | R |
6 | Aaron Nola | RHP | Louisiana State | MLB | 31 | R | R |
7 | Kyle Freeland | LHP | Evansville | MLB | 31 | L | L |
8 | Touki Toussaint | RHP | Coral Springs Christian Academy (FL) | MLB | 28 | R | R |
9 | Sean Newcomb | LHP | Hartford | MLB | 31 | L | L |
10 | Bradley Zimmer | OF | San Francisco | MLB | 31 | L | R |
11 | Grant Holmes | RHP | Conway (SC) | MLB | 28 | L | R |
12 | Tyler Beede | RHP | Vanderbilt | AAA | 31 | R | R |
13 | Jeff Hoffman | RHP | East Carolina | MLB | 31 | R | R |
14 | Trea Turner | 2B/SS | North Carolina State | MLB | 31 | R | R |
15 | Brandon Finnegan | LHP | Texas Christian | AAA | 31 | L | L |
16 | Kyle Schwarber | C | Indiana | MLB | 31 | L | R |
17 | Michael Conforto | OF | Oregon State | MLB | 31 | L | R |
18 | Sean Reid-Foley | RHP | Sandalwood (FL) | AAA | 28 | R | R |
19 | Max Pentecost | C | Kennesaw State | AA | 31 | R | R |
20 | Derek Hill | OF | Elk Grove (CA) | MLB | 28 | R | R |
21 | Michael Chavis | 3B/1B | Sprayberry (GA) | AAA | 29 | R | R |
22 | Henry Gatewood | 1B | Clovis (CA) | - | 28 | R | R |
23 | Monte Harrison | OF | Lee's Summit West (MO) | AAA | 29 | R | R |
24 | Luis Ortiz | RHP | Sanger (CA) | MLB | 28 | R | R |
25 | Casey Gillaspie | 1B | Wichita State | AAA | 31 | S | L |
26 | Derek Fisher | OF | Virginia | AAA | 31 | L | R |
27 | Spencer Adams | RHP | White County (GA) | AAA | 28 | R | R |
28 | Foster Griffin | LHP | First Academy (FL) | MLB | 29 | R | L |
29 | Kodi Medeiros | LHP | Waiakea (HI) | AAA | 28 | L | L |
30 | AJ Reed | 1B | Kentucky | AAA | 31 | L | L |
31 | Nick Howard | RHP | Virginia | AA | 31 | R | R |
32 | Luke Weaver | RHP | Florida State | MLB | 31 | R | R |
33 | Erick Fedde | RHP | Nevada-Las Vegas | MLB | 31 | R | R |
34 | Nick Burdi | RHP | Louisville | AAA | 31 | R | R |
35 | Marcus Wilson | OF | Junipero Serra (CA) | AAA | 28 | R | R |
36 | Braxton Davidson | OF | T.C. Roberson (NC) | - | 28 | L | L |
37 | Michael Gettys | OF | Gainesville (GA) | AA | 28 | R | R |
38 | J.B. Bukauskas | RHP | North Carolina | MLB | 27 | R | R |
39 | Justus Sheffield | LHP | Tullahoma (TN) | AAA | 28 | L | L |
40 | Jakson Reetz | C | Norris (NE) | AAA | 28 | R | R |
41 | Michael Kopech | RHP | Mount Pleasant (TX) | MLB | 28 | R | R |
42 | Forrest Wall | 2B | Orangewood Christian (FL) | MLB | 28 | L | R |
43 | Joe Gatto | RHP | St Augustine (NJ) | AAA | 29 | R | R |
44 | Matt Imhof | LHP | Cal Poly San Luis Obispo | A | 30 | L | L |
45 | Mike Papi | OF/1B | Virginia | - | 31 | L | R |
46 | Milton Ramos | SS | American Heritage (FL) | - | 28 | R | R |
47 | Cameron Varga | RHP | Cincinnati Hills Christian (OH) | A+ | 30 | R | R |
48 | Chris Oliver | RHP | Arkansas | A | 31 | R | R |
49 | Chase Vallot | C | Saint Thomas More (LA) | AAA | 28 | R | R |
50 | Ti'Quan Forbes | 3B | Columbia (MS) | - | 28 | R | R |
The Mets are collapsing - somebody call 9-1-1.
ReplyDeleteThat must have been one of the weaker classes.
ReplyDeleteI forgot how high Reid Foley was projected
Delete