Pages
▼
2/22/10
How Many Wins Did Teams Lose To Injuries:
Team Total Days Avg Days/Season WAR Lost/162G WARLAA/162G
ANA 1864 233 1.98 -4.05
CHW 2135 266.875 2.27 -3.77
HOU 3888 486 4.13 -1.90
SF 4202 525.25 4.46 -1.57
PHI 4540 567.5 4.82 -1.21
PIT 4759 594.875 5.06 -0.98
MIL 4862 607.75 5.17 -0.87
TBA 4898 612.25 5.20 -0.83
MIN 4917 614.625 5.22 -0.81
OAK 5211 651.375 5.54 -0.50
TOR 5243 655.375 5.57 -0.46
SEA 5245 655.625 5.57 -0.46
CHC 5444 680.5 5.78 -0.25
CLE 5499 687.375 5.84 -0.19
BOS 5556 694.5 5.90 -0.13
COL 5768 721 6.13 0.09
SD 5964 745.5 6.34 0.30
FLO 6007 750.875 6.38 0.35
NYY 6107 763.375 6.49 0.45
ARI 6347 793.375 6.74 0.71
STL 6370 796.25 6.77 0.73
ATL 6574 821.75 6.98 0.95
DET 6621 827.625 7.03 1.00
LAD 6717 839.625 7.14 1.10
CIN 6894 861.75 7.32 1.29
KCR 7206 900.75 7.66 1.62
WAS 7395 924.375 7.86 1.82
BAL 7716 964.5 8.20 2.16
NYM 7922 990.25 8.42 2.38
TEX 8521 1065.125 9.05 3.02
link
No comments:
Post a Comment