Brandon Hicks
Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
2007 | DAN | APP | .224 | 18 | 58 | 14 | 13 | 3 | 1 | 3 | 13 | 27 | 12 | 18 | 1 | 2 | .370 | .466 | .835 |
2007 | ROM | SAL | .313 | 37 | 128 | 26 | 40 | 11 | 0 | 4 | 15 | 63 | 27 | 26 | 5 | 3 | .433 | .492 | .925 |
2007 | Minors | .285 | 55 | 186 | 40 | 53 | 14 | 1 | 7 | 28 | 90 | 39 | 44 | 6 | 5 | .413 | .484 | .897 | |
2008 | MB | CAR | .234 | 93 | 342 | 68 | 80 | 23 | 2 | 19 | 56 | 164 | 45 | 122 | 14 | 3 | .335 | .480 | .815 |
2008 | MIS | SOU | .241 | 16 | 54 | 9 | 13 | 3 | 1 | 1 | 7 | 21 | 7 | 17 | 0 | 0 | .333 | .389 | .722 |
2008 | Minors | .235 | 109 | 396 | 77 | 93 | 26 | 3 | 20 | 63 | 185 | 52 | 139 | 14 | 3 | .335 | .467 | .802 | |
2009 | MIS | SOU | .237 | 128 | 464 | 63 | 110 | 25 | 4 | 10 | 48 | 173 | 53 | 131 | 17 | 1 | .319 | .373 | .692 |
2009 | Minors | .237 | 128 | 464 | 63 | 110 | 25 | 4 | 10 | 48 | 173 | 53 | 131 | 17 | 1 | .319 | .373 | .692 | |
2010 | GWN | INT | .211 | 77 | 261 | 27 | 55 | 9 | 1 | 7 | 22 | 87 | 20 | 74 | 10 | 6 | .280 | .333 | .613 |
2010 | Minors | .211 | 77 | 261 | 27 | 55 | 9 | 1 | 7 | 22 | 87 | 20 | 74 | 10 | 6 | .280 | .333 | .613 | |
2010 | Majors | .000 | 16 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 | .000 | .167 | |
2011 | GWN | INT | .252 | 104 | 361 | 52 | 91 | 14 | 1 | 18 | 50 | 161 | 41 | 137 | 8 | 3 | .333 | .446 | .779 |
2011 | Minors | .252 | 104 | 361 | 52 | 91 | 14 | 1 | 18 | 50 | 161 | 41 | 137 | 8 | 3 | .333 | .446 | .779 | |
2011 | Majors | .048 | 17 | 21 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | .091 | .048 | .139 | |
2012 | SAC | PCL | .244 | 90 | 328 | 61 | 80 | 26 | 3 | 18 | 61 | 166 | 47 | 115 | 5 | 4 | .350 | .506 | .856 |
2012 | Minors | .244 | 90 | 328 | 61 | 80 | 26 | 3 | 18 | 61 | 166 | 47 | 115 | 5 | 4 | .350 | .506 | .856 | |
2012 | Majors | .172 | 22 | 64 | 8 | 11 | 5 | 0 | 3 | 7 | 25 | 6 | 31 | 1 | 0 | .243 | .391 | .633 |
Actually, this is a well needed move.
Forget Queens for a second... the Las Vegas team currently lines up with 3 first basemen (Eric Campbell, Alan Dykstra, Josh Satin), one second baseman (Reese Havens), one shortstop (Wilfredo Tovar) and three third basemen (Zach Lutz, Jefry Marte, Wilmer Flores).
I don't expect Satin or Lutz to be around.
And Havens is still a big question mark. I would send him back to Binghamton to get his shit together, but Danny Muno is pushing him along.
And third base is Flores' job until whenever...
Lastly, Marte never did make any decent move to second base (why?) so I have no idea where to play him.
I'm sure Hicks will be given an opportunity to make the Queens team, but he has AAA backup written all over him.
Lots of speed here. Has hit 18-HRs two years n a row at the AAA level, bu there isn't a ball thrown he won't swing at: 2 yrs - 689-AB, 252-K, 88-BB
Good move.
Haven't been this excited since the NYM purchased JOE Hicks in 1963 (3 HR's in consecutive games in his first week...then nada).
ReplyDeleteSeriously, little moves can be important but longing for a big one.
ReplyDeleteI miss your "positive" slant on things...
Maybe he can be our clean up heater. Lol
ReplyDeleteDon't forget Valdespine, he isn't a lock to make the Mets in Spring.
ReplyDeletethis is getting a little embarassing, isn't it?
ReplyDeleteValdespin actually is having a decent winter season... probably will stick as 5th OFer and utility infielder
ReplyDeletePlayer that needs to worry is Turner
I don't think so. He'll take a walk and is a great clubhouse guy as well.
ReplyDeleteRemember that at bat against Heath Bell last season?
Jordany might pop one out, but Turner is a much harder out in a bad spot. Plus, he's not a conceded head case.
My guess, they'll try to pa large Jordany this winter in a trade.
$1 bet
ReplyDelete