Andy Wells
Bats: Right, Throws: Right
Height: 6' 2", Weight: 210 lb.
Born: May 31, 1988 (Age 24)
School: Wagner College (Staten Island, NY)
Year | Age | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 22 | Evansville | FRON | Ind | 0 | 1 | .000 | 12.00 | 3 | 1 | 0 | 0 | 0 | 0 | 6.0 | 10 | 8 | 8 | 0 | 7 | 0 | 7 | 2 | 0 | 3 | 36 | 2.833 | 15.0 | 0.0 | 10.5 | 10.5 | 1.00 | |
2011 | 23 | 4 Teams | 3 Lgs | Ind | 2 | 4 | .333 | 7.14 | 15 | 12 | 2 | 0 | 0 | 0 | 58.0 | 86 | 55 | 46 | 8 | 30 | 0 | 63 | 7 | 0 | 5 | 289 | 2.000 | 13.3 | 1.2 | 4.7 | 9.8 | 2.10 | |
2011 | 23 | Federals | CAMA | Ind | 0 | 2 | .000 | 12.15 | 2 | 2 | 0 | 0 | 0 | 0 | 6.2 | 14 | 11 | 9 | 0 | 6 | 0 | 4 | 1 | 0 | 0 | 41 | 3.000 | 18.9 | 0.0 | 8.1 | 5.4 | 0.67 | |
2011 | 23 | Roswell | PECO | Ind | 0 | 0 | 0.00 | 2 | 1 | 1 | 0 | 0 | 0 | 8.0 | 6 | 0 | 0 | 0 | 4 | 0 | 11 | 0 | 0 | 2 | 32 | 1.250 | 6.8 | 0.0 | 4.5 | 12.4 | 2.75 | ||
2011 | 23 | Rio Grande Valley | NABL | Ind | 2 | 1 | .667 | 6.69 | 8 | 8 | 0 | 0 | 0 | 0 | 35.0 | 47 | 32 | 26 | 5 | 17 | 0 | 40 | 5 | 0 | 3 | 171 | 1.829 | 12.1 | 1.3 | 4.4 | 10.3 | 2.35 | |
2011 | 23 | Rio Grande Valley, San Angelo | NABL | Ind | 2 | 2 | .500 | 7.68 | 11 | 9 | 1 | 0 | 0 | 0 | 43.1 | 66 | 44 | 37 | 8 | 20 | 0 | 48 | 6 | 0 | 3 | 216 | 1.985 | 13.7 | 1.7 | 4.2 | 10.0 | 2.40 | |
2011 | 23 | San Angelo | NABL | Ind | 0 | 1 | .000 | 11.88 | 3 | 1 | 1 | 0 | 0 | 0 | 8.1 | 19 | 12 | 11 | 3 | 3 | 0 | 8 | 1 | 0 | 0 | 45 | 2.640 | 20.5 | 3.2 | 3.2 | 8.6 | 2.67 | |
2012 | 24 | York | ATLL | Ind | 0 | 0 | 16.62 | 3 | 0 | 1 | 0 | 0 | 0 | 4.1 | 8 | 10 | 8 | 1 | 9 | 0 | 3 | 0 | 0 | 1 | 30 | 3.923 | 16.6 | 2.1 | 18.7 | 6.2 | 0.33 | ||
3 Seasons | 2 | 5 | .286 | 8.17 | 21 | 13 | 3 | 0 | 0 | 0 | 68.1 | 104 | 73 | 62 | 9 | 46 | 0 | 73 | 9 | 0 | 9 | 355 | 2.195 | 13.7 | 1.2 | 6.1 | 9.6 | 1.59 |
xxxxxxxxxxxxxxxxxxxxxxx
Who suggested we sign him -- Frank Francisco? I mean with an 8.17 career ERA in the independent leagues it would make Frank Frank downright Cy Young-esque by comparison.
ReplyDeletelol
ReplyDelete