2013-14 INTERNATIONAL BONUS POOLS
| |
Team | Pool |
1. Astros | $4,943,700 |
2. Cubs | $4,557,200 |
3. Rockies | $4,213,800 |
4. Twins | $3,908,600 |
5. Indians | $3,636,900 |
6. Marlins | $3,395,200 |
7. Red Sox | $3,179,900 |
8. Royals | $2,988,100 |
9. Blue Jays | $2,817,100 |
10. Mets | $2,664,600 |
11. Mariners | $2,580,000 |
12. Padres | $2,500,800 |
13. Pirates | $2,426,000 |
14. Diamondbacks | $2,355,700 |
15. Phillies | $2,289,700 |
16. Brewers | $2,227,300 |
17. White Sox | $2,168,300 |
18. Dodgers | $2,112,900 |
19. Cardinals | $2,060,600 |
20. Tigers | $2,011,200 |
21. Angels | $1,993,700 |
22. Rays | $1,976,500 |
23. Orioles | $1,959,400 |
24. Rangers | $1,942,700 |
25. Athletics | $1,926,100 |
26. Giants | $1,909,900 |
27. Braves | $1,893,800 |
28. Yankees | $1,877,900 |
29. Reds | $1,862,100 |
30. Nationals | $1,846,900 |
2013 Total | $78,226,600 |
2012 Total | $87,000,000 |
Pages
▼
No comments:
Post a Comment