Pages
▼
Non-Tender Deadline Is Tonight
Player | Service Time | 2013 Salary | Projected 2014 Salary |
Daniel Murphy | 4.1 | $2.9 million | $5.8 million |
Ike Davis | 3.1 | $3.1 million | $3.5 million |
Dillon Gee | 3.0 | $527,000 | $3.4 million |
Bobby Parnell | 4.1 | $1.7 million | $3.2 million |
Eric Young Jr. | 3.1 | $490,000 | $1.9 million |
Lucas Duda | 2.1 | $520,000 | $1.8 million |
Scott Atchison | 4.1 | $700,000 | $1.3 million |
Ruben Tejada | 2.1 | $514,000 | $1.0 million |
Omar Quintanilla | 4.1 | $500,000 | $900.000 |
Mack,
ReplyDeleteI have a story on this coming up at noon.
Soto - good move on the rescheduling of the Charley piece...
ReplyDeleteYou're figuring out which ones to move on your own :)